https://shop.precisionturbo.net/index.php/oil.htmlttps://shop.precisionturbo.neimages
Company | Product | Amount |
Win | Cylinder Heads | $300.00 Heads-Up / $150 Bracket-Index |
R/U |
Cylinder Heads | $100.00 Heads-Up / $50 Bracket-Index |
Win | Intake Manifold | $300.00 Heads-Up / $150 Bracket-Index |
R/U | Intake Manifold | $100.00 Heads-Up / $50 Bracket-Index |
Win | Nitrous Controller | $150.00 All Classes |
R/U | Nitrous Controller | $50.00 All Classes |
Total Posted by Edelbrock per race |
$8,600.00 |
|
Win | Transmission | $300.00 Heads-Up / $150 Bracket-Index |
R/U | Transmission | $100.00 Heads-Up / $50 Bracket-Index |
Win | Torque Converter | $100.00 All Classes |
R/U | Torque Converter | $50.00 All Classes |
Total Posted by Hughes Performance per race |
$4,850.00 | |
Win | Mickey Thompson All 4 Tires | $150.00 All Classes |
R/U | Mickey Thompson All 4 Tires | $75.00 All Classes |
Total posted by Mickey Thompson per race |
$2,475.00 |
|
Win | Supercharger Systems | $300.00 All Classes |
R/U | Supercharger Systems | $100.00 All Classes |
Total posted by Vortech per race |
$4,400.00 |
|
Win | Fuel Pump & Regulator | $200.00 All Classes |
R/U | Fuel Pump & Regulator | $100.00 All Classes |
Total posted by MagnaFuel per race | $3,300.00 | |
Win | Ross Racing Pistons | $250.00 Heads Up Classes Only |
Runner-up | Ross Racing Pistons | $150.00 Heads Up Classes Only |
Total posted by Ross Racing Pistons per race |
$2,000.00 |