2015 Championship Standings(Final)
# |
Driver Name |
Race 1 | Race 2 Double Pts |
Race 3 | Race 4 | Bonus | Total |
1 | Jason Hoorn | 90 | 380 | 110 | 130 | 80 | 700 |
2 | Jeff Dudgeon | 90 | 260 | 170 | 110 | 80 | 620 |
3 | George Mattie | 190 | 220 | 90 | 90 | 80 | 580 |
4 | Jake Evans | 90 | 180 | 150 | 90 | 80 | 500 |
5 | Chris Davis | – | 340 | – | 130 | 20 | 490 |
t6 | Alex Rogeo | 110 | 180 | 90 | 90 | 80 | 460 |
t6 | Roger Wiener | 70 | 180 | 110 | 90 | 80 | 460 |
8 | Duane Cress | 90 | 180 | 90 | – | 40 | 400 |
9 | Pat Van Dusen | – | 220 | – | 150 | 20 | 390 |
10 | Nolin Brandt | 90 | 100 | 110 | 90 | 80 | 380 |
11 | Barron Barler | 70 | 260 | – | – | 20 | 350 |
t12 | Mike Nordahl | – | 220 | – | 90 | 20 | 330 |
t12 | Larry Pittenger | 130 | 180 | – | – | 20 | 330 |
14 | Scott Horsley | 170 | – | 130 | – | 20 | 320 |
15 | Nicholas Van Horn | – | 220 | – | 70 | 20 | 310 |
t16 | Chuck McCarty | – | 300 | – | – | – | 300 |
t16 | Anna Marciano | – | 300 | – | – | – | 300 |
t18 | John Stanley | 90 | 180 | – | – | 20 | 290 |
t18 | John McKinney | 90 | 180 | – | – | 20 | 290 |
t18 | Broc Broaddus | – | 180 | – | 90 | 20 | 290 |
21 | John Kindred | 70 | 180 | – | – | 20 | 270 |
t22 | Trevor Hayes | – | 260 | – | – | – | 260 |
t22 | Shawn Bagileo | – | 260 | – | – | – | 260 |
t22 | Tristan Craig | 150 | – | 90 | – | 20 | 260 |
t25 | Vincent Lazrovich | – | 220 | – | – | – | 220 |
t25 | Paul Agilo | – | 220 | – | – | – | 220 |
t25 | Saeb Abunajo | – | 220 | – | – | – | 220 |
t25 | Michael Hadtrath | 110 | – | 90 | – | 20 | 220 |
t29 | Tom Patton | – | 180 | – | – | – | 180 |
t29 | Kelly Davis | – | 180 | – | – | – | 180 |
t29 | David Maynor | – | 180 | – | – | – | 180 |
t29 | Don Lutz | – | 180 | – | – | – | 180 |
t29 | Tom Ferruggia | – | 180 | – | – | – | 180 |
t29 | Tom Kindred | – | 180 | – | – | – | 180 |
35 | Dave Meigide | – | – | – | 170 | – | 170 |
36 | Greg Barnett | 70 | – | 70 | – | 20 | 160 |
t37 | Mark Smith | – | 140 | – | – | – | 140 |
t37 | Robert Strong | – | 140 | – | – | – | 140 |
t37 | Tom McNamara | – | 140 | – | – | – | 140 |
t37 | Bill Chaffin | – | 140 | – | – | – | 140 |
t37 | Matthew Dupas | – | 140 | – | – | – | 140 |
42 | Dave Burden | 130 | – | – | – | – | 130 |
t43 | Todd Ishibishi | 110 | – | – | – | – | 110 |
t43 | Howard DeVore | 110 | – | – | – | – | 110 |
t43 | Theodore Logan | 110 | – | – | – | – | 110 |
t43 | Henry Roberson Jr | – | – | – | 110 | – | 110 |
t43 | Brittany Van Horn | – | – | – | 110 | – | 110 |
t48 | Thomas Reed | – | 100 | – | – | – | 100 |
t48 | Mark Mann | – | 100 | – | – | – | 100 |
t48 | Charlie Jorgensen | – | 100 | – | – | – | 100 |
t48 | Dennis Peterson | – | 100 | – | – | – | 100 |
t52 | Neil Evans | 90 | – | – | – | – | 90 |
t52 | Gregory Garrison | 90 | – | – | – | – | 90 |
t52 | Phil Garrison | 90 | – | – | – | – | 90 |
t55 | Michael Jackson | 70 | – | – | – | – | 70 |
t55 | Frank Scorcia | 70 | – | – | – | – | 70 |
t55 | David Gauthier | 70 | – | – | – | – | 70 |
t55 | Bill Renfro | 70 | – | – | – | – | 70 |
t55 | Anthony George | 70 | – | – | – | – | 70 |
t55 | Scott Bieschke | 70 | – | – | – | – | 70 |
t55 | Lonnie Patrick | 70 | – | – | – | – | 70 |
t55 | Jerry Ostgard | 70 | – | – | – | – | 70 |
t55 | Rick Schmidt | 70 | – | – | – | – | 70 |
t55 | Dave Bougsty | – | 70 | – | – | 70 | |
t55 | Carl Gagnon | – | – | 70 | – | – | 70 |
t55 | Reggie Timms | – | – | 70 | – | – | 70 |
t55 | Joy Linehan | – | – | – | 70 | – | 70 |
68 | Mike Terrell | 50 | – | – | – | – | 50 |
POINTS WILL BE AWARDED AT EACH EVENT AS FOLLOWS:
(Points based on best 3 finishes of 4 events)
50 points for entering and successfully passing tech
20 points for each round entered
20 points for winning event
*20 Total Bonus Points for attending 2 of 4 events in 2015
**40Total Bonus Points for attending 3 of 4 events in 2015
***80 Total Bonus Points for attending all 4 events in 2015
~~Championship will be determined on points based on best 3 race point totals of 4 events~~
All points are awarded to the Driver or Team and cannot be transferred under any circumstances
If 2 or more drivers end up in a tie, tie will be broken with most wins, runner-ups, Etc..