2013 Championship Standings (Final)
# |
Driver Name |
Race 1 | Race 2 | Race 3 | Race 4 | Bonus | Total |
1 | Larry Pittenger | 150 | – | 190 | 190 | 40 | 570 |
2 | Theodore Logan | 110 | – | 90 | 170 | 40 | 410 |
t3 | Jason Hoorn | 130 | – | 110 | 110 | 40 | 390 |
t3 | Chuck McCarty | 110 | – | 110 | 130 | 40 | 390 |
5 | John Calvert | 70 | 220 | 50 | – | 20 | 360 |
6 | Reggie Timms | 130 | – | 90 | 90 | 40 | 350 |
7 | Kevin Houmard | 190 | – | 130 | – | 20 | 340 |
t8 | Alex Rogeo | 110 | – | 90 | 50 | 40 | 290 |
t8 | Roger Wiener | 90 | – | 90 | 70 | 40 | 290 |
t10 | Scott Parsons | 90 | – | 150 | – | 20 | 260 |
t10 | Melanie Green | 150 | – | 90 | – | 20 | 260 |
t12 | Henry Roberson | – | 240 | – | – | – | 240 |
t12 | Nolin J Brandt | – | – | 70 | 150 | 20 | 240 |
t12 | George Mattie | – | – | 130 | 90 | 20 | 240 |
t15 | Valerie Houmard | 90 | – | 110 | – | 20 | 220 |
t15 | Trevor Hayes | 90 | – | 110 | – | 20 | 220 |
t15 | DJ Houmard | 90 | – | 110 | – | 20 | 220 |
t15 | Broc Broaddus | 130 | – | 70 | – | 20 | 220 |
t15 | Howard DeVore | – | – | 110 | 90 | 20 | 220 |
t15 | Rob Strong | – | – | 90 | 110 | 20 | 220 |
t15 | Bob Coulter | 110 | – | – | 90 | 20 | 220 |
t21 | Chris Borges | – | 200 | – | – | – | 200 |
t21 | Ollie Frazier | 90 | – | 90 | – | 20 | 200 |
t21 | Phil Garrison | – | 90 | 90 | 20 | 200 | |
t21 | Dave Meigide | – | – | 90 | 90 | 20 | 200 |
t21 | Michael Hadtrath | – | – | 70 | 110 | 20 | 200 |
t26 | Roger Phillips | – | 180 | – | – | – | 180 |
t26 | Rick Sharpe | – | 180 | – | – | – | 180 |
t26 | Steve Winters | 70 | – | 90 | – | 20 | 180 |
t26 | Andy Pressimone | 70 | – | 90 | – | 20 | 180 |
t26 | Ty Ishibashi | 90 | – | 70 | – | 20 | 180 |
t26 | Todd Ishibashi | 90 | – | 70 | – | 20 | 180 |
t32 | Garrett Parsons | – | – | 170 | – | – | 170 |
t32 | John Irving | 170 | – | – | – | – | 170 |
t34 | Jacob Stevens | – | 160 | – | – | – | 160 |
t34 | John Mitchell | – | 160 | – | – | – | 160 |
t34 | Gus Stanko | – | 160 | – | – | – | 160 |
t34 | Dan Stanley | – | 160 | – | – | – | 160 |
38 | Mike Nordahl | – | – | 150 | – | – | 150 |
t39 | Greg Rudd | – | 140 | – | – | – | 140 |
t39 | John Kelly | – | 140 | – | – | – | 140 |
t39 | Rich Fiechter | – | 140 | – | – | – | 140 |
t39 | Alex Stanley | – | 140 | – | – | – | 140 |
t39 | Steve Cochran | – | 140 | – | – | – | 140 |
t39 | Chris Swenson | – | 140 | – | – | – | 140 |
t39 | Dan Stanley Jr | – | 140 | – | – | – | 140 |
t39 | Bob Tingler | – | 140 | – | – | – | 140 |
t39 | Mike Bench | – | 140 | – | – | – | 140 |
t39 | Mark Meiering | 70 | – | 50 | – | 20 | 140 |
t49 | Joey Cafaro | – | – | 130 | – | – | 130 |
t49 | Katherine Garzo | – | – | – | 130 | – | 130 |
t51 | Ray Lucas | – | 120 | – | – | – | 120 |
t51 | Adam Spraque | – | 120 | – | – | – | 120 |
t51 | Eddie Carignan | – | 120 | – | – | – | 120 |
t51 | Brett Olson | – | 120 | – | – | – | 120 |
t55 | Ron Kissner | 110 | – | – | – | – | 110 |
t55 | Steven Shaffer | – | – | 110 | – | – | 110 |
t55 | Chris Davis | 110 | – | – | – | – | 110 |
t55 | Chris McCallom | 110 | – | – | – | – | 110 |
t55 | Jacob Evans | – | – | – | 110 | – | 110 |
t60 | Michael Kelly | 90 | – | – | – | – | 90 |
t60 | Tim Goulet | 90 | – | – | – | – | 90 |
t60 | Charlie Allen | 90 | – | – | – | – | 90 |
t60 | Jon Irving | 90 | – | – | – | – | 90 |
t60 | Derek Przeginiak | 90 | – | – | – | – | 90 |
t60 | Rob Ware | 90 | – | – | – | – | 90 |
t60 | Neil Pressimone | – | – | 90 | – | – | 90 |
t60 | Kelly Bailey | – | – | 90 | – | – | 90 |
t60 | Dal Trubey | – | – | 90 | – | – | 90 |
t60 | Arleen Williams | – | – | – | 90 | – | 90 |
t60 | Greg Barnett | – | – | – | 90 | – | 90 |
t60 | Tom Patton | – | – | – | 90 | – | 90 |
t72 | Jason Gonzalez | 70 | – | – | – | – | 70 |
t72 | Joey Basile | 70 | – | – | – | – | 70 |
t72 | Michael Berger | 70 | – | – | – | – | 70 |
t72 | Rick Emanuel | 70 | – | – | – | – | 70 |
t72 | Chuck Keehne | 70 | – | – | – | – | 70 |
t72 | David Gauthier | 70 | – | – | – | – | 70 |
t72 | Carl Cannavo | – | – | 70 | – | – | 70 |
t72 | Charlie Jorgensen | – | – | 70 | – | – | 70 |
t72 | Neil Evans | – | – | – | 70 | – | 70 |
t72 | Carl Gagnon | – | – | – | 70 | – | 70 |
t72 | Ryan Johnston | – | – | – | 70 | – | 70 |
t83 | Bill Bonwell | – | – | 50 | – | – | 50 |
t83 | Scott Horsley | 50 | – | – | – | – | 50 |
POINTS WILL BE AWARDED AT EACH EVENT AS FOLLOWS:
(Points based on best 3 finishes of 4 events)
50 points for entering and successfully passing tech (100 points for Nor-Cal Nationals)
20 points for each round entered
20 points for winning event
*20 Total Bonus Points for attending 2 of 4 events in 2013
**40Total Bonus Points for attending 3 of 4 events in 2013
***80 Total Bonus Points for attending all 4 events in 2013
Bonus Points will not be added to total until end of season!!
~~Championship will be determined on points based on best 3 race point totals of 4 events~~
All points are awarded to the Driver or Team and cannot be transferred under any circumstances
*** If 2 or more drivers end up in a tie, tie will be broken with most wins, runner-ups, Etc..