2015 Championship Standings (Final)
# |
Driver Name |
Race 1 | Race 2 Double Pts |
Race 3 | Race 4 | Bonus | Total |
1 | Ken Spears | 170 | 310 | 95 | 165 | 80 | 725 |
2 | Don McDavitt | 140 | 360 | 150 | – | 40 | 690 |
3 | John Guinn | – | 380 | 95 | 115 | 40 | 630 |
4 | Justen Spencer | 120 | 210 | 175 | 155 | 80 | 620 |
5 | Cal Gordon | 130 | 160 | 125 | 120 | 80 | 495 |
6 | Kevin Stokesberry | 175 | 180 | – | 90 | 40 | 485 |
7 | Monte Lafrenz | 105 | 230 | – | 100 | 40 | 475 |
8 | Wayne Wright/Team | – | 230 | 90 | 100 | 40 | 460 |
9 | Mike Nordahl | – | 210 | – | 190 | 20 | 420 |
10 | John McKinney | 95 | 280 | – | – | 20 | 395 |
11 | John Marquardt | – | 230 | – | 130 | 20 | 380 |
12 | John Kindred | 85 | 140 | – | 85 | 40 | 350 |
13 | Lee Todd | – | 210 | – | 115 | 20 | 345 |
14 | Dennis Sato | – | 280 | – | – | – | 280 |
15 | Tom Kindred | – | 150 | – | 80 | 20 | 250 |
16 | Anna Marciano | – | 220 | – | – | – | 220 |
17 | Joe Bennett | – | 180 | – | – | – | 180 |
18 | Jerry Snow | – | 150 | – | – | – | 150 |
t19 | Umberto Bagnara | – | 140 | – | – | – | 140 |
t19 | Mike Moore | – | 140 | – | – | – | 140 |
t19 | Donnie Bowles | – | – | 140 | – | – | 140 |
22 | Ryan Johnston (Canada) | 110 | – | – | – | – | 110 |
23 | Ryan Johnston (USA) | 105 | – | – | – | – | 105 |
t24 | Mark Mann | – | 100 | – | – | – | 100 |
t24 | Susan McClenaghan | – | – | 100 | – | – | 100 |
26 | Steven Buck | 95 | – | – | – | – | 95 |
27 | Brent Calvert | – | – | – | 85 | – | 85 |
28 | Patrick Schulps | – | – | – | 75 | – | 75 |
POINTS WILL BE AWARDED AT EACH EVENT AS FOLLOWS:
(Points based on best 3 finishes of 4 events)
50 points for entering and successfully passing tech
20 points for each round entered
20 points for winning event
*20 Total Bonus Points for attending 2 of 4 events in 2015
**40Total Bonus Points for attending 3 of 4 events in 2015
***80 Total Bonus Points for attending all 4 events in 2015
QUALIFYING BONUS POINTS AS FOLLOWS:
No. 1 / 50 points
No. 2 / 45 points
No. 3 / 40 points
No. 4 / 35 points
No. 5 / 30 points
No. 6-7 / 25 points
No. 8-9 / 20 points
No. 10-11 / 15 points
No. 12-13 / 10 points
No. 14-16 / 5 points
~~Championship will be determined on points based on best 3 race point totals of 4 events~~
All points are awarded to the Driver or Team and cannot be transferred under any circumstances
If 2 or more drivers end up in a tie, tie will be broken with most wins, runner-ups, Etc..