2015 Championship Standings(Final)
# |
Driver Name |
Race 1 | Race 2 | Race 3 | Race 4 | Bonus | Total |
1 | Dick Krieger | 90 | 260 | 130 | 150 | 80 | 620 |
2 | Matt Hardy | 170 | 220 | 110 | 130 | 80 | 600 |
3 | Alex Rogeo | 90 | 180 | 150 | 110 | 80 | 520 |
4 | Ashley Deuschle | 90 | 220 | – | 130 | 40 | 480 |
5 | David Albers | 90 | 180 | 90 | – | 40 | 400 |
6 | Kelly Davis | – | 380 | – | – | – | 380 |
7 | Brian Rogers | – | 340 | – | – | – | 340 |
8 | Tom Pendergast | – | 220 | – | 90 | 20 | 330 |
t9 | Steve Faller | 150 | 140 | – | – | 20 | 310 |
t9 | Guy Johnson | – | 180 | – | 110 | 20 | 310 |
11 | Jason Rosenbaum | – | 300 | – | – | – | 300 |
12 | Pat Van Dusen | – | 180 | – | 90 | 20 | 290 |
13 | Broc Broaddus | – | 180 | – | 70 | 20 | 270 |
14 | David Butler | – | 260 | – | – | – | 260 |
15 | Jason Dawson | 110 | – | 110 | – | 20 | 240 |
16 | Larry Pittenger | 70 | 140 | – | – | 20 | 230 |
t17 | Trevor Hayes | – | 220 | – | – | – | 220 |
t17 | Chuck McCarty | – | 220 | – | – | – | 220 |
19 | Rob Strong | – | 100 | – | 90 | 20 | 210 |
t20 | John Kindred | 70 | 100 | – | – | 20 | 190 |
t20 | Scott Bieschke | 70 | 100 | – | – | 20 | 190 |
t22 | Ken Spears | – | 180 | – | – | – | 180 |
t22 | Dennis Sato | – | 180 | – | – | – | 180 |
t22 | Thomas Arthur | – | 180 | – | – | – | 180 |
t22 | Brad Pierce | – | 180 | – | – | – | 180 |
t26 | Mel Uechi | – | – | 170 | – | – | 170 |
t26 | Emma Deuschle | – | – | – | 170 | – | 170 |
t28 | Megan Strait | – | 140 | – | – | – | 140 |
t28 | James Moore | – | 140 | – | – | – | 140 |
t28 | Ryan Tietz | – | 140 | – | – | – | 140 |
t31 | Kayla Sewell | 130 | – | – | – | – | 130 |
t31 | Jeremy Rapp | – | – | 130 | – | – | 130 |
t33 | Marvia Hawker | 110 | – | – | – | – | 110 |
t33 | Greg Hicks | 110 | – | – | – | – | 110 |
t33 | Chad Axford | – | – | 110 | – | – | 110 |
t33 | Dave Meigide | – | – | – | 110 | – | 110 |
t37 | Artis Houston | – | 100 | – | – | – | 100 |
t37 | Mark Watkins | – | 100 | – | – | – | 100 |
t37 | Barron Barler | – | 100 | – | – | – | 100 |
t40 | Ricky Deuschle | 90 | – | – | – | – | 90 |
t40 | Dal Trubey | – | – | 90 | – | – | 90 |
t40 | Warren Winchester | – | – | 90 | – | – | 90 |
t40 | Antonio Hitte | – | – | 90 | – | – | 90 |
t40 | Keoki Desa | – | – | 90 | – | – | 90 |
t40 | Bart Smith | – | – | 90 | – | – | 90 |
t40 | Martin Clevenger | – | – | – | 90 | – | 90 |
t40 | David Cerny | – | – | – | 90 | – | 90 |
t48 | James Lawrence | 70 | – | – | – | – | 70 |
t48 | Roger Holder Jr. | 70 | – | – | – | – | 70 |
t48 | Chris Davis | – | – | – | 70 | – | 70 |
t48 | Richard Deuschle | – | – | – | 70 | – | 70 |
52 | Matthew Rodgers | 50 | – | – | – | – | 50 |
POINTS WILL BE AWARDED AT EACH EVENT AS FOLLOWS:
(Points based on best 3 finishes of 4 events)
50 points for entering and successfully passing tech
20 points for each round entered
20 points for winning event
*20 Total Bonus Points for attending 2 of 4 events in 2015
**40Total Bonus Points for attending 3 of 4 events in 2015
***80 Total Bonus Points for attending all 4 events in 2015
~~Championship will be determined on points based on best 3 race point totals of 4 events~~
All points are awarded to the Driver or Team and cannot be transferred under any circumstances
If 2 or more drivers end up in a tie, tie will be broken with most wins, runner-ups, Etc..