2013 Championship Standings
# | Driver Name | Race 1 | Race 2 | Race 3 | Race 4 | Bonus | Total |
t1 | Chad Webber | 190 | – | 90 | – | ** | 280 |
t1 | Dick Krieger | 90 | 140 | 50 | – | *** | 280 |
t3 | Bart Smith | 130 | – | 110 | – | ** | 240 |
t3 | Scott Carpenter | 150 | – | 90 | – | ** | 240 |
t5 | Michael Kelly | 90 | – | 130 | – | ** | 220 |
t5 | Alex Rogeo | 130 | – | 90 | – | ** | 220 |
t5 | Broc Broaddus | 150 | – | 70 | – | ** | 220 |
t8 | Chuck McCarty | 90 | – | 110 | – | ** | 200 |
t8 | Kelly Bailey | 90 | – | 110 | – | ** | 200 |
t8 | Rob Strong | 90 | – | 110 | – | ** | 200 |
t8 | Jason Dawson | 90 | – | 110 | – | ** | 200 |
t8 | Chad Axford | – | 200 | – | – | * | 200 |
13 | John Phlegar | – | – | 190 | – | * | 190 |
t14 | Dale Giroux | 90 | – | 90 | – | ** | 180 |
t14 | David Albers | 90 | – | 90 | – | ** | 180 |
t14 | Chaysee Trimp | – | 180 | – | – | * | 180 |
t17 | Cliff Ricci | – | – | 170 | – | * | 170 |
t17 | Carl Cannavo | 170 | – | – | – | * | 170 |
t19 | Keith Winters | 70 | – | 90 | – | ** | 160 |
t19 | Don Morris | – | 160 | – | – | * | 160 |
t19 | Mike Eling | – | 160 | – | – | * | 160 |
22 | Becky Phlegar | – | – | 150 | – | * | 150 |
t23 | Rob Goode | – | 140 | – | – | * | 140 |
t23 | Roger Phillips | – | 140 | – | – | * | 140 |
t25 | Roger Turley | – | – | 130 | – | * | 130 |
t25 | David Figucell | – | – | 130 | – | * | 130 |
t25 | Jeff Farrar | 130 | – | – | – | * | 130 |
t28 | – | – | 120 | – | – | * | 120 |
t28 | – | – | 120 | – | – | * | 120 |
t30 | Dal Trubey | – | – | 110 | – | * | 110 |
t30 | Scott Taylor | 110 | – | – | – | * | 110 |
t30 | Ken Phillips | 110 | – | – | – | * | 110 |
t30 | Dave Wallis | 110 | – | – | – | * | 110 |
t30 | Daniel Henderson | 110 | – | – | – | * | 110 |
t30 | Garrett Wiles | 110 | – | – | – | * | 110 |
t36 | Davis Kirby | – | 100 | – | – | * | 100 |
t36 | Mark Lawson | – | 100 | – | – | * | 100 |
t36 | Francis Weber | – | 100 | – | – | * | 100 |
t39 | Garrett Parsons | – | – | 90 | – | * | 90 |
t39 | Dave Meigide | – | – | 90 | – | * | 90 |
t39 | Robert Whetstone | – | – | 90 | – | * | 90 |
t39 | Craig Yakubesan | – | – | 90 | – | * | 90 |
t39 | Jeff Gruba | – | – | 90 | – | * | 90 |
t39 | Curtis Garceau | 90 | – | – | – | * | 90 |
t39 | Tim Keillor | 90 | – | – | – | * | 90 |
t39 | Alexis Thompson | 90 | – | – | – | * | 90 |
t39 | Morgan Thompson | 90 | – | – | – | * | 90 |
t48 | Dennis Sato | – | – | 70 | – | * | 70 |
t48 | Keoki Desa | – | – | 70 | – | * | 70 |
t48 | Joe Niswonger | 70 | – | – | – | * | 70 |
t48 | Craig Dales | 70 | – | – | – | * | 70 |
t48 | David Tinlin | 70 | – | – | – | * | 70 |
t48 | Cecil Wiles Jr. | 70 | – | – | – | * | 70 |
t48 | Troy McComis | 70 | – | – | – | * | 70 |
t48 | Stephanie Crifasi | 70 | – | – | – | * | 70 |
t48 | Meaghan Henderson | 70 | – | – | – | * | 70 |
t57 | Jennifer Wiens | – | – | 50 | – | * | 50 |
t57 | Tim Grosse | 50 | – | – | – | * | 50 |
POINTS WILL AWARDED AT EACH EVENT AS FOLLOWS:
(Points based on best 3 finishes of 4 events)
50 points for entering and successfully passing tech (100 points for Nor-Cal Nationals)
20 points for each round entered
20 points for winning event
*20 Total Bonus Points for attending 2 of 4 events in 2013
**40Total Bonus Points for attending 3 of 4 events in 2013
***80 Total Bonus Points for attending all 4 events in 2013
Bonus Points will not be added to total until end of season!!
~~Championship will be determined on points based on best 3 race point totals of 4 events~~
All points are awarded to the Driver or Team and cannot be transferred under any circumstances
*** If 2 or more drivers end up in a tie, tie will be broken with most wins, runner-ups, Etc..