Edelbrock "World Finals" Trophy Results
Fontana, CA. ~  Nov. 5th - 7th, 2010

Elimination's Round 1

Win / Lose   

      Driver Name (Dial In)

 Reaction Time

E.T. 
Win Dave Senio (10.28) -.511r 10.367
Lose Steven Dodson (12.99) -.506r 12.026
Win Ross Thorpe (11.73) 1.243 12.674
Lose Tom Kuenzi (12.85) 1.042 12.545
Win Jim Hastings (12.65) .654 12.666
Lose John Gibson (12.60) .806 12.576
Win Broc Broaddus (13.58 13.843 11.514
Lose Mark Smith (12.20) .524 12.673
Win Tom McNamara (11.55) .564 11.767
Lose Car #183 (10.50) .526 13.270
Win Jack Shippy (10.62) .524 11.526
Lose Bill McVeigh (9.30) -.531r 9.587
Win Kevin Cox (12.19) .513 12.218
Lose Matt Miyashiro (11.99) .560 12.013
Win Ed Colvin (10.99) 1.164 10.997
Lose Charlie Jorgensen (10.61) .563 10.544
Win Don Lutz (12.30) .532 12.344
Lose Freddy Steger (10.75) .643 10.880
Win Donnie Hughett (11.00) .576 11.049
Lose Bryan Robinson (15.57) .773 15.654
Win Mark Miyashiro (10.30) .598 10.313
Lose Michael Tarango (11.50) .648 11.373
Win Car #2674 (15.18) .843 15.415
Lose Joe Taguchi (9.60) -.539r 9.592
Win Dan Wilder (11.44) .504 11.441
Lose Cal Trubey (11.50) -.536r 11.478
Win Greg Pattison (9.71) .533 9.801
Lose Chris Davis (10.16) .575 10.244
Win Ronald Kyles (11.00) .520 11.158
Lose Tom Fortune (10.79) 1.079 10.735
Win Daniel McClelland (11.94) .509 12.379
Lose Jim Mikkelson (12.47) .782 12.789
Win Gary Rohan (11.75) .557 11.857
Lose Brandon Clark (10.92) -.568r 10.770
Win Brian Clark (10.58) .511 10.891
Lose Eduardo Reynso (11.98) .729 12.274
Win Jordan Jahnke (9.95) .578 10.017
Lose Dave Meigide (10.49) .559 10.375
Win Jose Luis Buenrostro (10.48) .501 10.572
Lose Karl Schello (11.50) .520 11.169
Win Brandy Montague (10.61) .736 12.294
Lose Adam Montague (10.30) .653 10.279
Win Jim Shelton (12.28) .765 12.429
Lose Richard King (14.67) 1.272 14.817
Win David Martin (9.98) .606 10.012
Lose John Mason (11.03) .575 11.118

Elimination's Round 2

Win / Lose   

       Driver Name (Dial In)

 Reaction Time

E.T. 
Win John Gibson (12.53) .718 12.525
Lose Dave Senio (10.39) -.551r 10.378
Win Ross Thorpe (11.73) .709 11.788
Lose Jerry Snow (10.87) .876 11.231
Win Tom McNamara (11.59) .528 11.680
Lose Car #2674 (15.18) .701 15.304
Win Jim Mikkelson (12.50) .780 12.947
Lose Craig Gibbs (10.60) -.550r 10.393
Win Jack Shippy (10.62) .615 10.675
Lose Cal Trubey (11.50) .566 11.666
Win Matt Miyashiro (12.00) .547 12.587
Lose Tom Kuenzi (12.50) .864 13.136
Win Ed Colvin (10.99) .561 11.060
Lose Don Lutz (12.30) -.547r 12.361
Win Brandon Clark (10.78) .501 10.721
Lose Broc Broaddus (13.65) -.547r 13.838
Win Dan Wilder (11.43) .513 11.463
Lose Brian Clark (10.58) -.563r 10.560
Win Jim Hastings (12.62) .591 12.687
Lose Greg Pattison (9.71) .667 9.752
Win Joe Taguchi (9.59) -.591r 9.622
Lose Jose Luis Buenrostro (10.49) -.616r 10.611
Win Steven Dodson (13.04) .615 13.060
Lose Tom Fortune (10.70) -.611r 10.833
Win Daniel McClelland (11.96) .500 11.966
Lose Jim Shelton (12.30) -.548r 12.274
Win Gary Rohan (11.80) .544 11.857
Lose Chris Davis (10.14) .608 10.183
Win Donnie Hughett (11.00) .533 11.208
Lose Car #11X (7.00) .576 8.653
Win David Martin (9.98) .712 10.100
Lose Dave Meigde (10.38) .562 10.363
Win Jordan Jahnke (10.05) -.536r 10.036
Lose Kevin Cox (12.18) -.514r 12.272
Win Ronald Kyles (11.00) .581 11.044
Lose Bill McVeigh (9.30) .649 9.198
Win Adam Montague (10.10) .579 10.190
Lose Brandy Montague (10.61) .750 10.930
Win Freddy Steger (10.85) .722 10.930
Lose Karl Schello (10.90) .787 10.924
Win Mark Miyashiro (10.32) .514 10.291
Lose Ladder Bye-run - -

Elimination's Round 3

Win / Lose   

     Driver Name (Dial In)

 Reaction Time

E.T. 
Win Dan Wilder (11.43) .537 11.458
Lose Jack Shippy (10.62) - -
Win Tom McNamara (11.52) .583 11.842
Lose Ross Thorpe (11.73) .784 14.036
Win Brandon Clark (10.74) -.517r 10.682
Lose Jim Hastings (12.63) -.605r 12.668
Win Joe Taguchi (9.58) .511 9.584
Lose Ronald Kyles (10.96) -.548r 11.037
Win Donnie Hughett (11.00) .559 11.092
Lose David Martin (9.98) .617 10.093
Win Matt Miyashiro (11.93) .522 12.071
Lose Freddy Steger (10.80) .663 10.954
Win Jim Mikkelson (12.50) .542 12.560
Lose Ed Colvin (10.99) .516 10.888
Win Adam Montague (10.10) .620 10.115
Lose Jordan Jahnke (10.01) .652 9.981
Win Gary Rohan (11.76) .713 11.766
Lose John Gibson (12.50) .745 12.513
Win Mark Miyashiro (10.29) .542 10.277
Lose Steven Dodson (13.02) .565 12.983
Win Daniel McClelland (11.91) .559 11.868
Lose Ladder Bye-run - -

Elimination's Round 4

Win / Lose   

     Driver Name (Dial In)

 Reaction Time

E.T. 
Win Brandon Clark (10.67) .770 11.771
Lose Ladder Bye-run - -
Win Matt Miyashiro (11.92) .580 11.886
Lose Dan Wilder (11.43) -.532r 11.397
Win Mark Miyashiro (10.27) .527 10.256
Lose Jim Mikkelson (12.50) LBTA 12.978
Win Joe Taguchi (9.58) .553 9.558
Lose Donnie Hughett (11.00) -.531r 11.043
Win Daniel McClelland (11.88) .519 11.943
Lose Gary Rohan (11.74) .642 11.717
Win Tom McNamara (11.52) .529 11.456
Lose Adam Montague (10.10) -.637r 10.119

Elimination's Round 5

Win / Lose   

     Driver Name (Dial In)

 Reaction Time

E.T. 
Win Matt Miyashiro (11.90) .574 11.963
Lose Joe Taguchi (9.56) .586 9.672
Win Mark Miyashiro (10.27) .560 10.252
Lose Daniel McClelland (11.88) .552 11.841
Win Tom McNamara (11.52) .571 14.884
Lose Brandon Clark (11.52) - -

Elimination's Round 6

Win / Lose   

     Driver Name (Dial In)

 Reaction Time

E.T. 
Win Mark Miyashiro (10.26) .615 10.211
Lose Tom McNamara (11.52) -.530r 11.567
Win Matt Miyashiro (11.90) .519 11.834
Lose Ladder Bye-run - -

Final Round

 

Win / Lose   

Driver Name (Dial In)

 Reaction Time

E.T. 
Win Matt Miyashiro (11.85) .541 11.889
Lose Mark Miyashiro (10.25) .591 10.204

 


Winner...Matt Miyashiro

 


Runner-up...Mark Miyashiro

 

Winner's Circle


Winner...Matt Miyashiro, Crew & Family

 


Runner-up...Mark Miyashiro, Crew & Family

 

 

 


Semi Finalist -

 


1/4 Finalist -

 


1/4 Finalist -

 


Jack Shippy

 


Steven Dodson