Lucas Oils Trophy
Edelbrock "World Finals"
Fontana, CA. ~  Aug.  16th - 18th, 2007

Elimination's Round 1

Win / Lose   

      Driver Name (Dial In)

 Reaction Time

E.T. 
Win John Joines (14.05) .515 14.060
Lose Gregg Kampen (13.65) .715 13.443
Win Wayne Hoover (11.00) .564 11.146
Lose Josh Davis (10.88) -.548r 10.889
Win Albert Jurado (8.88) 1.050 9.007
Lose Jack Argtisyan (10.11) 1.343 11.928
Win Steven Frederick (11.74) .530 11.746
Lose Adrian Hindle (11.70) .637 11.771

Win Gary Kampen Sr. (12.25) .763 12.287
Lose Scott McIntyre (13.20) .523 13.192
Win Lindy Lindholm (12.78) .528 12.906
Lose Amber McNeil - Broke
Win Car #31 (8.95) .686 9.054
Lose Moe Wilson (9.73) -.572r 9.737
Win Mike Martin (11.47) .589 11.541
Lose Tim Duffy (12.20) .766 12.398
Win Steven Buck (15.20) .640 15.332
Lose Steve Martinez - Broke
Win Dan Wilder (11.72) .569 11.880
Lose Tony Piraino (12.88) .759 12.932
 
Win John Childe (10.40) .589 10.481
Lose Erik Brill (11.50) .595 12.321
Win Marvin Roles (10.15) .560 10.167
Lose Freddy Steger (10.96) -.530r 11.090
Win Gary Shemorry (12.85) .525 12.881
Lose Dan Jenkins (11.92) .553 11.950
Win Cal Gordon (10.89) .505 10.921
Lose Rob Green (11.60) -.588r 12.201
Win Brian Miller (10.17) .658 10.963
Lose Doug Harvey (8.40) 4.324 8.587
Win Carl Berardini (11.25) .558 11.338
Lose Phil Smith (11.78) .580 11.849
Win Rick Jaeger (13.13) .570 13.221
Lose Robert Beattie (12.22) .656 12.352
Win Shannon Speer (11.00) .613 10.868
Lose Joe Jill (9.44) -.525r 9.503
Win Broc Broaddus (15.85) .695 15.997
Lose James Saum (14.25) .693 14.448
Win Ryan Criffin (10.67) .616 10.662
Lose Daniel Inzumza (11.90) -.535r 12.448
Win Scott Joines (10.76) 10.76 .528
Lose Car #4 (8.40) .771 8.600
Win Kevin Rollins (9.15) 1.050 9.190
Lose Scott Corey (10.20) -.508r 10.368
Win Danny Gat (14.37) .587 14.594
Lose Jeff Anesetti (11.30) .551 11.258
Win Shannon Ellis (10.50) .563 11.186
Lose Camillo Piccoli - Broke
Win Jake Tynes (14.41) .513 14.449
Lose Mike Nordahl (10.62) .608 10.634
Win Jason MacDonald (12.28) .614 12.345
Lose Ladder Buy Run - -

Elimination's Round 2 (Including Buybacks)

Win / Lose   

       Driver Name (Dial In)

 Reaction Time

E.T. 
Win Kevin Rollins (9.18) -.659r 9.169
Lose Shannon Speer (10.90) .-539r 11.235
Win Jason MacDonald (12.28) .669 12.356
Lose Gary Kampen Sr. (12.23) .734 12.250
Win Steven Buck (15.20) .662 15.159
Lose Jake Tynes (14.41) -.613r 14.696

Win Marvin Roles (10.17) .522 10.180
Lose Car #31 (9.00) .581 9.037
Win Brian Miller (10.17) .596 10.471
Lose Steve Frederick (11.70) .538 11.663
Win John Joines (14.07) .524 14.209
Lose Rick Jaeger (13.20) .695 13.285
Win Wayne Hoover (11.10) .628 11.032
Lose Cal Gordon (10.92) -.548r 10.975

Win Scott Joines (10.81) .552 10.859
Lose John Childe (10.40) .559 10.454
Win Carl Berardini (11.25) .524 11.297
Lose Mike Martin (11.47) .607 11.532

Win Ryan Criffin (10.58) .549 10.504
Lose Shannon Ellis - Broke
Win Broc Broaddus (15.88) .561 15.919
Lose Dan Wilder (11.72) .564 11.687
Win Gary Shemorry (12.86) .551 13.176
Lose Danny Gat (14.37) .693 14.564

Elimination's Round 3

Win / Lose   

     Driver Name (Dial In)

 Reaction Time

E.T. 
Win Kevin Rollins (9.14) .500 9.118
Lose Carl Berardini (11.25) .546 11.221
Win John Joines (14.03) .558 14.007
Lose Ryan Criffin (10.48) -.536r 10.500
Win Jason MacDonald (12.31) .615 12.393
Lose Wayne Hoover (11.00) -.514r 10.979
Win Marvin Roles (10.13) .603 10.145
Lose Brian Miller (12.50) .604 12.142
Win Gary Shemorry (12.86) .541 12.906
Lose Broc Broaddus (15.88) .642 15.946
Win Scott Joines (10.79) .543 10.965
Lose Steven Buck (15.20) .847 15.312

Elimination's Round 4

Win / Lose   

Driver Name (Dial In)

 Reaction Time

E.T. 
Win Gary Shemorry (12.83) .534 12.756
Lose Jason MacDonald (12.36) -.557r 12.555
Win John Joines (14.02) .576 14.054
Lose Kevin Rollins (9.08) -.712r 9.203
Win Marvin Roles (10.13) .620 10.149
Lose Scott Joines (10.79) .591 10.756

Elimination's Round 5

Win / Lose   

Driver Name (Dial In)

 Reaction Time

E.T. 
Win Gary Shemorry (12.76) .559 12.770
Lose John Joines (13.99) -.550r 13.976
Win Marvin Roles - Broke
Lose Ladder Bye Run - -

Final Round

 

Win / Lose   

Driver Name (Dial In)

 Reaction Time

E.T. 
Win Marvin Roles (10.12) .545 10.129
Lose Gary Shemorry (12.77) .536 12.731

 

Winner Marvin Roles

         

Runner Up Gary Shemorry

 

Winner's Circle