Lucas Oils Trophy
Borla Performance "California Nationals"
Fontana, CA. ~  May 18th - 20th, 2007

Elimination's Round 1

Win / Lose   

      Driver Name (Dial In)

 Reaction Time

E.T. 
Win Donnie Hughett (9.80) .731 10.014
Lose John Child (10.46) .489 10.402
Win Car #18 .516 10.442
Lose Marcel Chenevert (11.90) .598 12.361
Win Gregg Kampen (13.70) .652 13.868
Lose Nick Olaerts Sr. (13.70) .853 12.871
Win Broc Broaddus (15.74) .692 15.915
Lose George Gitmed (11.00) - Broke

Win Gary Kampen Sr. (12.28) .949 12.329
Lose Jeff Interlichia (14.34) -.517r 14.593
Win Ron Shaw (12.10) .702 11.977
Lose Bill Goforth (12.85) -.509r 12.962
Win Jay Frye (10.58) .534 10.806
Lose Bill Wilkie (11.40) .587 11.638
Win Marvin Roles (10.15) .584 10.178
Lose Josh Davis (10.82) .610 10.839
Win Ken Moore (8.40) .836 8.504
Lose Joe Taguchi (11.03) .634 10.991
Win John Hanson (11.25) .564 11.261
Lose Jennifer Sivey (11.72) .639 11.711
 
Win Randy Hadtrath (11.50) .600 11.596
Lose Car # J949 (9.45) -.738r 9.642
Win Tony Piraino (13.77) .877 13.899
Lose Steven Lyons (13.82) .826 14.091
Win Greg Racicot  (11.83) .523 11.951
Lose Natalie Green (14.50) .627 14.727
Win Gilbert Miranda (9.02) 1.432 9.813
Lose Robert Boattie (12.01) -.505r 12.021
Win Doug Broaddus (9.55) .536 9.637
Lose Jordie Arrieta (9.95) .611 10.104
Win Singeon Jurado (9.65) .805 9.746
Lose Shannon Speer (11.65) .874 11.481
Win Jim Shelton (12.25) .526 12.223
Lose Courtney Glover (10.30) -.519r 10.292
 
Win Phil Smith (11.50) .514 11.586
Lose Ryan Guzman (12.90) -.507r 12.941
Win Steve Caulkins (13.05) .674 13.680
Lose Jeff Williams (10.30) LBTA 11.383
Win Greg Scott (7.65) .682 7.899
Lose Richard Miller (11.88) .618 12.241
Win Tom McGraw (14.42) .562 15.439
Lose Rick Frye (9.88) -.529r 9.888
Win Car # 7097 (13.40) .805 13.900
Lose Connie Wold (10.20) -.568r 13.900

Elimination's Round 2 (Including Buybacks)

Win / Lose   

       Driver Name (Dial In)

 Reaction Time

E.T. 
Win Donnie Hughett (9.90) .535 10.025
Lose Steven Lyons (13.82) .571 13.985
Win Jordie Arrieta (9.95) .507 9.964
Lose Phil Smith (11.53) .563 11.595
Win Randy Hadtrath (11.50) .624 12.338
Lose Tom McGraw (14.42) .506 25.659

Win Gregg Kampen (13.75) .624 13.810
Lose Jeff Interlichia (14.34) .508 14.310
Win Gary Kampen Sr. (12.38) .530 12.328
Lose  Car #18 (9.70) .567 9.519
Win David Martin (10.45) .940 10.455
Lose Singeon Jurado (9.70) .788 9.950
Win Jim Shelton (12.20) .795 12.346
Lose Marvin Roles (10.15) -.503r 10.142

Win Car # 7097 (13.40) .568 13.384
Lose John Child (10.46) -.525r 10.401
Win Joe Taguchi (10.98) .568 11.032
Lose John Hanson (11.22) -.509r 11.202

Win Shannon Speer (11.40) -.536r 11.738
Lose Broc Broaddus (15.90) -.754r 15.718
Win Doug Broaddus (9.57) .598 9.661
Lose Natalie Green (14.50) - Broke
Win Greg Racicot (11.86) .561 11.888
Lose Tony Piraino (13.83) .654 13.718
Win Ken Moore (8.37) .752 8.385
Lose Jay Frye (10.58) -.553r 10.447
Win Jason Hacker (8.92) .600 9.568
Lose Greg Scott (7.75) -.543r 7.897
Win Connie Wold (10.20) .644 14.550
Lose Bill Goforth (12.85) .656 12.789

Win Steve Caulkins (13.55) .659 13.948
Lose Gilbert Miranda (9.20) .511 11.260
Win Wayne Hoover (11.15) .679 11.240
Lose Car #82 (8.00) 1.410 8.327
Win Ron Shaw (11.95) .636 12.001
Lose Rick Frye (9.90) -.517r 9.852

Elimination's Round 3

Win / Lose   

     Driver Name (Dial In)

 Reaction Time

E.T. 
Win Randy Hadrath (11.50) .629 11.527
Lose Joe Taguchi (11.00) .580 11.127
Win Jim Shelton (12.25) .606 12.225
Lose David Martin (10.45) -.637r 13.048
Win Doug Broaddus (9.55) .539 9.603
Lose Gary Kampen Sr. .835 12.228
Win Jordie Arrieta (9.90) .598 9.919
Lose Shannon Speer (11.70) .698 11.395
Win Connie Wold (10.20) .755 10.461
Lose Gregg Kampen (13.78) .539 14.313
Win Ron Shaw (11.95) .779 11.999
Lose Donnie Hughett - Broke
Win Car #7097 (13.36) .526 13.421
Lose Wayne Hoover - Broke
Win Ken Moore (8.37) .894 8.437
Lose Steve Caulkins - Broke
Win Greg Racicot (11.84) .683 11.858
Lose Jason Hacker - Broke
Win Ron Shaw (11.95) .636 12.01
Lose Ladder Bye-run - -

Elimination's Round 4

Win / Lose   

Driver Name (Dial In)

 Reaction Time

E.T. 
Win Jim Sheton (12.22) -.566 12.152
Lose Ladder Bye-run - -
Win Randy Hadtrath (11.50) .531 11.643
Lose Ron Shaw (12.05) .668 11.930
Win Doug Broaddus (9.55) .568 9.575
Lose Greg Racicot (11.82) .641 11.906
Win Ken Moore (8.37) .954 8.440
Lose Car #7097 .595 13.385
Win Jordie Arrieta (9.89) .519 9.891
Lose Connie Wold (10.17) .587 10.122

Elimination's Round 5

Win / Lose   

Driver Name (Dial In)

 Reaction Time

E.T. 
Win Doug Broaddus (9.55) .593 9.556
Lose Jim Shelton (12.15) .553 12.224
Win Randy Hadtrath (11.50) .597 11.607
Lose Ken Moore (8.37) -.520r 8.442
Win Jordie Arrieta - Broke Beams
Lose Ladder Bye-run - -

Elimination's Round 6

Win / Lose   

Driver Name (Dial In)

 Reaction Time

E.T. 
Win Doug Broaddus (9.55) .591 9.568
Lose Jordie Arrieta (9.87) .525 9.971
Win Randy Hadtrath - Broke Beams
Lose Ladder Bye-run - -

Final Round

 

Win / Lose   

Driver Name (Dial In)

 Reaction Time

E.T. 
Win Randy Hadtrath (11.50) .510 11.508
Lose Doug Broaddus (9.55) .575 9.650

Winner Randy Hadtrath

        

Runner Up Doug Broaddus 

 

Winner's Circle

 

 

 

 

More Photo's to follow....