Orme Bros Open Comp Results
"WinterNationals"
Phoenix, AZ ~ Feb 6th - 8th, 2004

Elimination's Round 1

                      DRIVER                          

Qual # 

Reaction Time

Dial-in

  E.T. 

W- Mike Kindred 13 .556 15.50 15.582
L- Leigh Hespeler 27 .474 10.87 10.862

W- Seth Polvadore 9 .463 12.20 12.235
L- Nelson Bregio 23 .000 0 0
W- Paul Lorton  1 .399 11.00 

     11.116

Ladder Bye Run 0 0 0 0
W- Richard Shelly II 5 .488 11.42 11.449
L- Gary Cope 19 .467 12.57 12.641
W- Will McLearran 12 .522 18.59 18.691
L- Robert Lazrovich 26 .576 10.54 10.730

W- Frank Gebhart 21 .451 10.64 10.780
L- Dan Stanley 7 .431 9.10 9.280
W- Jay Schmidt 16 .528 10.63  10.635
L- Mitch Cole 2 .593 10.65 10.596
W- Rick Hatch 3 .423 11.70 11.654
L- Paul Wilkerson 17 .443 14.46 14.301
W- Jay Waxler  6 .446 10.22  10.404
L- Mark Jones 20 .000 12.35 14.313

W- Don Cascio 18 .403 10.42 10.471
L- Ray Lewis Sr. 4 .488 12.80 12.762
W- Leonard Massey 11 .450 11.78 11.867
L- Todd Pettibone 25 .523 11.74 11.736
W- Mark Rapp 8 .453 10.44 10.561
L- Tammy Aliano 22 0 0 0
W- Dan Reaume 10 .479 10.85 10.880
L- John Kindred 24 .626 12.95 12.809
W- Kermit Glenn 14 .649 10.50 10.650
L- Lee Williams 28 .000 14.14 13.717
W- David Sexton 15 .528 18.25 18.242
L- Tony Dixon  29 0

     0


Arizona's Jay Waxler

Elimination's Round 2

                      DRIVER                          

Qual # 

Reaction Time

Dial-in

  E.T. 

W- Mike Kindred 13 .564 15.50 15.511
L- Jay Waxler  6 .392 10.22  10.352
W- Seth Polvadore 9 .427 12.20 12.266
L- Paul Lorton  1 .518 11.00 

     10.997

W- Mark Rapp 8 .531 10.44 10.553
L- David Sexton 15 .539 18.25 17.982
W- Frank Gebhart 21 .470 10.64 10.754
L- Kermit Glenn 14 .712 10.50 10.560
W- Rick Hatch 3 .427 11.70 11.725
L- Dan Reaume 10 .380r 10.85 10.927
W- Richard Shelly II 5 .446 11.42 11.575
L- Will McLearran 12 .551 18.59 18.740
W- Leonard Massey 11 .376 11.78 11.875
L- Don Cascio 18 .000 10.42 10.700
W- Jay Schmidt 16 .578 10.63  10.651
Ladder Bye  0 0

    0


Semi Finalist Leonard Massey


Nor Cal's Frank Gebhart

Elimination's Round 3

                      DRIVER                          

Qual # 

Reaction Time

Dial-in

  E.T. 

W- Mike Kindred 13 .585 15.50 15.526
L- Jay Schmidt 16 .676 10.63  10.631
W- Leonard Massey 11 .515 11.78 11.899
L- Mark Rapp 8 .468 10.44 10.683
W- Seth Polvadore 9 .432 12.20 12.272
L- Richard Shelly II 5 .429 11.42 11.570
W- Rick Hatch 3 .441 11.70 11.771
L- Frank Gebhart 21 .454 10.64 10.749


2003 Points Champion Rick Hatch

Elimination's Round 4

                      DRIVER                          

Qual # 

Reaction Time

Dial-in

  E.T. 

W- Seth Polvadore 9 .431 12.20 12.364
L- Rick Hatch 3 .644 11.70 11.789
W- Mike Kindred 13 .604 15.50 15.504
L- Leonard Massey 11 .578 11.78 11.893


#2 Qualifier Mitch Cole

Final Round

                      DRIVER                          

Qual # 

Reaction Time

Dial-in

  E.T. 

W- Seth Polvadore 9 .457 12.20 12.353
L- Mike Kindred 13 .564 15.50 15.601


Open Comp Winner Seth Polvadore


Open Comp Runner-up Mike Kindred

Event Top Performers

Best Reaction Time ~ Don Cascio (.403)

Closest to dial (without breaking out) Jay Schmidt 10.631 on a 10.63


Todd Pettibone from Colorado