Orme Bros Inc. Open Comp Results
Edelbrock "World Finals"
Fontana, CA. ~  November 3rd - 5th, 2006
 

Elimination's Round 1

Win / Lose   

      Driver Name (Dial In)

 Reaction Time

E.T. 
Win Jon Shoemaker (10.02) .453 10.092
Lose John Marquardt (12.15) .536 12.377

Win Joseph Landavazo (9.64) .455 9.745
Lose Chico Coleman (11.50) .592 11.727
Win Greg Holman (9.45) .777 10.319
Lose Mark Ziegler Broke -
Win Rick Hatch (11.88) .463 11.934
Lose James Saum (13.89) .492 13.960
Win Rod George (8.85) .424 8.948
Lose Jeff McDaniel (11.83) .508 11.984
Win Jordie Arricta (10.35) .555 10.368
Lose Victor Chynoweth (10.98) .435 11.182

Win Mike Kendred (13.69) .428 13.819
Lose Brian Langlois (11.59) .756 11.346
Win Leonard Massey (10.61) .455 10.647
Lose Greg White (12.11) .427 11.840
Win Willie Robinson (10.79) .460 11.224
Lose Craig Davis (12.78) .649 13.125

Win Ronald Kyles (12.90) .538 13.029
Lose Dennis Sellers (8.52) .491 9.149

Win Paul Dadaian (12.64) .465 12.728
Lose Jim Henn (10.73) .766 10.648
Win Mike Matranga (10.40) .461 10.669
Lose Kirk Smith (11.87) .644 12.163
Win Richard Felegy (10.95) .414 11.100
Lose Mike Moore (10.14) .413 10.391
Win Ron Dehoop (10.67) .514 11.363
Lose Wayne Hoover (11.09) .971 11.336
Win Paul Sutherland (10.74) .471 10.694
Lose Jim Delorenzo Broke -

Win Daryll Lynnes (10.01) .508 10.128
Lose Brian Dickey (9.23) .616 9.350
Win Mark Rapp (10.46) .529 11.351
Lose Hank Oliver (10.58) .496 29.653
Win Jody George (10.69) .493 10.697
Lose Douglas Kautsky (11.11) .716 11.084
Win Albert Junado (9.99) .548 11.311
Lose Michael Hadtrath (11.31) .463 11.162
Win John Brooks (10.47) .517 10.475
Lose Willy Recksiek (9.47) .665 9.383
Win John McKindley (10.91) .490 10.923
Lose Andy Watt (9.46) LBTA 14.096
Win Joe Taguchi (11.06) .411 11.539
Lose Donald Langly (9.37) .487 15.093
Win John Kindred (11.14) .758 10.986
Lose Tim Henry Broke -
Win Myke Caruso (10.50) .556 10.690
Lose Jackie Garcia (10.62) -.433 10.607
Win Moe Wilson (9.77) .646 9.804
Lose George Clark Broke -
Win Branko Sindicich (11.89) .610 11.845
Lose Richard Mejia Broke -
Win John Monaco (9.54) .464 11.310
Lose Tony Smith Broke -
Win Brian Weber (9.41) .493 10.023
Lose Dave Storey Broke -
Win Fred Caufield (10.03) .524 9.542
Lose Amber McNeil Broke -
Win Scott Sellers (10.03) .533 9.609
Lose Daniel Maruaro Broke -
Win Tom Cory (10.53) .456 10.699
Lose Mike Nordahl Broke -

Elimination's Round 2

Win / Lose   

       Driver Name (Dial In)

 Reaction Time

E.T. 
Win Leonard Massey (10.61) .665 10.653
Lose John McKindley Broke -
Win Richard Felegy (10.95) .434 10.964
Lose Jody George (10.69) .472 10.627
Win John Kindrey (11.14) .508 11.149
Lose Jon Shoemaker (10.02) .444 10.113
Win Ronald Kyles (12.90) .478 12.909
Lose Branko Sindicich (11.89) .511 12.037
Win Willie Robinson (10.79) .453 10.875
Lose John Brooks (10.47) .542 10.672

Win Scott Sellers (9.41) 1.320 14.668
Lose Mike Kindred Broke -
Win Brian Weber (10.03) 10.03 10.113
Lose Rick Hatch (11.88) .443 12.003
Win Daryll Lynnes (10.01) .466 10.103
Lose Paul Dadaian (12.64) .728 12.532

Win Jordie Arricta (10.35) .416 10.443
Lose Mark Rapp (10.46) .443 10.637
Win Mike Matranga (10.40) .419 10.582
Lose Moe Wilson (9.77) .601 9.797
Win Albert Junado (9.99) .537 10.121
Lose Paul Sutherland (10.74) .479 10.943

Win Ron Dehoop (10.67) .460 10.537
Lose Greg Holman (9.45) -.451 9.682
Win Joseph Landavazo (9.64) .517 9.696
Lose Joe Taguchi (11.06) .555 11.117
Win Myke Caruso (10.50) .468 10.449
Lose John Monaco Broke -

Win Fred Caufield (9.69) .579 9.904
Lose Tom Cory (10.53) .446 11.239
Win Rod George (8.85) .410 9.023
Lose Ladder Bye Run - -

Elimination's Round 3

Win / Lose   

     Driver Name (Dial In)

 Reaction Time

E.T. 
Win Richard Felegy (10.95) .461 11.008
Lose Willie Robinson (10.79) .597 10.917
Win Leonard Massey (10.61) .427 10.653
Lose Jordie Arricta Broke -
Win Brian Weber (10.03) .474 10.045
Lose Joseph Landavazo (9.64) .495 9.687
Win John Kindred (11.14) .483 11.175
Lose Mike Matranga (10.40) .430 10.496
Win Fred Caufield (9.69) .432 9.770
Lose Scott Sellers (9.41) -.643 12.914
Win Ronald Kyles (12.90) .457 12.904
Lose Myke Caruso (10.50) .466 10.436
Win Ron Dehoop (10.67) .425 10.611
Lose Rod George (8.85) -.425 8.985
Win Daryll Lynnes (10.01) .417 10.151
Lose Albert Junado (9.99) .777 10.354

Elimination's Round 4

Win / Lose   

Driver Name (Dial In)

 Reaction Time

E.T. 
Win Ron Dehoop (10.67) .410 10.630
Lose Fred Caufield (9.69) .450 9.628
Win Richard Felegy (10.95) .428 10.983
Lose Leonard Massey (10.61) .576 10.580
Win Daryll Lynnes (10.01) .456 10.063
Lose Ronald Kyles (12.90) .461 12.865
Win Brian Weber (10.03) .441 10.088
Lose John Kindred (11.14) .517 11.153

Elimination's Round 5

Win / Lose   

Driver Name (Dial In)

 Reaction Time

E.T. 
Win Daryll Lynnes (10.01) .450 10.032
Lose Richard Felegy (10.95) .443 11.007
Win Brian Weber (10.03) .458 10.013
Lose Ron Dehoop (10.67) .436 10.621

Final Round

Win / Lose   

Driver Name (Dial In)

 Reaction Time

E.T. 
Win Brian Weber (10.03) .416 10.052
Lose Daryll Lynnes (10.01) .483 10.050

 

       

Winner.....Brian Weber

 

       

Runner-Up......Daryll Lynnes

 

Winner's Circle

           
What a way to cap off a great year!!!

 

Event Top Performers

 

Number One Qualifier

    
    Rodney George .400 Perfect Light

 

Best Reaction Time (During Elim's)  

         

        
          Ron DeHoop .410

      
    Rodney George .410

 

Closet To Dial Without Breaking Out

     

 
Ronald Kyles / 12.904 on a 12.90 Dial