Orme Bros Open Comp Results
"Calvert Racing Summer Nationals"
Las Vegas, NV ~ July 30th - 31st, 2004

Elimination's Round 1

                      DRIVER                          

Qual # 

Reaction Time

Dial-in

  E.T. 

W- Kermit Glenn 3 .422 10.91 11.051
L- Sammy Bonner 21 .866 8.98 9.122

W- Seth Polvadore 2 .474 12.82 12.939
L- Willie Robinson 20 .450 11.13 11.338
W- John Kindred 25 .576 12.82 12.822
L- Adrian Hindle 7 .338r 12.08  12.386
W- Buck Woolley 31 .558 10.27 10.767
L- Rick Hatch 13 .375r 12.17 12.100
W- David Sexton 22 .469 10.20 10.322
L- Dan Reaume 4 .465 10.49 10.628

W- Lee Williams 29 .542 13.75 14.066
L- Frank Gephart 11 .467 10.86 11.349
W- Ron Shaw 23 .537 11.97 12.071
L- Mark Rapp 5 .361r 10.65  14.202
W- Leonard Massey 1 .431 12.07 12.233
L- Larry Henderson 19 .398r 9.73 9.888
W- Dustin Henderson 16 .420 8.95 9.232
L- Lee Hughett 34 .492 12.42 13.084

W- Jim Henn 6 .451 10.44 10.620
L- Anthony Hickman 24 .502 11.06 11.301
W- Elix Beale 33 .633 13.08 13.398
L- John Beale 15 .554 13.27 13.236
W- Rodney George 8 .494 9.12 9.293
L- Lori Frye 26 .360r 12.74  12.980
W- Frank Landolfi 35 .846 13.06 13.178
L- Jon Bundrant 17  lbta 9.86 10.118 
W- Paul Lorton 12 .418 11.52 11.502
L- Gordon Kizzer 30  - broke
W- Don Cascio 9 .449 10.32 10.441
L- Jay Schmidt 27 .578 10.37 10.479
W - Tammy Aliano 14 .467 13.29 13.393
L- Gary Mynhier 28 .706 10.73 10.738
W- Mike Kindred 18 .831 16.11 16.703
L- Roger Holder 36 broke -
W- Chuck Keehne, Jr. 10 .529 14.03 14.149
Ladder Bye        

 
#1 Qualifier Leonard Massey

Elimination's Round 2

                      DRIVER                          

Qual # 

Reaction Time

Dial-in

  E.T. 

W-Ron Shaw 23 .543 11.97 12.020
L- Tammy Aliano 14 .306r 13.29 13.554
W- Chuck Keehne, Jr. 10 .444 14.03 14.036
L- Leonard Massey 1 .435 12.07 12.100
W- Frank Landolfi 35 .676 13.06 13.299
L- Rodney George 8 .363 9.12  9.253
W- Buck Woolley 31 .518 10.27 10.381
L-David Sexton 22 .536 10.20 10.346
W- Jim Henn 6 .468 10.44 10.637
L- Elix Beale 33 .706 13.08 13.379
W- Don Cascio 9 .522 10.32 10.384
L- Mike Kindred 18 .475 16.11 16.381
W- Dustin Henderson 16 .530 8.95 9.070
L- John Kindred 25 .576 12.82 12.913
W- Seth Polvadore 2 .463 12.82 13.137
L - Lee Williams 29 .564 13.75 14.093
W- Paul Lorton 12 .410 11.52 11.675
L-Kermit Glenn 3 .534 10.91 10.993

Paul Lorton

Elimination's Round 3

                      DRIVER                          

Qual # 

Reaction Time

Dial-in

  E.T. 

W- Frank Landolfi 35 1.992 13.06 14.215
L- Buck Woolley 31 lbta 10.27 10.658
W- Seth Polvadore 2 .455 12.82 12.885
L- Jim Henn 6 .407 10.44 10.578
W- Dustin Henderson 16 .407 8.95 9.022
L- Paul Lorton 12 .427 11.52 11.435
W- Chuck Keehne, Jr. 10 .434 14.30 14.052
Ladder Bye        
W- Ron Shaw 23 .463 11.97 12.082
L- Don Cascio 9 .395r 10.320 10.384

Ron Shaw 

Elimination's Round 4

                      DRIVER                          

Qual # 

Reaction Time

Dial-in

  E.T. 

W- Dustin Henderson 16 .463 8.95 8.988
L- RPM Shaw 23 .454 11.97 12.035
W- Seth Polvadore 2 .459 12.82 12.874
Ladder Bye  - - -  -
W- Chuck Keehne, Jr. 10 .452 14.03 14.072
L- Frank Landolfi 35 .489 13.06 13.190

Chuck Keehne

Elimination's Round 5

                      DRIVER                          

Qual # 

Reaction Time

Dial-in

  E.T. 

W- Seth Polvadore 2 .447 12.82 12.831
L- Chuck Keehne, Jr. 10 .446 14.03 14.043
W- Dustin Henderson 16  broke beam only 8.95 
Ladder Bye  -  -  - -

Final Round

                      DRIVER                          

Qual # 

Reaction Time

Dial-in

  E.T. 

W- Seth Polvadore 2 .444 12.82 12.865
L- Dustin Henderson 16 .491 8.95 9.013


Winner ~ Seth Polvadore 

Class Win $500.00 ~ Contingency: $775.00
 AutoMeter (Data Acquistion) $300.00 ~ K&N (Air Filter) $75.00
Edelbrock (Manifold) $150.00  ~  Hughes Performance (Converter) $100.00 
Holley (HP Carb) $150.00 
Total Earnings $1,275.00 



Runner-Up ~ Dustin Henderson 

Class R/U $200.00 Contingency: $300.00
Dart (Block) $50.00 ~ Russell (Plumbing) $50.00
Lemon's (Headers) $50.00 
AutoMeter (Playback Tach) $100.00 ~ Mike's Transmission (Trans) $50.00
Total Earnings $500.00
 

E v e n t   T o p   P e r f o r m e r s

Best Reaction Time ~ Dustin Henderson (.407)

Closest to dial (without breaking out) John Kindred 12.822 on a 12.82


Anthony Hickman

Elix Beale

Rick Hatch

Rodney George

Willie Robinson

Buck Woolley 

  John Beale