Orme Bros Open Comp Results
"California Street Car Nationals"
Fontana, CA ~ May 21st - 23rd, 2004

Elimination's Round 1

                      DRIVER                          

Qual # 

Reaction Time

Dial-in

  E.T. 

W- Bob Fulcher  46 .577 11.90 12.084
L- Doug Bullard  16 .607 9.64 10.307

W- Jandic Arriets  52 .665 10.72 10.681
L- Jay Walker  22 .533 10.49 10.422
W- Don Dombroski 29 .498 10.31 10.374
L- Lori Sundey  59 .620 12.95 12.87
W- Mike Kindred 28 .523 15.49 15.637
L- Michael Stanley 58 .000 9.45 9.660
W- Rodney George 9 .445 9.15 9.234
L- Mitch Cole 39 .580 9.94 10.098

W- Gordon Kizzer 34 .555 12.01 12.282
L- John Kindred 4 .619 12.77 13.700
W- Rick Hatch 11 .440 11.77 11.897
L- Don Cascio 41 .478 10.71 10.961
W- Michele Molinari 10 .485 12.89 12.966
L- Lee Watts 40 .501 11.15 11.231
W- Larry Henderson 19 .977 9.74 9.730
L- Kevin Stokesberry 49 .555 9.97 9.901

W- Dan Reaume 23 .548 10.72 10.909
L- Jim Goff 53 .782 10.04 10.083
W- Rick Evans 27 .551 11.51 11.537
L- Jim Shelton 57 .584 12.28 12.291
W- Jack Gottfried 17 .612 9.19 9.202
L- Mike Rose 47 .539 14.15 14.588
W- Enrique Soto 44 .484 9.86 9.867
L- Frank Gephart 14 .499 10.522 10.572
W- Leonard Massey 5 .451 12.01 12.183
L- Red McGuiness 35 .586 9.58 9.537
W- Kermit Glenn 15 .730 10.61 10.661
L- Geoff Conners 45 .784 10.31 10.384
W - Willie Robinson 6 .416 10.92 11.063
L- Tony Galindo 36 .046r 10.52 11.213
W- Rudy Renka 13 .479 9.35 9.476
L- Chuck McCarty 43 .525 13.36 13.549
W- Ron DeHoop 54 .638 11.42 11.456
L- Chuck Stubeck 24 .524 9.34 9.335
W- Al McGuiness 2 .455 11.61 11.685
L- Michael VanHorn 32 .635 9.49 9.500
W- Brian Dickey 21 .676 9.39 9.496
L- Stan Jennings 51 .882 9.82 9.864
W- Mark Rapp 3 .543 10.73 10.789
L- Erik Silvey 33 .631 11.32 11.332
W- Mike Matanga 7 .459 11.40 11.737
L- John Beale 37 .779 12.69 13.068
W- Dean Devincenzi 25 .621 10.31 10.403
L- Dale Varing 55 .877 11.10 11.179
W- Gary Guerrero 38 .462 12.24 12.449
L-  Richard Shelly 8 .550 11.74 11.898
W- Gary Mynhier 26 .658 10.95 10.992
L- Brian Langlois 56 .760 12.53 12.519
W- Don Beaumont 48 .991 10.86 12.006
L- Willy Recksick  18     Broke
W- Adrian Hindle 30 .537 11.72 12.004
L- Jerry Brost  60     Broke
W- Jim Henn 12 .498 10.58 10.875
L- Greg Frye 42     Broke
W- Paul Lorton 1 .403 11.29 11.414
L- Dustin Henderson  31      Broke
W- Michael Hadtrath 20 .630 11.31 11.375
L- Jason McDonald 50 .898 11.08 10.609


Elimination's Round 2

                      DRIVER                          

Qual # 

Reaction Time

Dial-in

  E.T. 

W-Gordon Kizzer 34 .569 12.01 12.087
L- Larry Henderson 19 .523 9.74 9.895
W- Garry Guerrero 38 .535 12.24 12.413
L- Dan Reaume 23 .000 10.72 10.841
W- Michael Hadtrath 20 .592 11.31 11.346
L- Leonard Massey 5 .407 12.01 12.240
W- Brian Dickey 21 4.304 9.39 15.985
L- Willie Robinson 6   broke  
W- Al McGuiness 2 .454 11.61 11.653
L- Jack Gottfried 17 .487 9.19 9.219
W- Rick Hatch 11 .462 11.77 11.702
L- Gary Mynhier 26 .570 10.95 10.841
W- Rudy Renka 13 .547 9.35 9.468
L- Mike Kindred 28 .478 15.49 15.693
W- Kermit Glenn 15 .484 10.61 10.678
L - Adrian Hindle 30 .479 11.72 11.849
W- Jim Henn 12 .451 10.58 10.773
L-Rick Evans 27 .536 11.51 11.658
W- Paul Lorton 1 .449 11.29 11.407
L - Bob Fulcher 46 .571 11.90 11.921
W- Enrique Soto 44 .522 9.86 9.956
L-Don Dombroski 29 .514 10.31 10.435
W- Dean Devincenzi 25 .562 10.31 10.397
L - Michele Molinari 10 .372r 12.89 12.934
W- Mark Rapp 3 .585 10.73 11.035
L-Don Beaumont 48 .634 10.86 11.268
W- Rodney George 9 .460 9.15 9.198
L - Don DeHoop 54 .664 11.42 11.488
W- Mike Matanga 7 .454 11.40 11.495
L - Jandic Arriets 52 .615 10.72 10.681


Elimination's Round 3

                      DRIVER                          

Qual # 

Reaction Time

Dial-in

  E.T. 

W- Kermit Glenn 15 .447 10.61 10.766
L- Gary Guerrero 38 .548 12.24 12.334
W- Rudy Renka 13 .466 9.35 9.497
L- Brian Dickey 21 .541 9.39 9.553
W- Rick Hatch 11 .445 11.77 11.974
L- Gordon Kizzer 34 .585 12.01 12.119
W- Mark Rapp 3 .419 10.73 10.864
L- Dean Devincenzi 25 .498 10.31 10.397
W- Mike Matanga 7 .446 11.40 11.600
L- Enrique Soto 44 .489 9.86 10.094
W- Michael Hadtrath 20 .535 11.31 11.311
L- Jim Henn 12 .540 10.58 10.613
W- Paul Lorton 1 .434 11.29 11.253
Ladder Bye        
W- Rodney George 9 .457 9.15 9.150
L- Al McGuiness 2 .429 11.61 11.589


Elimination's Round 4

                      DRIVER                          

Qual # 

Reaction Time

Dial-in

  E.T. 

W- Mark Rapp 3 .119 10.73 10.943
L- Mike Matanga 7 Broke    
W- Paul Lorton 1 .522 11.29 11.436
L- Michael Hadtrath 20 .571 11.31 11.490
W- Rodney George 9 .507 9.15 9.316
L- Rudy Renka 13 .473 9.35 9.574
W- Kermit Glenn 15 .452 10.61 10.634
L- Rick Hatch 11 .436 11.77 11.813

Elimination's Round 5

                      DRIVER                          

Qual # 

Reaction Time

Dial-in

  E.T. 

W- Rodney George 9 .497 9.15 9.157
L- Kermit Glenn 15 .463 10.61 10.588
W- Paul Lorton 1 .518 11.29 11.285
L- Mark Rapp 3 .507 10.73 10.607


Final Round

                      DRIVER                          

Qual # 

Reaction Time

Dial-in

  E.T. 

W- Rodney George 9 .417 9.15 9.182
L- Paul Lorton 1 .403 11.29 11.359


 

Event Top Performers

Best Reaction Time ~ Paul Lorton (.403)

Closest to dial (without breaking out) Rodney George 9.150 on a 9.15