|
W-Chuck Keehne 13.338 13.36 .076
L- Mike Matranga 11.394 11.49 .015
W- Tony Dixon 11.263 11.18 .070
L- Leonard Massey 11.451 11.55 .074
W- Joseph Landavazo 9.879 9.80 .057
L- Sami Pena 11.986 11.60 .326
W- Rick Hatch 11.209 11.19 .037
L- Henri Oliver 10.850 10.87 .550
W- Buck Wooley 10.462 10.45 .105
L- Frank Gebhart 10.568 10.45 .174
W- Ron DeHoop 10.915 10.88 .098
L- John Mitchell 11.142 11.05 .061
W- Kermit Glenn 11.411 10.73 .305
L- David Plouffe 23.557 11.43 .255
W- Ken Paulson 9.861 9.78 .126
L- Steve Graham 11.495 11.55 .046
W- Jim Caruso 10.932 10.89 .268
L- Mike Haddad 14.290 14.40 .062
W- Jack Gottfried 9.169 9.21 .171
L- Jim Cope 10.361 10.77 .222
W- Donald Langle 10.438 10.52 .081
L- John Yorba 12.367 12.49 .295
W- Glenn Jefferson 9.756 9.76 .412
L- Steve Bushey 11.169 11.23 .095
W- Rodney George 9.066 8.96 .139
L- Don Cascio 10.520 10.64 .167
W- Jim Henn 10.481 10.57 .133
L- John Kindred 12.411 12.56 .120
W- Brian Moscini 9.554 9.54 .027
L- Willy Reckscek 12.243 12.21 .078
W- Willie Robinson 11.355 11.25 .058
L- Chico Coleman 10.080 9.63 .034
W- Seth Polvadore 11.179 11.22 .004
L- Michael Nossett Foul
W- Jackie Garcia 11.705 11.62 .074
L- Frank Landolfi 11.133 10.98 .219
W- R.Johnson 9.933 9.64 .244
L-Terry Dapremont 10.93210.86 .473
W- Mark Rapp 10.988 10.32 .019
L- Rob Meyer 15.327 14.26 .300
W- Mike Nordahl 10.605 10.57 .115
L- Mike Stanley 11.209 9.64 .096
W-Lonnie Jenkins 16.448 16.31 .703
L- Dennis Evans Foul
W- Dan Reaume 10.676 10.78 .046
L- Daryll Lynnes Foul
W- Paul Lorton 10.530 10.84 .001
L- Tim Goulet Foul
W- Brian Weber 10.161 10.23 .079
L- Jay Waxler Foul
|