Orme Bros Open Comp Results
Product Engineering "Labor Day Nationals"
Las Vegas ~ Sept 4 - 6, 2005

Qualifying Order

 Michael Nossett 0.001
 Leonard Massey 0.002
 Don Cascio 0.003
 Ron DeHoop 0.003
 Paul Lorton 0.004
 Jim Henn 0.005
 Mike Matranga 0.007
 Jack Gottfried 0.007
 Brian Weber 0.008
 Mark Rapp 0.015
 Frank Gebhart 0.016
 Dan Reaume 0.019
 Kermit Glenn 0.025
 Jackie Garcia 0.027
 Willie Robinson 0.028
 Rick Hatch 0.029
 Steve Graham 0.031
 Mike Nordahl 0.032
 Mike Haddad 0.043
 Joseph Landavazo0.044
 Donald Langle 0.044
 Dennis Evans 0.045
 Steve Bushey 0.064
Ron Johnson 0.064
 Willy Reckscek 0.066
 Seth Polvadore 0.069
 Tony Dixon 0.071
 Rodney George 0.073
 John Mitchell 0.080
 Tim Goulet 0.092
 John Kindred 0.108
 Chuck Keehne Jr.0.117
 Jim Cope 0.122
 Jay Waxler 0.127
 Rob Meyer 0.133
 Buck Wooley 0.135
 Daryll Lynnes 0.141
 David Plouffe 0.162
 Frank Landolfi 0.166
 Chico M Coleman 0.180
Henri Oliver 0.193
 Ken Paulson 0.195
 Mike Stanley 0.203
 Jim Caruso 0.223
 Sami Pena 0.245
 John Yorba 0.254
 Lonnie Jenkins 0.313
 Glenn Jefferson 0.611
 Terry Dapremont 1.623
Brian Moscini -0.002

Elimination's Round 1

                      DRIVER                          

E.T. 

Dial-in 

Reaction Time  

W-Chuck Keehne 13.338 13.36 .076
L- Mike Matranga 11.394 11.49 .015

W- Tony Dixon 11.263 11.18 .070
L- Leonard Massey 11.451 11.55 .074

W- Joseph Landavazo 9.879 9.80 .057
L- Sami Pena 11.986 11.60 .326

W- Rick Hatch 11.209 11.19 .037
L- Henri Oliver 10.850 10.87 .550

W- Buck Wooley 10.462 10.45 .105
L- Frank Gebhart 10.568 10.45 .174

W- Ron DeHoop 10.915 10.88 .098
L- John Mitchell 11.142 11.05 .061

W- Kermit Glenn 11.411 10.73 .305
L- David Plouffe 23.557 11.43 .255

W- Ken Paulson 9.861 9.78 .126
L- Steve Graham 11.495 11.55 .046

W- Jim Caruso 10.932 10.89 .268
L- Mike Haddad 14.290 14.40 .062

W- Jack Gottfried 9.169 9.21 .171
L- Jim Cope 10.361 10.77 .222

W- Donald Langle 10.438 10.52 .081
L- John Yorba 12.367 12.49 .295

W- Glenn Jefferson 9.756 9.76 .412
L- Steve Bushey 11.169 11.23 .095

W- Rodney George 9.066 8.96 .139
L- Don Cascio 10.520 10.64 .167

W- Jim Henn 10.481 10.57 .133
L- John Kindred 12.411 12.56 .120

W- Brian Moscini 9.554 9.54 .027
L- Willy Reckscek 12.243 12.21 .078

W- Willie Robinson 11.355 11.25 .058
L- Chico Coleman 10.080 9.63 .034

W- Seth Polvadore 11.179 11.22 .004
L- Michael Nossett Foul

W- Jackie Garcia 11.705 11.62 .074
L- Frank Landolfi 11.133 10.98 .219

W- R.Johnson 9.933 9.64 .244
L-Terry Dapremont 10.93210.86 .473

W- Mark Rapp 10.988 10.32 .019
L- Rob Meyer 15.327 14.26 .300

W- Mike Nordahl 10.605 10.57 .115
L- Mike Stanley 11.209 9.64 .096

W-Lonnie Jenkins 16.448 16.31 .703
L- Dennis Evans Foul

W- Dan Reaume 10.676 10.78 .046
L- Daryll Lynnes Foul

W- Paul Lorton 10.530 10.84 .001
L- Tim Goulet Foul

W- Brian Weber 10.161 10.23 .079
L- Jay Waxler Foul

Elimination's Round 2

                      DRIVER                          

  E.T. 

Dial-in

Reaction Time  

W- B. Weber 10.220 10.23 .113
L- D. Langle 10.473 10.52 .139

W- Mike Nordahl 10.596 10.57 .094
L- Jim Henn 10.644 10.57 .059

W- Jackie Garcia 12.374 11.62 .121
L- Tony Dixon Broke

W- Ron DeHoop 10.951 10.88 -.013
L- Rick Hatch 11.106 11.19 -.006

W- Rodney George 9.020 8.96 .012
L- Willie Robinson 11.32211.25 .032

W- Jack Gottfried 9.311 9.21 178
L- J Landavazo 10.566 9.80 .216

W- Jim Caruso 11.058 10.89 .103
L- Chuck Keehne 13.323 13.36 .372

W- Mark Rapp 10.413 10.32 .107
L- L. Jenkins 16.336 16.31 .437

W- Buck Wooley 10.565 10.45 .134
L- G Jefferson 9.814 9.76 .311

W- Kermit Glenn 10.836 10.73 .040
L- Brian Moscini Foul

W- Paul Lorton 10.838 10.84 .003
L- Ken Paulson 9.853 9.87 .115

W- R. Johnson 9.616 9.64 .039
L- Dan Reaume 10.746 10.78 .083

W- S.Polvadore 11.236 11.22 -.095
L- Bye

 

Elimination's Round 3

                      DRIVER                          

  E.T. 

Dial-in

Reaction Time  

W- R. George 9.089 8.96 .421
L- B. Weber 10.177 10.23 .037

W- J. Caruso 11.078 10.89 .140
L- K. Glenn 10.620 10.73 .536

W- M. Nordahl 10.649 10.57 .024
L- R. Johnson 9.660 9.64 .101

W- R. DeHoop 10.850 10.88 .055
L- M. Rapp 10.210 10.32 .152

W- J. Gottfried 9.229 9.21 .012
L- S. Polvadore 11.214 11.22 .021

W- P. Lorton 10.878 10.83 .022
L- B. Wooley 10.583 10.45 .240

W- J. Garcia 11.643 11.62 .056
L- Bye

Elimination's Round 4

                      DRIVER                          

  E.T. 

Dial-in

Reaction Time  

W- J. Garcia 11.680 11.62 .079
L- M. Nordahl 10.560 10.57 .098

W- J. Gottfried 9.226 9.21 .004
L- P. Lorton 10.810 10.84 .093

W- R. DeHoop 11.024 10.88 .023
L- J. Caruso 11.159 10.89 .162

W- R. George 16.803 8.96 .314
L- Bye

Elimination's Round 5

                      DRIVER                          

  E.T. 

Dial-in

Reaction Time  

W- J. Gottfried 9.225 9.21 .029
L- R. George 8.996 8.96  .069

W- R. DeHoop 10.831 10.88 .182
L- J. Garcia LBTA

Final Round

                      DRIVER                          

Qual #

Reaction Time

Dial-in

E.T.       

W- Jack Gottfried 8 .431 9.21 9.212
L- Ron DeHoop 4 .407 10.88 10.827


"Winner"
Jack Gottfried


"Runner-up"
Ron DeHoop


"#1 Qualifier"
Michael Nossett

Event Top Performers

Best Reaction Time (During Elim's) ~ Paul Lorton (.401)

Closest to dial (without breaking out) Jack Gottfried 9.212 on a 9.21dial