Orme Bros Open Comp Results
"Product Engineering Labor Day Nationals"
Las Vegas, NV ~ Sept 3-5, 2004

Elimination's Round 1

                      DRIVER                          

Qual # 

Reaction Time

Dial-in

  E.T. 

W- Will McLearran 2 .637 11.00 10.987
L- Dennis Evans 25 Broke - -

W- Richard Holly 13 .570 10.14 10.334
L- Neil Evans 36 .390r 12.52 12.947

W- Dustin Henderson 9 .512 8.99 9.026
L- Lee Williams 15 .405 13.73 14.000

W- Rick Hatch 20 .482 11.97 12.798
L- Lonnie Jenkins 43 1.409 16.50 16.531

W- Frank Gebhart 4 .483 10.57 10.677
L- Jason MacDonald 27 Broke 10.31 -

W- Buck Woolley 38 .495 10.28 10.350
L- Jon Bundrant 15 .589 9.81 9.942

W - Mike Kindred 30 .458 15.11 15.270
L- Michael Van Horn 7 Broke - -

W- Roger Holder 41 .588 7.94 8.701
L- Chuck Keehne Jr. 18 .453 13.49 13.462

W- John Beale 22 .462 12.70 12.893
L- Mike Bonanni 45 .707 14.38 14.508

W- George Gitmed 34 .631 12.17 12.174
L- Tammy Aliano 11 .844 13.17 13.027

W- Adrian Hindle 10 .445 11.94 12.003
L- Bart Smith 33 .380r 9.67 9.227

W- Kevin Baker 21 .574 10.73 10.984
L- Greg Holman 44 .676 11.39 11.550

W- Dan Reaume 23 .449 11.03 11.045
L- Jay Waxler 46 .592 10.52 10.521

W- Gary Mynhier 12 .438 10.53 10.683
L- Elix Beale 35 .667 13.24 13.308

W- James Williams 24 .442 9.84 9.920
L- Leonard Massey 1 .450 12.06 12.030

W- Seth Palvadore 28 .442 12.60 12.794
L- Victor Santillan 5 Broke - -

W- Don Cascio 16 .402 10.35 10.392
L- Dick Krieger 39 .536 12.88 12.888

W- Paul Lorton 6 .430 11.40 11.508
L- Sammy Bonner 29 .511 9.00 9.035

W- Mark Rapp 17 .469 10.50 10.828
L- Frank Landolfi 40 .655 12.77 12.494

W- Kermit Glenn 14 .424 10.75 11.370
L- John Kindred 37 .486 13.04 14.640

W- Rodney George 3 .420 8.92 9.059
L- Lori Frye 26 .482 12.67 12.231

W- Jim Henn 8 .479 11.93 12.044
L- Larry Henderson 31 .452 9.68 9.840

W- Todd Mertze 42 .497 11.27 11.407
L- Larry Lyster 19 Broke - -

 
#1 Qualifier Leonard Massey

Elimination's Round 2

                      DRIVER                          

Qual # 

Reaction Time

Dial-in

  E.T. 

W- Will McLearran 2 .498 11.00 11.084
L- Richard Holly 13 .525 10.14 10.378

W- Dustin Henderson 9 .413 8.99 8.973
L- Rick Hatch 20 .464 11.97 11.878
W- Frank Gebhart 4 .836 10.57 10.889
L- Buck Woolley 38 Broke - -
W - Mike Kindred 30 .478 15.11 15.240
L- Roger Holder 41 .653 7.94 8.664
W- John Beale 22 .514 12.70 12.913
L- George Gitmed 34 Broke - -

W- Adrian Hindle 10 .419 11.94 11.935
L- Kevin Baker 21 .416 10.73 10.725
W- Dan Reaume 23 .497 11.03 11.054
L- Gary Mynhier 12 .391r 10.53 10.658
W- James Williams 24 .417 9.84 9.863
Ladder Bye        
W- Seth Bluadore 28 .440 12.60 16.130
L- Don Cascio 16 foul 10.35 10.793

W- Paul Lorton 6 .416 11.40 11.496
L- Mark Rapp 17 .467 10.50 10.561
W- Kermit Glenn 14 .429 10.75 11.398
L- Rodney George 3 .834 8.92 16.793
W- Jim Henn 8 .490 11.93 12.006
L- Todd Mertze 42 .519 11.27 11.340

   Mark Rapp 

Elimination's Round 3

                      DRIVER                          

Qual # 

Reaction Time

Dial-in

  E.T. 

W-Kermit Glenn 14 .468 10.75 10.759
L- Dustin Henderson 9 .468 8.99 8.978
W- Will McLearran 2 .451 11.00 11.123
L- Jim Henn 8 .469 11.93 11.928
W- Adrian Hindle 10 .442 11.94 12.055
L- Frank Gebhart 4 .627 10.57 10.483
W- Paul Lorton 6 .421 11.40 11.402
L-Dan Reaume 23 .412 11.03 11.018
W- Mike Kindred 30 .510 15.11 15.170
L- James Williams 24 Broke - -
W- John Beale 22 .679 12.70 13.206
L- Seth Palvadore 28 Broke - -

James Williams

Elimination's Round 3

                      DRIVER                          

Qual # 

Reaction Time

Dial-in

  E.T. 

W-  Mike Kindred 30 .466 15.11 15.112
L-  Adrian Hindle 10 .514 11.94 11.879
W-  John Beale 22 .445 12.70 13.112
L-  Will McLearran 2 .419 11.00 11.457
W-  Paul Lorton 6 .455 11.40 11.335
L-  Kermit Glenn 14 .564 10.75 10.611

Adrian Hindle 

Elimination's Round 4

                      DRIVER                          

Qual # 

Reaction Time

Dial-in

  E.T. 

W- Paul Lorton 6 .437 11.40 11.518
L- Mike Kindred 30 .466 15.11 15.327
W- John Beale 22 1.442 12.70 20.790
Ladder Bye  - - -  -

Mike Kindred

Final Round

                      DRIVER                          

Qual # 

Reaction Time

Dial-in

  E.T. 

W- Paul Lorton 6 .462 11.40 11.311
L- John Beale 22 foul - -


Winner ~ Paul Lorton 

Class Win $500.00 ~ Contingency: $1,100.00
 NOS (Nitrous System) $150.00 ~ Barry Grant (Fuel System) $150.00
Edelbrock (Manifold) $150.00  ~  Russell (Performance Plumbing) $150.00 
Holley (HP Carb) $150.00 ~ Hughes Performance (Trans & Converter) $250.00   Mickey Thompson (All 4 Tires) $100.00
Total Earnings $1,600.00 


Runner-Up ~ John Beale 

Class R/U $200.00 Contingency: $250.00
Edelbrock (Heads & Intake) $100.00 ~ Holley (HP Carb) $50.00
Hughes Performance (Trans & Converter) $100.00 
Total Earnings $450.00 

E v e n t   T o p   P e r f o r m e r s

Best Reaction Time ~ Don Cascio (.402)

Closest to dial (without breaking out) Jay Waxler 10.521 on a 10.52


Lori "Hot Rod" Frye

Elix Beale

Rick Hatch

Rodney George

Tammy Aliano

Buck Woolley 

  Victor Santillan