Orme Bros Open Comp Results
"Edelbrock Fall Nationals"
Fontana, CA ~ Oct 22-24, 2004

Elimination's Round 1

                      DRIVER                          

Qual # 

Reaction Time

Dial-in

  E.T. 

W-Gordon Kizzer 35 .337 12.62 12.768
L- Norm Bartlett 75 .339 14.80 14.662

W- Mike Matranga 1 .058 11.00 11.062
L- Buck Woolley 41 .189R 10.30 10.283

W- Richard Shelley 18 .082 10.02 10.178
L- Don Broad 61 .365 9.94 10.265

W- George Sturges 35 .063 10.79 10.920
L- Brian Rogers 50 .230 10.32 10.499

W- Dan Reaume 22 .162 10.83 10.772
L-  Wayne James 62 .015R 11.40 11.422

W-  Bryan Hinds 57 .286 10.02 9.981
L-  Mike Kindred 17 .029r 14.87 15.160

W - Adrian Hindle 38 .061 11.84 14.127
L- David Gauthier 78 .250 11.02 27.439

W- Jim Henn 12 .081 10.26 10.320
L-  James Saum 52 .187 13.94 14.097

W- Mark Rapp 13 .128 10.48 10.747
L- Gerald Lee 53 .490 12.21 12.246

W- Johnny Coleman 19 .094 9.18 9.274
L- Miguel Villegas 59 .383 12.14 11.958

W- Kermitt Glenn 6 1.662 10.44 11.030
L- Paul Dalool, Sr 46 BROKE - -

W-Doug Murphy 49 .364 10.18 10.327
L- Rudy Renka 9 .142 9.62 10.100

W- Roger Lorton 4 .036 11.38 11.509
L- Dan Stanley 44 .024 9.21 9.529

W- Michael Nossett 28 .050 9.46 9.549
L- Margaret Plumlee 68 .399 12.33 12.450

W-Joe Bennett   42 .029 12.20 12.218
L-Seth Polvadore   2 .041 12.10 12.095

W-William Alva   76 .609 13.07 13.331
L- Rob Allen 36 0477 9.14 9.903

W- Russ Delia 31 .185 11.39 11.591
L- Randy Ingraham 71 .252 11.62 11.839

W- John Beale 24 .142 12.55 12.619
L- Wayne Parrish 64 .088 10.20 10.480

W- Greg Dreher 3 .060 12.88 12.897
L- Dennis Bunton 43 .163 9.34 9.356

W- Ron Shaw 26 .046 11.65 11.699
L- Jerry Brost 66 .242 13.94 13.892

W- Ron DeHoop 11 .071 11.28 11.289
L- Kevin Stokesberry 51 .173 9.63 9.640

W- Rick Linn 7 .159 12.21 12.307
L- Bob Fulcher 47 .102 11.89 12.069

W- Robert Snyder 40 .256 12.42 12.177
L- Scott Corey 80 .492 15.40 13.207

W- Leonard Massey 5 .095 11.12 11.287
L- Dale Hicks 45 .236 10.53 10.702

W- Rich Casanova 55 .007 11.38 11.330
L-  7466 15 .067 9.82 9.726

W- Rodney George 27 .019 8.94 9.099
L- Stan Jennings 67 .279 9.76 9.906

W- Alex Silva 14 .159 8.68 8.767
L- John Kindred 54 .207 17.18 17.238

W- Jack Gottfried 8 .05 8.97 8.987
L- Chris Kephart 48 .101 10.63 10.503

W- Don Cascio 37 .034 10.64 10.601
L-  V786 77 BROKE - -

W- Sammy Bonner  39 .058 10.00 10.505
L-John Bolton 79 BROKE - -

W- Jeff Norton 33 .231 10.20 10.241
L-  480 73 BROKE - -

W- Jordie Arrieta 16 .260 10.68 10.768
L- Ernesto Avila 56 BROKE - -

W- Willie Robinson 23 .032 10.95 10.943
L- Jeff Patton 63 BROKE - -

W- Frank Gephart 34 .088 10.56 10.601
L- Sam VonLewis 74 BROKE - -

W- Mike Nordahl 25 .083 12.17 12.132
L- Charles Jackson 65 BROKE - -

W- Lee Williams 58 .173 13.34 13.569
L- Rick Hatch 18 BROKE - -

W- Brando Sindicich 30 .079 12.10 12.044
L- Gilbert Becerra 70 BROKE - -

W- Richard Shelly 21 .082 10.02 10.178
L- Don Broad 61 .365 9.94 10.265

W- Michelle Molinari 20 .100 10.00 15.00
L- 777M 60 .001r 16.00 15.00

Elimination's Round 2

                      DRIVER                          

Qual # 

Reaction Time

Dial-in

  E.T. 

W-Jeff Norton  33 .133 10.20 10.204
L- Mark Rapp 13 .096 10.348 10.440

W- Kermit Glenn 6 .090 10.49 10.582
L- Ron Shaw 26 .059 11.65 11.584
W-Greg Dreher  3 .068/ 12.88 12.922
L- Willie Robinson 23 .081 10.95 10.892
W - Don DeHoop 11 .227 11.28 11.311
L- Russ Delia 31 .155 11.39 11.573
W-Sammy Bonner 39 .084 10.00 9.987
L- Johnny Coleman 19 .173r 9.18 9.366

W- Dan Reaume 22 .113 10.83 10.737
L- Joe Bennett 42 BROKE - -
W-Jack Gottfried   8 .073 8.97 9.075
L- Michael Nossett 28 .010r 9.46 9.592
W-Rodney George   27 .407 8.94 11.895
L- Rick Linn 7 .365r 12.21 17.454
W- Richard Shelly 21 .039 10.02 10.112
L- Mike Matranga 1 .022 11.00 11.143

 W- Roger Lorton 4 .089 11.38 11.474
L- John Beale 24 .064 12.55 12.544
W- Lee Williams 58 .149 13.54 13.861
L- Adrien Hindle 34 .005r 1.84 14.537
W- Brando Sindicich 30 .138 12.10 12.164
L- George Sturges 35 .055 10.73 10.974
W-Michelle Molinari   20 .328 12.97 13.528
L- Robert Snyder 40 .362 12.42 13.342

 W- Leonard Massey 5 .026 11.12 11.222
L- Mike Nordahl 25 .027 12.17 12.273
W- Rich Casanova 55 .020 11.38 11.466
L- Gordon Kizzer 35 .105 12.62 12.641
W-Don Cascio  37 .075 10.64 10.685
L- Bryan Hinds 57 .159 10.02 10.053

 W- Jordie Arrieta 16 .283 10.368 10.762
L - William Alva 76 .625 13.07 12.869
W - Jim Henn 12 .161 10.26 10.190
Ladder Bye  - -  - -
W-Doug Murphy 49 .100 12.00 12.001
Ladder Bye  -  -  - -

   Mark Rapp 

Elimination's Round 3

                      DRIVER                          

Qual # 

Reaction Time

Dial-in

  E.T. 

W- Greg Dreher 3 .075 12.88 13.016
L- Jeff Norton 33 .151 10.20 10.348
W- Dan Reaume 22 .033 10.83 10.788
L- Jim Henn 12 .127 10.26 10.209
W- Leonard Massey 5 .106 11.12 11.127
L- Rich Casanova 55 .054r 11.38 11.377
W- Alex Silva   14 .043 8.68 8.750
L-Roger Lorton 4 .065 11.38 11.342
W- Jack Gottfried 8 .113 8.97 9.051
L- Lee Williams 58 .330 13.54 13.642
W- Doug Murphy 49 .033 10.18 10.094
L- Sammy Bonner 39 .573 10.00 9.357
W- Rodney George 27 .048 8.94 9.049
L- Don Cascio 37 .082 10.64 10.601
W- Richard Shelly 21 .082 10.02 17.999
L- Ron DeHoop 11 BROKE - -
W-Jordie Arrieta  16 .184 10.68 10.818
L-Kermitt Glenn 6 .345 10.49 10.510
W- Brando Sindicich 30 .161 12.10 12.356
L- Michelle Molinari 20 .227 12.79 13.082

James Williams

Elimination's Round 4

                      DRIVER                          

Qual # 

Reaction Time

Dial-in

  E.T. 

W- Greg Dreher 3 .045 12.88 12.888
L-  Jack Gottfried 8 .045 8.97 9.051
W-  Leonard Massey 5 .070 11.12 11.157
L-  Brando Sindicich 30 .096 12.10 12.181
W-  Alex Silva 14 .003 8.68 8.800
L-  Doug Murphy 49 .032 10.18 10.342
W- Dan Reaume 22 .146 10.83 12.953
L-  Rodney George 27 .251r 8.94 9.056
W-Richard Shelly   21 .003 10.02 10.174
L-  Jordie Arrieta 16 .044 10.68 10.828

Adrian Hindle 

Elimination's Round 5

                      DRIVER                          

Qual # 

Reaction Time

Dial-in

  E.T. 

W- Dan Reaume 22 .080 10.83 10.850
L- Alex Silva 14 .118 8.68 8.821
W- Leonard Massey 5 .042 11.12 11.129
L- Greg Dreher 3 .060 12.88 12.888
W- Richard Shelly  21 .606 10.02 15.551
Ladder Bye  - - - -

Elimination's Round 6

                      DRIVER                          

Qual # 

Reaction Time

Dial-in

  E.T. 

W- Richard Shelly 21 .015 10.02 10.065
L- Leonard Massey 5 .020 11.12 11.192
W- Dan Reaume 22 .855 10.83 -
Ladder Bye  -  -  - -

Final Round

                      DRIVER                          

Qual # 

Reaction Time

Dial-in

  E.T. 

W- Richard Shelly 21  .055  10.02 9.963 
L- Dan Reaume 22  .019  10.83  10.723


Winner ~ Richard Shelly 

Class Win $500.00 ~ Contingency: $150.00
 
Brodix (Cylinder Heads) $150.00
Total Earnings $650.00 


WRunner-Up ~ Dan Reaume
Class Win $
200.00 ~ Contingency: $550.00
 Edelbrock (Nitrous Plate System & Intake) $100.00 ~ K&N (Air Filter) $50.00 Goodridge (Hose & Fittings)  $50.00 ~ Orme Bros (Hose & Fittings) $50.00  Holley (HP Carb) $50.00 ~ Brodix (Cylinder Heads) $50.00
Hughes Performance (Converter) $50.00 ~ JE (Pistons) $50.00
        Mickey Thompson (All 4 Tires) $50.00 ~ Calvert Racing (Cal-tracs) $50.00
Total Earnings $750.00 

E v e n t   T o p   P e r f o r m e r s

Best Reaction Time ~ Alex Silva & Richard Shelley (.403)

Closest to dial (without breaking out) Jeff Norton 10.204 on a 10.20