Orme Bros Inc. Open Comp Results
Borla Performance "California Nationals"
Fontana, CA. ~  June 9th - 11th, 2006

Elimination's Round 1

Win / Lose   

      Driver Name (Dial In)

 Reaction Time

E.T. 
Win Ed Conrad (12.65) .460 12.804
Lose Bill Unruh (10.17) LBTA -
Win Leonard Massey (10.62) .432 10.738
Lose Jason Kyles (13.17) .520 13.335
Win Dennis Bunton (9.39) .490 9.417
Lose Doug Kautsky (11.18) .502 11.116
Win Joe Taguchi (11.35) .531 11.685
Lose Gary Guerraro (11.12) .673 11.712

Win Micheal Furiani (10.28) .517 10.215
Lose Jim Henn (10.35) .515 10.243
Win Mark Rapp (10.45) .570 10.450
Lose Melissa Lawrence (17.58) .678 17.397
Win Rick Hatch (12.51) .461 12.476
Lose John Kindred (11.44) LBTA 12.492

Win Brian Langlois (11.41) .601 11.438
Lose Doug Ewry (12.69) .783 12.892

Win John Monaco (9.60) .431 9.616
Lose Mark Ziegler (9.96) .696 9.981
Win Richard Felegy (11.01) .407 11.137
Lose Paul Dadaian (11.44) .437 11.592
Win Ronald Kyles (12.96) .502 13.005
Lose Juan Mendoza (9.12) .575 9.140
Win Danny Campagna (11.90) .402 12.232
Lose James Lawrence (13.64) .493 13.909
Win Michael Agnew (10.64) .426 10.852
Lose Mike Moore (10.11) .567 10.293

Win Timm Henry (15.06) .505 15.319
Lose Jim Caruso (10.47) LBTA  
Win Chris Biggerstaff (10.52) .522 10.733
Lose Terry Hinshaw (11.04) .436 11.450
Win Richard Bentley (9.62) .455 9.573
Lose Valerie Houmard (10.89) .492 10.777

Win John Brooks (10.60) .434 10.980
Lose Mike Kindred (13.88) .651 14.100

Win Willie Robinson (10.98) .539 11.045
Lose Ronald Johnson (9.36) .429 9.656
Win Mike Matranga (10.40) .559 10.411
Lose Frank Gonzalez (14.49) .749 14.440
Win Greg Holman (10.22) .509 10.304
Lose Fred Caufield (9.62) .533 9.574
Win Rod George (8.78) .456 9.433
Lose Greg White (11.32) .554 12.426
Win Jordie Arricta (10.07) .544 10.166
Lose Ron Dehoop (10.63) .649 10.601

Win Ray Hawk (11.19) .473 11.308
Lose Michael Mossett (9.80) .463 9.795
Win James Saum (14.12) .602 14.251
Lose Donald Langly (9.35) .549 9.907
Win Chico Coleman (9.37) .440 9.472
Lose Mike Nordahl (10.67) .444 10.640

Win Rudy Renka (9.27) .511 9.577
Lose Tony Dixon (10.96) .619 11.247

Win Willy Recksiek (9.91) .458 10.009
Lose Daryll Lynnes (9.94) .571 9.940
Win Brian Weber (9.95) .457 9.910
Lose John Schloe Broke -
Win Kevin Houmard (9.58) .455 9.526
Lose Terry Dapremont Broke -
Win John McKindley (11.05) .722 11.138
Lose Pat McConnell Broke -
Win Joseph Landavazo (9.76) .438 9.772
Lose Mark Stanley Broke -

Win Kevin Stokesberry (13.58) .478 8.681
Lose Gordon E. Kizzer Jr. Broke -
Win Jerry Wold (8.75) .478 12.91
Lose Andrew Napolitano (13.00) -.099 13.50
Win Erick Aldrich (11.52) .634 15.049
Lose Chris Echmacian (11.01) -.029r -

Elimination's Round 2

Win / Lose   

       Driver Name (Dial In)

 Reaction Time

E.T. 
Win Chris Biggerstaff (10.52) .541 10.548
Lose Richard Felegy (11.01) -.029r 10.917
Win Leonard Massey (10.62) .447 10.741
Lose Mike Matranga (10.40) .548 10.522
Win John McKindley .477 11.126
Lose James Saum (14.12) .546 14.472
Win Brian Weber (9.95) .510 10.661
Lose Danny Campagna (11.90) .838 12.308
Win Ronald Kyles (12.96) .489 12.933
Lose Willy Recksiek (9.91) LBTA -

Win Dennis Burton (9.39) .510 9.508
Lose Micheal Furiani (10.28) .477 10.261
Win Mark Rapp (10.45) .443 10.498
Lose Chico Coleman (9.37) .632 9.828
Win Michael Agnew (10.64) .510 10.678
Lose Joe Taguchi (11.35) .558 11.297

Win Erick Aldrich (11.52) .416 11.630
Lose Ed Conrad (12.65) .463 12.894

Win Greg Holman (10.22) .543 10.308
Lose Rudy Renka (9.27) .525 9.398
Win Kevin Houmard (9.58) .486 9.587
Lose Kevin Stokesberry (13.58) .503 13.600
Win Rick Hatch (12.51) .432 12.584
Lose Ray Hawk (11.19) .593 11.402
Win Timm Henry (15.06) .573 15.364
Lose Richard Bentley (9.62) .676 11.241
Win Jerry Wold (8.75) .460 8.920
Lose Jordie Arricta (10.07) .522 10.241

Win Willie Robinson (10.98) .569 10.907
Lose John Monaco Broke -
Win Brian Langlois (11.41) .497 11.404
Lose John Brooks Broke -
Win Rod George (8.78) .478 8.863
Lose Joseph Landavazo Broke -

Elimination's Round 3

Win / Lose   

     Driver Name (Dial In)

 Reaction Time

E.T. 
Win Erick Aldrich (11.52) .445 11.577
Lose Timm Henry (15.06) .498 15.281
Win Brian Weber (9.95) .489 10.079
Lose Rick Hatch (12.51) .401 12.765
Win Willie Robinson (10.98) .483 11.030
Lose Ronald Kyles (12.96) .569 12.956
Win Rod George (8.78) .435 8.972
Lose Michael Agnew (10.64) .486 10.956
Win Jerry Wold (8.75) .545 8.808
Lose Dennis Bunton (9.39) .482 9.541

Win Kevin Houmard (9.58) .416 9.632
Lose Mark Rapp (10.45) .436 10.496
Win Leonard Massey (10.62) .499 10.690
Lose John McKindley (11.05) .507 11.181
Win Chris Biggerstaff (10.52) .493 10.515
Lose Ladder Bye - -

Elimination's Round 4

Win / Lose   

Driver Name (Dial In)

 Reaction Time

E.T. 
Win Brian Weber (9.95) .452 9.971
Lose Chris Biggerstaff (10.52) .525 10.474
Win Erick Aldrich (11.52) .428 11.514
Lose Leonard Massey (10.62) Broke -
Win Kevin Houmard (9.58) .427 9.625
Lose Jerry Wold (8.75) .477 8.790

Win Rod George (8.78) .430 8.930
Lose Ladder Bye - -
Win Brian Langlois (11.41) .441 11.485
Lose Willie Robinson (10.98) .467 11.032

Elimination's Round 5

Win / Lose   

Driver Name (Dial In)

 Reaction Time

E.T. 
Win Brian Langlois (11.41) Broke Beam  -
Lose Ladder Bye - -
Win Erick Aldrich (11.52) .457 11.467
Lose Brian Weber (9.95) .457 9.887
Win Rod George (8.78) .710 11.656
Lose Kevin Houmard (9.58) Broke -

Elimination's Round 6

Win / Lose   

Driver Name (Dial In)

 Reaction Time

E.T. 
Win Rodney George (8.78) .417 8.897
Lose Brian Langlois (11.41) .423 11.390
Win Erick Aldrich (11.52) .900 11.58
Lose Ladder Bye - -

 


Erick Aldrich (Near) Rodney George (Far)

Final Round

Win / Lose   

Driver Name (Dial In)

 Reaction Time

E.T. 
Win Rodney George (8.78) .839 10.855
Lose Erick Aldrich (11.52) -.042r 11.524

Winner......Rodney George

 

 

Runner-Up......Erick Aldrich 

 

Event Top Performers


#1 Qualifier ~ Paul Dadaian .400

 


Best Reaction Time (During Elim's) ~ Rick Hatch .401

 


Closest to Dial (without breaking out) Mark Rapp 10.450 on a 10.45

And...


Closest to Dial (without breaking out) Daryll Lynnes 9.940 on a 9.94