|
Orme
Bros Open Comp
Results
BORLA Performance "California Nationals" Fontana, CA ~
May 20 - 22, 2005
|
|
Qualifying
Order
|
|
Mark Rapp 0.006
Willie Robinson 0.020
Willy Recksiek 0.022
Jack Gottfried 0.022
Mike Nordahl 0.026
Jay Schmidt 0.030
Dustin Henderson 0.031
Rick Hatch 0.033
Mike Matranga 0.035
Frank Gebhart 0.037
Ron DeHoop 0.038
Jackie Garcia 0.042
Rudy Renka 0.046
Michael VanHorn 0.049
Donnie Hughett 0.052
Rodney George 0.053
Richard Shelly 0.053
Jim Henn 0.058
Michael Nossett 0.059
Don Casco 0.064
Jerry Wold 0.072
Robert Snyder 0.072
Rick Linn 0.074
Fred Caufield 0.081
Leonard Massey 0.082
Dan Reaume 0.087
Daniel Maruaro 0.090
Doug McDermott 0.097
Joseph Landavazo 0.099
Jeff Norton 0.110
Doug Kautsky 0.114
Buck Woolley 0.117
Don De Hoop 0.118
Dan Barrie 0.120
Ron Shaw 0.140
Sherman Vandeman 0.144
Henri Oliver 0.147
Wayne Charbonneau 0.154
Dennis Bunton 0.156
Gordon Kizzer 0.160
Brian Weber 0.162
Marty Staggs 0.181
Dominic Misale 0.194
Jerry Barnett 0.194
Mike Kindred 0.198
Chico Coleman 0.204
Don Beaumont 0.205
Stephen Curry 0.210
Chris Sperry 0.213
Paul Ausdale 0.219
Donald Langly 0.230
Tony Dixon 0.232
Richard Mejia 0.233
Greg Frye 0.234
Willy Reckiek 0.261
Sigi Mickschl 0.268
Bob Smith 0.273
Chris Biggerstaff 0.274
Jordie Arricta 0.284
John Kindred 1.300
Ernie McAllister 0.291
Al Shanefield 0.302
Kevin Rollins 0.312
James Saum 0.329
Mike Martinez 0.332
Larry Sayer 0.338
Mark Ziegler 0.350
Tom Basso 0.359
Rodney Bohanan 0.361
Tony Galindo 0.363
Ken Blair 0.369
Jeff Wesser 0.379
Rudolph Kranya 0.450
Wayne James 0.487
Darin Boelman 0.698
Daryll Lynnes 0.815
Dan Whita 0.897
Leon Youngblood 0.988
Billy Hespeler 1.047
Gil Ruiz 1.200
|
|
DRIVER
|
E.T.
|
Dial-in
|
Reaction
Time
|
|
|
Elimination's
Round 1
|
|
W- B. Weber 10.223 10.20 .058
L- M. Rapp 10.182 10.14 .054
W- J. Wold 9.159 9.00 .081
L- E. McAllister 8.520 8.59 .052
W- R.Dehoop 10.823 10.71 .248
L- D. Langly 10.231 9.96 .102
W- D. Kautski 11.108 10.99 .028
L- K. Blair 11.917 11.89 .255
W- C. Coleman 9.597 9.28 .082
L- J. Schmidt 9.960 10.04 .051
W- D. Reaume 10.751 10.73 .161
L- L. Sayer 9.912 9.81 .150
W- R. George 9.215 9.17 .053
L- S. Mickschl 10.827 10.75 .233
W- S. Vandeman 10.098 9.79 .203
L D. Lynnes 11.583 11.26 .346
W- W. Robinson 10.925 10.96 .084
L- M. Staggs Broke
W- A. Shanefield 12.712 12.43 .287
L- R.A. Snyder II 12.689 12.07 .294
W- T. Dickson 11.412 11.22 .002
L- J. Gargia 11.546 11.66 .076
W- B. Woolley 12.569 11.32 .779
L- J. Wesser Broke
W- D. Henderson 9.028 9.00 .234
L- D. Beaumont 10.999 11.21 .109
W- D. Maruaro 10.266 10.16 .080
L- M. Ziegler 9.714 9.87 .643
W- R. Shelly 10.345 10.13 .102
L- B. Smith 10.855 10.72 .236
W- H. Oliver 10.820 10.77 .284
L- D. Whita 17.511 15.59 .113
W- J. Gottfried 9.143 9.10 .072
L- J. Barnett 11.294 11.20 .224
W- J. Saum 14.161 13.93 .459
L- F. Caufield 10.107 9.52 .120
W- M. Van Horne 9.952 9.64 .211
L- G. Frye 11.218 10.38 .193
W- D. Barrie 11.623 11.37 .310
L- W. James 11.234 11.63 .648
W- M. Matranga 11.250 11.03 .243
L- C. Sperry Broke
W- J. Landavazo 9.976 9.74 .077
L- R. Bohanan Broke
W- M. Nossett 10.158 9.57 .080
L- J. Arricta 12.064 11.37 .254
W- D. Bunton 9.571 9.42 .093
L- B. Hespeler 10.839 11.08 .259
W- W. Reckiek 12.725 12.57 .044
L- D. Misale Broke
W- K. Rollins 9.356 9.33 .110
L- R. Linn 12.720 12.55 .103
W- R. Renka 9.513 9.76 .045
L- R. Mejia Broke
W- D. Dehoop 10.807 10.56 .034
L- R. Kranya 12.922 12.77 .364
W- R. Hatch 11.235 11.21 .033
L- S Curry Broke
W- D. McDermott 10.614 10.44 .091
L- T. Basso 11.982 11.24 .182
W- J. Henn 10.556 10.61 .066
L- C. Biggerstaff 11.609 11.84 .274
W- L. Youngblood 11.040 10.89 .143
L- W. Charbonneau 11.675 11.53 .150
W- M. Nordahl 12.341 12.34 .044
L- M. Kindred 14.529 14.49 .109
W- L. Massey 11.799 11.22 .072
L- M. Martinez 11.481 9.80 .537
W- D. Hughett 10.159 10.01 .120
L- W. Rescksiek 10.528 10.59 .132
W- R. Shaw 11.506 11.17 .045
L- D. Boelman 9.887 9.89 .549
W- F. Gebhart 10.566 10.54 .097
L- P. Ausdale Broke
W- J. Norton 10.310 10.20 .086
L- T. Galindo 10.999 11.45 .196
W- D. Cascio 10.629 10.60 .107
L- J. Kindred 12.760 12.90 .179
W- G. E. Kisser Jr. 12.053 11.91 .135
L- G. Ruiz Broke
|
|
Elimination's
Round 2
|
|
DRIVER
|
E.T.
|
Dial-in
|
Reaction
Time
|
|
|
W- B. Weber 10.276 10.20 .101
L- J. Wold 9.199 9.00 .079
W- R. Dehoop 10.885 10.71 .106
L D. Kautsky Broke
W- D. Reaume 10.846 10.73 .060
L C. Coleman 9.824 9.28 .466
W- R. George 9.678 9.17 .017
L- S. Vandeman 10.102 9.79 .275
W- W. Robinson 11.459 10.96 .041
L- A. Shanefield 12.765 12.43 .250
W- J. Wesser 11.548 11.32 .136
L- T. Dickson 11.488 11.22 .195
W- D. Henderson 9.152 9.00 .051
L- D. Maruaro 10.439 10.16 .052
W- R. Shelly 10.305 10.13 .091
L- H. Oliver 10.899 10.77 .154
W- J. Gottfried 9.451 9.10 .119
L- J. Saum 14.417 13.93 .458
W- M. VanHorn 9.742 9.64 .070
L- D. Barrie 11.519 11.37 .114
W- J. Landavazo 9.935 9.74 .069
L- M. Matranga 11.273 11.03 .036
W- M. Nossett 9.974 9.57 .105
L- D. Bunton 9.943 9.42 .392
W- K. Rollins 9.457 9.33 .091
L- W. Recksiek 12.683 12.52 .143
W- D. Dehoop 10.751 10.56 .060
L- R. Renka 9.940 9.76 .113
W- R. Hatch 11.401 11.21 .018
L- D. McDermott 10.696 10.44 .111
W- J. Henn 10.940 10.61 .162
L- L. Youngblood 11.200 10.89 .193
W- L. Massey 11.262 11.22 .018
L- M. Nordhl 12.440 12.34 .005
W- R. Shaw 11.504 11.17 .032
L- D. Hughett 10.272 10.01 .248
W- F. Gebhart 10.616 10.54 .093
L- J. Norton 10.458 10.20 .105
W- J. Cascio 10.915 10.60 .078
L- G.E. Kizzer Jr. 12.238 11.91 .132
|
|
Elimination's
Round 3
|
|
DRIVER
|
E.T.
|
Dial-in
|
Reaction
Time
|
|
|
W- B. Weber 10.261 10.20 .106
L- R. Dehoop 10.872 10.71 .045
W- R. George 11.317 9.17 .484
L- D. Reaume 11.206 10.73 -.009
W- W. Robinson 11.442 10.96 .091
L- J. Wesser 11.801 11.32 .179
W- D. Henderson 9.456 9.00 .052
L- R. Shelly 13.640 10.13 .219
W- M. VanHorn 9.723 9.64 .144
L- J. Gottfried 9.363 9.10 .063
W- J. Landavazo 10.051 9.74 .086
L- M. Nossett 9.875 9.57 .168
W- K. Rolins 9.936 9.33 .149
L- D. Dehoop 10.863 10.56 -.013
W- J. Henn 10.671 10.61 .187
L- R. Hatch 11.597 11.21 -.020
W- L. Massey 11.302 11.22 .003
L- R. Shaw 11.319 11.17 .058
W- F. Gebhart 10.641 10.54 .131
L- D. Cascio 11.247 10.60 .165
|
|
Elimination's
Round 4
|
|
DRIVER
|
E.T.
|
Dial-in
|
Reaction
Time
|
|
|
W- B. Weber 10.292 10.20 .022
L- R. George 15.571 9.17 .072
W- J. Henn 10.741 10.61 .201
L- K. Rollins 11.044 9.33
W- F. Gebhart 10.577 10.54 .093
L- L. Massey 11.290 11.22 .067
W- W. Robinson 11.142 10.96 .059
L- D. Henderson 9.129 9.00 -.002
W- M. Vanhorn 9.797 9.64 .099
L- J. Landavzo 9.922 9.74 .093
|
|
Elimination's
Round 5
|
|
DRIVER
|
E.T.
|
Dial-in
|
Reaction
Time
|
|
|
W- B. Weber 10.246 10.20 .094
L- Bye
W- J. Henn 10.688 10.61 .115
L- F. Gebhart 10.611 10.54 .158
W- W. Robinson 11.111 10.96 .050
L- M. Van Horn 9.983 9.64 .077
|
|
Elimination's
Round 6
|
|
DRIVER
|
E.T.
|
Dial-in
|
Reaction
Time
|
|
|
W- B. Weber 10.231 10.20 .035
L- J. Henn 10.531 10.61 -.015
W- W. Robinson 23.252 10.96 1.255
L- Bye
|
|
Final
Round
|
|
DRIVER
|
Qual #
|
Reaction
Time
|
Dial-in
|
E.T.
|
|
W- Brian Weber
|
41
|
.611
|
10.20
|
10.246
|
|
L- Willie Robinson
|
2
|
.426
|
11.96
|
11.470
|
|
 "Winner"
Brian Weber
 "Runner-up"
Willie Robinson
 "#1
Qualifier"
Mark Rapp
|
|
Event
Top Performers
|
|
Best
Reaction Time (During
Elim's) ~ Tony
Dixon (.402)
|
|
Closest
to dial (without
breaking out)
Mike Nordahl 12.341 on a
12.34dial
|