Orme Bros Open Comp Results
Hughes Performance "Arizona Nationals"
Phoenix, AZ ~ April 22 - 24, 2005

Elimination's Round 1

                      DRIVER                          

 E.T. 

Dial-in

Reaction Time  


W- 8 Rick Hatch 12.037 11.59 .044
L- 157 Jeff Young 11.492 11.40 .514

W- J769 Jackie Garcia 11.348 11.41 .008
L- 106 Joseph Landavaz 9.707 9.84 .048

W- 1964 Michael Nossett 9.652 9.64 .047
L- 109 Lonnie Jenkins 16.063 15.89 .487

W- 1 Paul Lorton 10.651 10.62 .047
L- 10 John Beale 12.408 12.40 .105

W- 711 Ron De Hoop 10.777 10.78 .039
L - 7850 Danny Broughton 10.105 10.01 .136DQ'd

W- 44 Willie Robinson 11.276 10.89 .091
L- 123 Rick Carr 12.897 12.77 .378

W- 61 Jim Henn 10.354 10.37 .027
L- 150 Bob Horn 11.257 11.30 .156

W- 3 Leonard Massey 11.256 11.15 .066
L- 104 Don Langle 10.376 10.37 .205

W- 1965 Mike Matranga 11.219 11.31 .024
L- 115 Daryn Lynnes Broke

W- 100 Kelly McLearran 12.779 12.62 .032
L- 64 Richard Parker 10.973 10.83 .190

W- 12 Richard Shelly 9.975 9.95 .032
L- 6 Mark Rapp 10.32 10.44 .107

W- 53 Josh Edwards 12.436 12.15 .062
L- 74 Rodney George 10.306 8.93 .017

W- 111 Mike Nordahl 12.300 12.10 .060
L- 130 Dan Withers 12.004 11.95 .573

W- 775 Brian Weber 9.977 9.96 -.019
L - 7 Dan Reaume 10.842 10.88 -.038

W- 5 Frank Gebhart 10.467 10.41 .065
L- 39 Willy Recksick 12.229 12.16 .175

W- 14 Henri Oliver 11.120 10.91 .130
L- 9 Don Cascio 10.589 10.66 .081

W- 75 Dustin Henderson 8.983 8.87 .011
L- 91 Rick Linn 12.580 12.28 .065

W- 7106 Dave Workman 10.773 10.72 .118
L- 36 Jack Gottfried Foul

W- 2 Seth Polvadore 11.038 11.08 .031
L- 40 Greg Holman Broke

Elimination's Round 2

                      DRIVER                          

  E.T. 

Dial-in

Reaction Time  

W- 5 Frank Gebhart 10.547 10.41 .029
L- 12 Richard Shelly 10.635 9.95 .156

W- 775 Brian Weber 10.094 9.96 .053
L- 8 Rick Hatch 11.805 11.59 .056

W- 53 Josh Edwards 12.144 12.15 .107
L- 61 Jim Henn 10.361 10.37 .105

W- 2 Seth Polvadore 11.134 11.08 .035
L- 3 Leonard Massey 11.228 11.15 .032

W-1964 Michael D. Nosse 9.562 9.64 .074
L- 14 Henri Oliver 10.752 10.91 .116

W-75 Dustin Henderson 8.868 8.87 .017
L- 711 Ron De Hoop 10.668 10.78 .033

W- 1965 Mike Matranga 11.189 11.31 .013
L-1 Paul Lorton 10.473 10.62 .048

W- 44 Willie Robinson 10.932 10.89 .059
L- 7106 Dave Workman 10.876 10.72 -.015 Foul

W- 111 Mike Nordahl 12.145 12.10 .107
L- 100 Kelly McLearran 12.585 12.62 .204

Elimination's Round 3

                      DRIVER                          

  E.T. 

Dial-in

Reaction Time  

W- 1965 Mike Matranga 11.198 11.31 -.400
L- 53 Josh Edwards 15.282 12.15 -.028

W- J769 Jackie Garcia 11.420 11.41 .005
L- 75 Dustin Hendeson 8.890 8.87 .037

W- 2 Seth Polvadore 11.012 11.08 -.042
L- 111 Mike Nordahl 12.130 12.10 -.008 Foul

W- 775 Brian Weber 10.408 9.96 6.022
L- 44 Willie Robinson Foul

W- 5 Frank Gebhart 10.511 10.41 .041
L- 1964 Michael Nossett 9.594 9.64 -.379 Foul

Elimination's Round 4

                      DRIVER                          

  E.T. 

Dial-in

Reaction Time  

W- 1965 Mike Matranga 11.101 11.31 .107
L- J769 Jackie Garcia 11.432 11.41 -.013 Foul

W- 775 Brian Weber 10.438 9.96 .084
L- 2 Seth Polvadore 11.89 11.08 .063

W- 5 Frank Gebhart 10.456 10.41 .016
L- Bye

Elimination's Round 5

                      DRIVER                          

  E.T. 

Dial-in

Reaction Time  


W- 5 Frank Gebhart 10.613 10.41 .071
L- 1965 Mike Matranga 11.267 11.31 .014

W- 775 Brian Weber 9.933 9.96 .073
L- Bye

Final Round

                      DRIVER                          

Qual #

Reaction Time

Dial-in

E.T.       

W- Frank Gebhart 11 .550 10.41 10.516
L- Brian Weber 22 .730 9.96 9.982

Event Top Performers

Best Reaction Time (During Elim's) ~ Jackie Garcia (.405)

Closest to dial (without breaking out) Don Langle 10.376 on a 10.37dial