10.60 Index Results
"WinterNationals"
Phoenix, AZ ~ Feb 6th - 8th, 2004

Elimination's Round 1

Driver Name Car Qualified  R/T ET MPH
W - Don Cascio '68 Shelby 15 .436 10.762 121.30
L - Frank Gebhart '68 Camaro 8 .561 10.697 125.91
W - Derrol Hubbard '32 Chevy 5 .588 10.722 114.99
L - Glenn Kent "69 Chevelle 12 .530 10.836 124.23
W - Brian Devincenzi '67 Firebird 3 .456 10.670 109.58
L - Don Berstler '63 Chevy II 10 .528 11.947 106.50
W - Dean Devincenzi '34 Ford Coupe 7 .529 10.631 117.80
L - Darrell Shaffer '71 Chevelle 14 .668 10.704 125.16
W - Jason Young '70 Nova 2 .566 10.680 116.30
L - Deborah Woodard '70 Camaro 9 1.041 10.775 128.50
W - Dan Reaume '64 Ranchero 6 .431 10.766 123.73
L - Jim Ervien '69 Camaro 13 .120r 11.479 123.86
W - Mike McCormack '66 Biscayne 4 .524 10.742 125.18
L - Gary Mynhier '67 Camaro 11 .598 10.909 123.03
W - Todd Souza '69 Camaro 1 1.277 16.802 71.74
Ladder Bye Run -  - - -
Round 2
W - Todd Souza '69 Camaro 1 .562 10.673 123.75
L - Derrol Hubbard '32 Chevy 5 .517 10.734 122.94
W - Don Cascio '68 Shelby 15 .509 10.669 114.35
L - Mike McCormack '66 Biscayne 4 .456 10.745 125.75
W - Brian Devincenzi '67 Firebird 3 .479 10.548 125.81
L - Dean Devincenzi '34 Ford Coupe 7 .547 10.492 126.29
W - Dan Reaume '64 Ranchero 6 .509 10.674 123.82
L  - Jason Young '70 Nova 2 .586 10.588 125.24
SEMI's
W - Don Cascio '68 Shelby 15 .503 10.688 117.88
L - Dan Reaume '64 Ranchero 6 .477 10.766 123.42
W - Todd Souza '69 Camaro 1 .456 11.092 85.48
L - Brian Devincenzi '67 Firebird 3 foul 10.124 125.29
FINAL's
W - Don Cascio '68 Shelby 15 .468 10.678 109.96
L - Todd Souza '69 Camaro 1 .618 10.726 107.11


Final Round Cascio & Souza


Kingman AZ's Dean Devincenzi


"Double Trouble" Dan Reaume


McCormack Racing's Biscayne


Derrol Hubbard


Deborah Woodard

Event Top Performers

#1 Qualifier ~ Todd Souza (10.610)

Best Reaction Time(during elims) ~ Dan Reaume (.431)

Closest to 10.60 (without breaking out during elims) Dean Devincenzi 10.631