ACT Automatics Bracket-1

Mickey Thompson Tires "Winternationals"
Las Vegas, NV. ~  Feb. 9th - 11th

Elimination's Round 1

Win / Lose   

      Driver Name (Dial In)

 Reaction Time

E.T. 
Win Justin King (11.91) .517 11.993
Lose Theodore Logan (10.28) -.532 10.375
Win Dana Cox (10.95) .524 9.068
Lose Lewis Emery (13.45) .648 13.658
Win Kelli Cox (10.95) .596 11.019
Lose Rick Emmanuel (12.62) .624 12.723
Win Ken Paulson (9.65) .514 9.737
Lose Rochelle Gobert (13.85) .571 14.113

Win Augustine Herrera (9.63) .644 9.826
Lose Leonard Faircloth (10.81) .585 11.286
Win Bart Smith (8.60) .515 8.690
Lose Joseph Landavazo (8.98) .571 9.046
Win Joe Niswonger (8.82) .553 8.849
Lose Eric Penrod (11.82) .512 12.133

Win James Moore (9.78) .916 9.734
Lose Michael Jackson (10.66) -.506r 10.987

Win Corey Le Clair (7.70) .526 7.726
Lose Jesse McCurdy (10.80) .798 11.255
Win Bill Takanabe (9.10) .501 9.216
Lose Bob McArthur (12.00) .727 11.968
Win Jim Heaton (10.25) .511 10.254
Lose Jason Dawson (10.44) -.503r 10.488
Win Jim Knight (7.90) .507 8.469
Lose Don Thompson (11.20) .890 11.591
Win Sterling Cargill (13.50) .604 13.658
Lose Freddy Jackson (10.83) .798 10.827

Win Jeff Struck (8.20) .542 8.228
Lose Neil Evans (10.97) .507 11.040
Win Chiney Mangru (7.89) .554 7.881
Lose Robby Hagan (11.50) -.516r 11.364
Win Johnny Tidwell (10.50) .668 10.436
Lose Charlie Boyd (18.51) .770 18.118

Win Larry McCall (11.34) .765 11.507
Lose Jim Adams (13.50) .701 14.054

Win Cecil Rabb Jr. (11.50) .934 14.367
Lose Ladder Bye-Run - -

Elimination's Round 2

Win / Lose   

       Driver Name (Dial In)

 Reaction Time

E.T. 

Win Chiney Mangru (7.87) .649 7.874
Lose Robby Hagan (11.20) -.709r 11.584
Win Joe Niswonger (8.80) .512 8.864
Lose Larry McCall (11.34) .793 11.433
Win Justin King (11.92) .614 11.913
Lose Sterling Cargil (13.52) -.509r 13.605
Win Ken Paulson (9.68) .543 9.844
Lose Michael Jackson (10.82) .632 11.378
Win Kelli Cox (10.95) .564 11.078
Lose Rick Emanuel (12.71) .875 12.631

Win Jason Dawson (10.44) .515 12.703
Lose Corey Le Clair (7.70) -.505r 7.744
Win Freddy Jackson (10.79) .562 10.876
Lose Rochelle Gobert (14.09) .733 14.031
Win Charlie Boyd (7.92) 1.073 8.091
Lose Don Thompson Broke -

Win Jeff Struck (8.20) .533 8.246
Lose Bart Smith (8.60) -.512r 8.608

Win Neil Evans (11.01) .760 10.998
Lose Eric Penrod Broke -
Win Bob McArthur (11.98) .615 12.009
Lose Augustine Herrera (9.63) .691 9.532
Win Jim Heaton (10.25) .510 10.650
Lose Cecil Rabb Jr. .787 11.725
Win Lewis Emery (13.65) .576 13.856
Lose Theodore Logan (10.37) .830 10.272
Win Dana Young (9.03) .588 9.164
Lose James Moore (9.74) .788 9.743
Win Johnny Tidwell (10.40) .691 10.607
Lose Jim Knight (7.90) .800 7.886
Win Bill Takanabe (9.08) .526 9.097
Lose Ladder Bye-Run - -

Elimination's Round 3

Win / Lose   

     Driver Name (Dial In)

 Reaction Time

E.T. 
Win Joe Niswonger (8.80) .580 8.835
Lose Jim Heaton (10.25) -.526r 10.301
Win Jeff Strunk (8.23) .588 8.237
Lose Lewis Emery (13.65) .610 13.481
Win Justin King (11.91) .503 11.980
Lose Kelli Cox (10.95) .627 10.997
Win Bill Takanabe (9.08) .504 9.090
Lose Charlie Boyd (7.93) .576 7.881
Win Jason Dawson (10.46) .513 10.585
Lose Freddy Jackson (10.82) .591 10.889

Win Dana Young (9.03) .523 9.044
Lose Neil Evans (10.99) .622 10.998
Win Chiney Mangru (7.87) .523 7.87
Lose Ken Paulson (9.72) -.561 9.806
Win Bob McArthur (11.99) .626 11.984
Lose Johnny Tidwell (10.50) .587 10.482

Elimination's Round 4

Win / Lose   

Driver Name (Dial In)

 Reaction Time

E.T. 
Win Joe Niswonger (8.80) .520 8.824
Lose Chiney Mangru (7.89) .533 7.932
Win Bob McArthur (11.98) .515 11.965
Lose Dana Young (9.03) .520 9.006
Win Jeff Strunk (8.22) .505 8.199
Lose Justin King (11.93) .513 11.904

Win Jason Dawson (10.44) .530 10.407
Lose Bill Takanabe (9.08) -.731r 9.080

Elimination's Round 5

Win / Lose   

Driver Name (Dial In)

 Reaction Time

E.T. 
Win Jeff Strunk (8.19) .517 8.226
Lose Joe Niswonger (8.80) .526 8.796
Win Bob McArthur (11.96) .515 12.063
Lose Jason Dawson (10.42) .543 11.549

Final Round

Win / Lose   

Driver Name (Dial In)

 Reaction Time

E.T. 
Win Jeff Strunk (8.23) .519 8.193
Lose Bob McArthur (11.96) -.531r 12.062

       

Winner Jeff Strunk

            

Runner Up Bob McArthur

Winner's Circle

Winner Jeff Strunk & Crew

 

Event Top Performers

Best Reaction Time (During Elim's) ~

Closest to Dial (without breaking out)

Best Total Package


Corey LeClair


Jason Dawson


Rick Emanuel


Jim Heaton


Augustine Herrera


Joe Landavazo


Kelli Cox


Theodore Logan


Jesse McCurdy


Michael Jackson


James Moore


Joe Niswonger


Ken Paulson


Cecil Rabb Jr.


Bill Takanabe


Don Thompson


Eric Penrod


Dana Young

More Pictures Coming Soon....