ACT Automatics Bracket-1
Extreme Speed "West Coast Shootout"
Fontana, CA. ~  Aug.  3rd - 5th, 2007

Elimination's Round 1

Win / Lose   

      Driver Name (Dial In)

 Reaction Time

E.T. 
Win Courtney Glover (10.30) .572 10.459
Lose Jim Adams (13.90) .978 13.893
Win Rick Emanuel (12.02) .642 11.965
Lose David Maynor (12.36) -.530r 12.344
Win Jim Heaton (10.10) .633 10.085
Lose Steve Frederick (12.82) -.664r 12.892
Win Lewis Emery (12.90) .526 13.034
Lose Jay Frye (10.20) .507 10.969

Win Chris Smith (11.50) .606 11.434
Lose Jason Dawson - Broke
Win James Moore (9.56) .560 9.547
Lose Don Mehling (9.54) .528 9.518
Win Jack Ragan (10.10) .650 10.180
Lose Ian Hall (13.20) .628 13.349

Win Gary Hairfield (13.12) .525 13.111
Lose Bobby Cottrell (7.59) .535 7.578

Win Shannan Cottrell (8.10) .785 8.081
Lose Royal Hunter (11.69) .957 11.551
Win Charlie Boyd (7.88) .512 7.902
Lose John Mason (11.10) .583 11.129
Win Kenny Yount (9.54) .796 9.506
Lose Rocky Bishop (10.50) .542 10.397
Win Bill Takanabe (9.10) .501 9.084
Lose JR Mora (13.05) -.553r 13.194
Win Scott Joines (10.89) .542 10.896
Lose Joseph Soliman (9.70) .548 9.847

Win David Edgar (11.15) .911 9.810
Lose Bill Widen (14.10) .980 24.964
Win Josh Edwards (11.15) .524 11.237
Lose Ryan Guzman (12.35) .649 12.337
Win Gerald Synegal (12.28) .510 12.427
Lose Sam Robinson (13.91) .580 13.877

Win Mikey Magallanes (9.30) -.414r 9.456
Lose Larry Martin (9.74) LBTA 12.805

Win Steve Westlund (10.13) .535 10.143
Lose Mica Powell (10.00) .545 10.289
Win Glen Copley (9.32) .532 9.430
Lose Wilton Kimbrough (10.10) .975 10.868
Win Chris Phipps (8.80) .524 9.330
Lose Freddy Jackson (10.70) .533 10.675

Win Hal Keppers (10.33) .545 10.443
Lose Chris Lumkin (10.40) .541 10.289
Win Greg Jacobs (9.87) .534 9.900
Lose Michael Andrews (10.15) .575 10.188
Win Phillip Hamilton (9.80) .507 9.830
Lose Kevin Burrell (10.77) .538 10.675

Elimination's Round 2

Win / Lose   

       Driver Name (Dial In)

 Reaction Time

E.T. 
Win Lewis Emery (12.90) .616 13.075
Lose Ian Hall (13.20) 1.083 13.143
Win Jason Dawson (10.33) .507 10.335
Lose Don Mehling (9.53) .528 9.511
Win Rick Emanuel (12.01) .517 11.993
Lose Jay Frye (10.98) .650 10.944
Win Jim Heaton (10.12) .623 10.255
Lose Chris Smith (11.43) .653 11.635
Win Bill Takanabe (9.08) .512 9.097
Lose Gary Hairfield (13.14) -.506r 13.147

Win Scott Joines (10.87) .547 10.928
Lose Wilton Kimbough (10.10) .580 9.959
Win Joseph Soliman (9.90) .562 9.849
Lose Freddy Jackson (10.62) -.504r 10.679
Win Rocky Bishop (10.40) .615 10.429
Lose Sam Robinson (13.75) .610 13.790

Win Steve Westlund (10.14) .613 10.176
Lose James Moore (9.61) -.767r 10.176
Win Bobby Cottrell (7.57) .506 7.646
Lose David Edgar (9.57) 1.325 9.910
Win Shannan Cottrell (8.18) .775 8.230
Lose Gerald Synegal (12.38) .632 12.685
Win Glen Copley (9.33) .523 9.355
Lose Mikey Magallanes (9.34) -.664r 9.458
Win Kenny Yount (9.51) .505 9.479
Lose Mica Powell (10.00) .536 9.902
Win Josh Edwards (11.08) .576 11.097
Lose Ryan Guzman (12.32) .550 12.378
Win Courtney Glover (10.29) .532 10.247
Lose Jack Ragan (10.10) -.682r 10.161
Win Charlie Boyd (7.90) .518 7.871
Lose Ladder Bye-run - -

Elimination's Round 3

Win / Lose   

     Driver Name (Dial In)

 Reaction Time

E.T. 
Win Bill Takanabe (9.09) .616 9.094
Lose Jim Heaton (10.14) .580 10.103
Win Joseph Soliman (9.79) .544 9.827
Lose Scott Joines (10.89) .564 10.979
Win Steve Westlund (10.15) .521 10.228
Lose Kenny Yount (9.49) -.560r 9.615
Win Glen Copley (9.35) .700 9.380
Lose Rick Emanuel (11.78) .596 11.963
Win Rocky Bishop (10.35) .541 10.405
Lose Charlie Boyd (7.90) -.502r 7.872

Win Jason Dawson (10.32) .525 10.307
Lose Bobby Cottrell (7.57) -.554r 8.031
Win Courtney Glover (10.25) .505 10.283
Lose Shannan Cottrell (8.08) -.589r 7.998
Win Lewis Emery (12.95) .536 12.986
Lose Josh Edwards (11.05) .553 11.080

Elimination's Round 4

Win / Lose   

Driver Name (Dial In)

 Reaction Time

E.T. 
Win Jason Dawson (10.31) .550 10.318
Lose Rocky Bishop (10.38) -.548r 10.506
Win Steve Westlund (10.18) .624 11.428
Lose Bill Takanabe (9.09) LBTA 9.083
Win Joseph Soliman (9.85) .582 9.937
Lose Glen Copley (9.38) -.527r 10.883

Win Lewis Emery (12.98) .579 13.051
Lose Courtney Glover (10.27) .634 10.233

Elimination's Round 5

Win / Lose   

Driver Name (Dial In)

 Reaction Time

E.T. 
Win Jason Dawson (10.31) .549 10.331
Lose Lewis Emery (13.03) .561 13.028
Win Steve Westlund (10.18) .544 10.177
Lose Joseph Soliman (9.79) .579 9.738

Final Round

Win / Lose   

Driver Name (Dial In)

 Reaction Time

E.T. 
Win Jason Dawson (10.31) .642 10.316
Lose Steve Westlund - Broke

 

Winner Jason Dawson

         

Runner Up Steve Westlund

 

Winner's Circle


3 Very impressive wins in a row for Vegas resident Jason Dawson!!!

 


First time PSCA runner-up Steve Westlund

 

 

 


Charlie Boyd


Bill Takanbe

 


Shannon Cottrell

 


Courtney Glover

 


Scott Joines

 


Bobby Cottrell

 


Jim Adams

 


JR Mora

 


Rick Emanuel

 


Kenny Yount

 


John LaForme

 


Mica Powell


Don Mehling

 


Jack Ragan

 


John Mason

 


Gerald Synegal

 


Glen Copley

 


Jay Frye

 


Chris Tandy

 


Jim Heaton