Orme Brothers Inc. "Spring Break Shootout"
Fontana, CA. ~  March 14th - 16th, 2008

Elimination's Round 1

Win / Lose   

      Driver Name (Dial In)

 Reaction Time

E.T. 
Win Vincent Gibby (7.97) .524 8.008
Lose Don Tanklage (7.97) -.504r 8.106
Win Phillip West (9.50) .565 9.675
Lose Larry Vallario (10.11) -.5005r 10.165
Win James Phye (12.76) .530 12.888
Lose Car 20X .547 12.363
Win Ron Hildreth (9.08) .535 9.115
Lose Ken Long (10.56) .527 10.718

Win Daniel Marciano (10.09) .554 10.044
Lose Matt Sendejas (8.10) LBTA 8.917
Win Kenny Snow (10.46) 3.821 16.805
Lose John Hansen (11.40) -.527r 11.440
Win Jerry Hops (8.85) .532 8.826
Lose Chris Stock (8.45) .569 8.424

Win Chris Pedersen (10.87) .517 10.838
Lose Duane Cross (11.20) -.558r 11.236

Win Bob McArthur (11.67) .616 11.676
Lose Sterling Cargill (12.25) .614 12.394
Win Scott Joines (10.75) .544 10.677
Lose Tony Dixon (10.90) -.548r 10.778
Win Bryan Broaddus (13.95) .557 14.098
Lose Brian Gwin (13.52) -.586r 13.509
Win Pat Van Dusen (12.15) .564 12.066
Lose Brian Laidlaw (11.72) -.586r 11.652
Win Guy Johnson (7.83) .579 7.820
Lose Dan McDavitt (9.56) -.534r 9.620

Win Broc Broaddus (15.65) .545 15.693
Lose John Joines (13.96) .577 13.928
Win Rick Emmanuel (11.81) .551 11.863
Lose Chuck McCarty (10.09) .578 10.147
Win Dave Meigide (10.46) .612 10.477
Lose Josh Mason (9.85) -.519r 9.924

Win Gary Mignacca (10.04) .523 10.078
Lose Jake Tynes (14.13) .629 14.182

Win Doug Crumlich (8.60) .503 8.670
Lose Robert Beattie (12.25) .636 12.240
Win Pete Bothe (9.94) .514 10.021
Lose Cal Carrissa (10.83) .567 10.881
Win Robert Strong (10.49) .563 10.851
Lose Tony Hallam (12.40) .923 12.429

Win Stan Jennings (9.35) .761 9.319
Lose Lewis Emery (13.18) -.510r 13.077

Elimination's Round 2

Win / Lose   

       Driver Name (Dial In)

 Reaction Time

E.T. 
Win Doug Crumlich (8.60) .533 8.636
Lose Jerry Hops (8.83) .675 8.820
Win Dave Meigide (10.46) .552 10.452
Lose Chris Pedersen (10.83) -.511r 10.769
Win Pat Van Dusen (12.10) .570 12.179
Lose Gary Mignacca (10.03) .652 10.021
Win Ron Hildreth (9.09) .530 9.128
Lose Guy Johnson (7.81) .557 7.837
Win Rick Emmanuel (11.87) .547 11.871
Lose James Phye (12.88) .604 12.923

Win Scott Joines (10.68) .557 10.777
Lose Stan Jennings (9.28) .582 9.751
Win Phillip West (9.50) .571 9.558
Lose Bob McArthur (11.66) -.516r 11.753
Win Daniel Marciano (10.02) .548 10.073
Lose Vincent Gibby (7.89) 6.673 9.089

Win Pete Bothe (9.94) .527 9.963
Lose Dan McDavitt (9.50) -.552r 9.608
Win Robert Strong (10.49) .513 10.530
Lose John Hansen (11.16) .538 11.146
Win Broc Broaddus (15.68) .541 15.703
Lose Lewis Emery (13.10) LBTA 13.056
Win John Joines (13.92) .631 13.966
Lose Tony Hallam (12.40) .657 12.462
Win Cal Carrissa (10.85) .529 10.897
Lose Tony Dixon - Broke
Win Brian Laidlaw (11.67) .551 11.613
Lose Duane Cross (11.20) .622 11.123
Win Bryan Broaddus (13.65) .543 13.759
Lose Jake Tynes (14.07) .652 14.181
Win Kenny Snow - Took Beams
Lose Ladder Bye-run - -

Elimination's Round 3

Win / Lose   

     Driver Name (Dial In)

 Reaction Time

E.T. 
Win Ron Hildreth (9.12) .527 9.124
Lose Bryan Broaddus (13.58) .517 13.603
Win Broc Broaddus (15.69) .579 15.784
Lose Pat Van Dusen (12.19) .636 12.159
Win Daniel Marciano (10.08) .529 10.239
Lose Rick Emmanuel (10.45) .649 10.512
Win Kenny Snow (10.46) .521 10.494
Lose Cal Carrissa (10.87) .557 10.885
Win John Joines (13.92) .537 13.979
Lose Brian Laidlaw (11.62) .629 11.635

Win Scott Joines (10.67) .565 10.685
Lose Doug Crumlich - -
Win Pete Bothe (9.93) .515 9.897
Lose Phillip West - Broke
Win Robert Strong (10.53) .522 10.558
Lose Dave Meigide - Broke

Elimination's Round 4

Win / Lose   

Driver Name (Dial In)

 Reaction Time

E.T. 
Win Scott Joines (10.68) .548 10.642
Lose Kenny Snow (10.46) -.506r 10.421
Win Robert Strong (10.54) .526 10.522
Lose Pete Bothe (9.90) -.504r 9.920
Win Daniel Marciano (10.06) .503 10.095
Lose Ron Hildreth (9.12) .696 9.094

Win John Joines (13.91) .669 13.928
Lose Broc Broaddus (15.64) -.596r 15.560

Elimination's Round 5

Win / Lose   

Driver Name (Dial In)

 Reaction Time

E.T. 
Win Robert Strong (10.51) .528 10.523
Lose Scott Joines (10.64) .544 10.665
Win John Joines (13.89) .558 13.789
Lose Daniel Marciano (10.06) -.541r 12.016

Final Round

Win / Lose   

Driver Name (Dial In)

 Reaction Time

E.T. 
Win Robert Strong (10.51) .543 10.550
Lose John Joines (13.81) .574 13.860

 


Winner Robert Strong

         


Runner-up John Joines

 

Winner's Circle


Winner Robert Strong

 


Runner-up John Joines

 

 

 


1/4 Finalist Ron Hildreth

 


Jerry Hops

 


Pinks All Out Winner Ken Long

 


Rick Emmanuel
 


Vincent Gibby

 


Chris Stock

 


Bob McArthur

 


Sterling Cargill

 


Scott Joines

 


Tony Dixon

 


Guy Johnson

 


Dab McDavitt

 


Josh Mason

 


Gary Misnacca

 


Robert Beattie

 


Pete Bothe

 


Tony Hallam

 


Chris Pedersen