Ford Racing "Record Breaker Nationals"
Las Vegas, NV. ~  Jan 29th - 31st, 2010

Elimination's Round 1

Win / Lose   

      Driver Name (Dial In)

 Reaction Time

E.T. 
Win John Lyon (9.45) .545 9.301
Lose Nelly Nygaard (16.68) -.521r 16.680
Win Jim Heaton (10.26) .524 10.288
Lose Gary Metz (8.73) -.725r 8.740
Win Dave Meigide (10.76) .511 10.769
Lose Pat Van Dusen (14.00) .510 13.958
Win Mark Meier (12.31) .505 12.354
Lose Steve Cox (10.54) .563 10.542

Win Dustin Lee (11.80) .573 11.758
Lose Kevin Briles (11.05) .578 10.886
Win Jim Yanders (12.95) .557 12.956
Lose Scott Carpenter (12.59) -.632r 12.731
Win Bob Broaddus (12.90) .540 14.465
Lose Ian Mackenzie - broke

Win Scott Horsley (11.56) .536 11.605
Lose Dave Nassimbene (10.93) .686 11.023

Win Carl Cannavo (7.59) .510 7.633
Lose Joshua Lopez (11.27) .539 11.193
Win Becky Phlegar (8.18) .630 8.255
Lose Jason Dawson (10.20) .522 10.464
Win Glen Copley (9.05) .506 9.065
Lose George Mattie (10.61) .560 10.605
Win Rob Dawson (9.50) .569 9.617
Lose Brian Miller (9.78) -.517r 9.767
Win Jeff Farrar (9.04) .537 9.125
Lose Jesse Ferreira (7.34) -.659r 7.425

Win Tony Niswonger (7.85) .530 8.016
Lose Jay Matthews - broke
Win Freddy Jackson (10.00) .563 10.089
Lose Lyle Burnham (9.03) .509 9.018

Win John Phlegar (8.67) .524 8.688
Lose Meaghan Henderson (7.72) .567 7.829
Win Justin Lamb (7.64) .509 7.635
Lose Ladder Bye-run - -

Elimination's Round 2

Win / Lose   

       Driver Name (Dial In)

 Reaction Time

E.T. 
Win Scott Horsley (11.56) .513 11.603
Lose Bob Broaddus (13.90) -.724r 13.961
Win Pat Van Dusen (14.00) .581 14.046
Lose Mark Meier (12.33) -.505r 12.433
Win Jim Heaton (10.29) .506 10.355
Lose Kevin Briles (10.90) .525 11.033
Win Dustin Lee (11.82) .544 12.072
Lose Scott Carpenter (12.54) .638 12.781
Win Tony Niswonger (7.85) .530 7.984
Lose Gary Metz (8.73) .679 8.759

Win Rob Dawon (9.60) .737 9.889
Lose Justin Lamb (7.66) -.501r 9.927
Win Carl Cannavo (7.61) .504 7.625
Lose Steve Cox (10.57) .509 10.559
Win Jeff Farrar (9.14) .531 9.273
Lose Glen Copley (9.08) .531 9.257

Win Freddy Jackson (10.08) .572 10.095
Lose Meaghan Henderson (7.73) .551 7.703
Win Dave Nassimbene (10.95) -.518r 11.032
Lose Jesse Ferreira - broke
Win Jay Matthews (7.77) .524 10.279
Lose John Lyon (9.30) -.507r 9.325

Win Becky Phlegar (8.19) .542 8.217
Lose Nelly Nygaard (16.71) .643 16.796
Win John Phlegar (8.63) .527 8.992
Lose Joshua Lopez (11.18) .847 11.328
Win Lyle Burnham (9.01) .592 9.068
Lose Dave Meigide (10.80) .506 10.792
Win Jason Dawson (10.45) .612 10.471
Lose Jim Yanders (13.03) .609 13.059

Elimination's Round 3

Win / Lose   

     Driver Name (Dial In)

 Reaction Time

E.T. 
Win Dustin Lee (11.76) .503 11.795
Lose Scott Horsley (11.58) .578 11.567
Win Freddy Jackson (10.08) .565 10.053
Lose Dave Nassimbene (10.98) -.520r 11.001
Win Rob Dawson (9.60) .553 9.747
Lose Pat Van Dusen (14.00) .528 13.991
Win Becky Phlegar (8.18) .505 8.228
Lose Tony Niswonger (7.85) .520 7.888
 
Win Jeff Farrar (9.17) .565 9.388
Lose Jason Dawson (10.17) .818 10.254
Win John Phlegar (8.63) .523 8.670
Lose Lyle Burnham (9.05) .514 9.048
 
Win Jim Heaton (10.31) .550 10.295
Lose Jay Matthews - broke
 
Win Carl Cannavo (7.62) .505 7.664
Lose Ladder Bye-run - -

Elimination's Round 4

Win / Lose   

Driver Name (Dial In)

 Reaction Time

E.T. 
Win Carl Cannavo (7.65) .518 7.685
Lose Dustin Lee (11.76) .548 11.743
Win Jeff Farrar (9.12) .549 9.121
Lose John Phlegar (8.65) .534 8.702
Win Freddy Jackson (10.03) .530 10.061
Lose Rob Dawson (9.73) .542 9.867
Win Becky Phlegar (8.19) .523 8.233
Lose Jim Heaton (10.28) -.501r 10.332

Elimination's Round 5

Win / Lose   

Driver Name (Dial In)

 Reaction Time

E.T. 
Win Jeff Farrar (9.09) .502 9.114
Lose Carl Cannavo (7.67) .645 7.679
Win Becky Phlegar (8.22) .500 8.259
Lose Freddy Jackson (10.04) .520 10.038

Final Round

 

Win / Lose   

Driver Name (Dial In)

 Reaction Time

E.T. 
Win Jeff Farrar (9.07) .542 9.123
Lose Becky Phlegar (8.24) .537 14.859

 


Winner...Jeff Farrar

 


Runner-up...Becky Phlegar

 

Winner's Circle


Winner...Jeff Farrar

 


Runner-up...Becky Phlegar

 

 

 


Runner-up...Kevin Briles