K&N Filters "Las Vegas Nationals"
Las Vegas, NV. ~  April 25th - 27th, 2008

Elimination's Round 1

Win / Lose   

      Driver Name (Dial In)

 Reaction Time

E.T. 
Win Corey Le Clair (9.04) .536 8.960
Lose Rick Emanuel (12.07) .571 11.985
Win Broc Broaddus (17.73) .928 17.504
Lose Tommy Nygaard (12.70) -.598r 12.822
Win Lewis Emery (13.45) .566 13.414
Lose Jimmy Peden (9.90) -.570r 9.931
Win Jason Dawson (10.47) .543 10.521
Lose Walter Shupe (11.32) .602 11.347

Win Jerry Hops (8.95) .526 8.931
Lose Carl Cannavo (7.94) -.517r 7.911
Win Don McDavitt (9.80) .621 9.778
Lose Philip Daidone (10.00) -.501r 9.950
Win Becky Phlegar (9.85) .607 9.846
Lose Mike Sigman (9.46) .546 9.444

Win Rich Camou (8.50) .523 8.531
Lose John Phlegar (10.50) .601 10.553

Win Katie Takeshita (8.63) .703 8.662
Lose Bob McArthur (11.81) .639 11.809
Win Chuck McCarty (10.27) .565 10.280
Lose Freddy Jackson (10.19) .696 10.185
Win Jake Tynes (14.39) .510 14.510
Lose Dave Meigide (10.87) -.534 10.823
Win Jeff Farrar (11.97) .556 11.954
Lose Jim Knight (7.90) .560 7.882
Win Stephanie Crifasi (7.25) .527 7.272
Lose Rich Masse (10.45) .834 10.662

Win Doug Crumlich (8.61) .556 8.637
Lose Phil Doughty (9.79) .561 9.835

Elimination's Round 2

Win / Lose   

       Driver Name (Dial In)

 Reaction Time

E.T. 
Win Corey Le Clair (8.95) .551 9.015
Lose Walter Shupe (11.35) .585 11.322
Win Jason Dawson (10.45) .525 10.414
Lose Don McDavitt (9.77) -.615 9.798
Win Carl Cannavo (7.92) .511 7.947
Lose Rich Camou (8.52) .517 8.543
Win Becky Phlegar (9.85) .520 9.842
Lose Katie Takeshita (8.65) .649 8.633
Win Lewis Emery (13.41) .531 13.528
Lose Stephanie Crifasi (7.20) .770 7.289

Win Mike Sigman (9.44) .543 9.439
Lose John Phlegar (10.53) .622 10.521
Win Bob McArthur (11.80) .546 12.022
Lose Jimmy Peden (9.95) .650 9.904
Win Tommy Nygaard (12.63) .688 12.621
Lose Rick Emanuel (12.00) -.653 11.980

Win Jeff Farrar (11.92) .552 11.889
Lose Freddy Jackson (10.16) -.560r 10.185
Win Dave Meigide (10.79) .519 10.794
Lose Phil Doughty (9.83) .732 9.735
Win Jerry Hops (8.95) .618 8.926
Lose Broc Broaddus (17.66) .737 17.636
Win Jake Tynes (14.53) .505 14.679
Lose Chuck McCarty (10.24) .547 10.193

Elimination's Round 3

Win / Lose   

     Driver Name (Dial In)

 Reaction Time

E.T. 
Win Jeff Farrar (11.85) .590 11.893
Lose Jake Tynes (14.53) -.552r 14.327
Win Dave Meigide (10.78) .559 10.790
Lose Mike Sigman (9.43) -.538r 9.460
Win Jerry Hops (8.92) .549 8.963
Lose Lewis Emery (13.39) .538 13.621
Win Corey Le Clair (9.00) .535 9.003
Lose Tommy Nygaard (12.63) .812 12.747
Win Becky Phlegar (9.84) .523 9.823
Lose Carl Cannavo (7.94) .531 7.922

Win Jason Dawson (10.43) .517 10.699
Lose Bob McArther (11.81) .698 11.968

Elimination's Round 4

Win / Lose   

Driver Name (Dial In)

 Reaction Time

E.T. 
Win Corey Le Clair (9.00) .3537 9.067
Lose Jason Dawson (10.39) 1.882 13.110
Win Becky Phlegar (9.82) .511 9.856
Lose Jeff Farrar (11.88) .508 11.877
Win Dave Meigide (10.78) .540 10.811
Lose Jerry Hops (8.94) -.548r 9.258

Elimination's Round 5

Win / Lose   

Driver Name (Dial In)

 Reaction Time

E.T. 
Win Corey Le Clair (9.00) .545 9.010
Lose Becky Phlegar (9.84) .533 9.877
Win Dave Meigide (10.78) .615 10.791
Lose Ladder Bye-run - -

Final Round

 

Win / Lose   

Driver Name (Dial In)

 Reaction Time

E.T. 
Win David Meigide (10.78) .552 10.810
Lose Corey Le Clair (9.00) .569 9.050

 


Winner Dave Meigide

         


Runner-up Corey Le Clair

 

Winner's Circle


Winner Dave Meigide

 


Runner-up Corey Le Clair

 

 

 


1/4 Finalist