Borla Exhaust "California Nationals"
Fontana, CA.  ~  May 16th - 18th, 2008 

Elimination's Round 1

Win / Lose   

      Driver Name (Dial In)

 Reaction Time

E.T. 
Win Marvin Roles (10.13) .610 10.132
Lose Rick Valenzuela - Broke
Win Jerry Hops (8.95) .559 8.961
Lose Mike Maggio - Broke
Win Robert Kenyon (8.98) -.512r 8.970
Lose Pat Van Dusen (12.30) -.512r 12.203
Win Bill Wright (11.70) .614 11.760
Lose Tim Ebbett (10.55) .735 10.527

Win David Maynor (12.23) .501 12.243
Lose Jeff Interlicchia (11.20) .688 11.194
Win Brian Laidlaw (11.80) .529 11.853
Lose Kenny Snow (10.45) .656 10.486
Win Kenny Long (10.73) .570 11.011
Lose Fabian Terracciano (11.73) .811 11.948

Win Alan Hoefer (8.91) .558 8.968
Lose Dave Meigide (12.50) .642 12.418

Win Shannon Cottrell (8.13) .785 8.326
Lose Mark Zeides (14.50) 1.194 14.441
Win Broc Brouddus - Broke
Lose Krik Marx - Broke
Win Rick Emanuel (11.92) .539 11.933
Lose Dirk Krieger (8.60) .561 8.566
Win Lewis Emery (13.03) .527 13.073
Lose Bob Dias (9.00) .691 9.095
Win Eric Christenson (11.30) .573 11.431
Lose Camillo Piccoli (11.20) .645 11.338

Win Doug Broaddus (14.27) .674 14.224
Lose Jake Tynes (14.45) -.508r 14.522
Win Chuck McCarty (10.16) .520 10.149
Lose Phillip Daidone (10.00) .583 9.922
Win Mark Kirby (11.19) .536 11.151
Lose Andy Scovell (10.93) -.503r 10.918

Win Jay Frye (10.23) .538 10.429
Lose Kyle Linkswiler (15.00) .762 15.165

Win Josh Davis (10.95) .520 10.922
Lose Stan Jennings (9.55) -.511r 9.606
Win Robert Strong (10.09) .581 10.201
Lose John Hansen (11.34) .674 11.329
Win Jerome Citrolo (12.45) .562 12.475
Lose Sam Robinson (13.71) .517 13.676

Win Scott Joines (10.88) .546 10.900
Lose John Joines (14.25) .556 14.264

Win Cal Gordon (11.55) .520 11.539
Lose Don McDavitt (9.68) -.710r 9.742

Elimination's Round 2

Win / Lose   

       Driver Name (Dial In)

 Reaction Time

E.T. 
Win Kenny Long (10.73) .523 10.736
Lose John Joines (14.24) .550 14.288
Win Scott Joines (10.87) .568 10.890
Lose Shannon Cottrell (8.13) -.583 8.163
Win Doug Broaddus (14.22) .618 14.304
Lose Jerome Citrolo (14.35) .733 14.397
Win Kirk Marx (10.40) .630 10.431
Lose Jerry Hops (8.95) .937 8.936
Win Brian Laidlaw (11.78) .516 11.944
Lose Lewis Emery (12.98) .584 13.158

Win Mark Kirby (11.15) .534 11.133
Lose Jay Frye (10.23) .584 13.158
Win Robert Strong (10.18) .570 10.235
Lose Jake Tynes (14.40) .638 14.369
Win John Hansen (11.32) .502 11.332
Lose Rick Emanuel (11.92) .632 11.889

Win Dave Meigide (12.40) .688 12.716
Lose Bill Wright (11.74) .98 11.803
Win David Maynor (12.15) .553 12.201
Lose Josh Davis (10.901) .602 10.867
Win Cal Gordon (11.55) .524 11.589
Lose Eric Christenson (11.22) .553 11.255
Win Kenny Snow (10.48) .513 10.517
Lose Marvin Roles (10.11) .546 10.126
Win Robert Kenyon (8.97) 6.516 9.142
Lose Broc Brouddus (11.65) .759 17.832
Win Alan Hoefer (8.92) .512 8.988
Lose Chuck McCarty (10.13) .546 10.195

Elimination's Round 3

s

     Driver Name (Dial In)

 Reaction Time

E.T. 
Win Kenny Long (10.70) .576 10.686
Lose Kirk Marx (10.40) -.527r 10.457
Win Robert Strong (10.18) .538 10.155
Lose Kenny Snow (10.48) -.514r 10.479
Win Brain Laidlaw (11.82) .582 11.722
Lose Doug Broaddus (14.17) .522 14.032
Win Mark Kirby (11.12) .530 11.184
Lose Robert Kenyon (8.96) .532 8.959
Win Alan Hoefer (8.93) .518 8.892
Lose Scott Joines (10.88) -.509r 13.361

Win Cal Gordon (11.58) .529 11.546
Lose Dave Meigide (12.50) -.707r 15.487

Win David Maynor (12.20) .503 12.208
Lose John Hansen (11.30) .738 11.285

Elimination's Round 4

Win / Lose   

Driver Name (Dial In)

 Reaction Time

E.T. 
Win David Maynor (12.15) -.565r 12.190
Lose Ladder Bye-run - -
Win Alan Hoefer (8.88) .509 8.910
Lose Ken Long (10.67) .539 10.696
Win Mark Kirby (11.12) .574 11.159
Lose Brian Laidlaw (11.76) .616 11.768
Win Robert Strong (10.15) .509 10.166
Lose Cal Gordon (11.54) -.508r 11.556

Elimination's Round 5

Win / Lose   

Driver Name (Dial In)

 Reaction Time

E.T. 
Win Robert Strong (10.15) .529 10.155
Lose David Maynor (12.196) .553 12.214
Win Alan Hoefer (8.88) .535 8.904
Lose Mark Kirby (11.12) -.505r 11.123

Final Round

 

Win / Lose   

Driver Name (Dial In)

 Reaction Time

E.T. 
Win Robert Strong (10.13) .503 10.180
Lose Alan Hoefer (8.89) .516 8.934

 


Winner Robert Strong

         


Runner-up Alan Hoefer

 

Winner's Circle


Winner Robert Strong

 


Runner-up Alan Hoefer

 

 

 


Fabian Terraciano