
2009
Golden State Shootout Standings
(final)

2009 Golden State Shootout Champion - Steve Faller
| # |
Driver Name |
Race 1 | Race 2 | Race 3 | Race 4 | Total |
| 1 | Steve Faller | 120 | 190 | 145 | 155 | 610 |
| 2 | Ron Oddo | 180 | 95 | 170 | 130 | 575 |
| 3 | Dick Krieger | 185 | 115 | 115 | 140 | 555 |
| 4 | Doug Crumlich | 110 | 115 | 180 | 125 | 530 |
| 5 | Rodney George | 155 | 140 | 95 | 50 | 440 |
| 6 | Brian Rogers | 75 | 165 | - | 155 | 395 |
| 7 | Paul Wiechmann | 90 | 140 | 160 | - | 390 |
| 8 | Jason Francev | 80 | - | - | 140 | 240 |
| 9 | Kevin Stokesberry | 135 | 90 | - | - | 225 |
| 10 | Steve Fulgham | - | 110 | 110 | - | 220 |
| 11 | Mike Aiken | - | - | 95 | 90 | 185 |
| t12 | Eric Chesleigh | - | 85 | - | 95 | 180 |
| t12 | John Mihovetz | - | - | 90 | 90 | 180 |
| 14 | Andrew Matsui | - | - | 80 | 85 | 165 |
| t15 | Gary Soulages | 80 | 80 | - | - | 160 |
| t15 | Richard Holly | 75 | 85 | - | - | 160 |
| t15 | George Chatterton III | - | - | - | 160 | 160 |
| 18 | Dennis Sellers | 130 | - | - | - | 130 |
| t19 | Brian Serl | 115 | - | - | - | 115 |
| t19 | Jimmy White | - | - | 115 | - | 115 |
| t21 | Singeon Jurado | 85 | - | - | - | 85 |
| t21 | Ted Kirschner | 85 | - | - | - | 85 |
| t21 | Lawton Ferreira | - | - | 85 | - | 85 |
| t21 | Hector Urias | - | - | 85 | - | 85 |
| t21 | Gary Campbell | - | - | - | 85 | 85 |
| t26 | Alex Silva | - | - | 80 | - | 80 |
| t26 | Irv Helms | - | - | - | 80 | 80 |
| 28 | Ward Francev | 75 | - | - | - | 75 |
| 29 | Jim Lemoud | - | 50 | - | - | 50 |
POINTS WILL AWARDED AT EACH EVENT AS FOLLOWS:
(Points based on
best 4 finishes of 4 Fontana events)
50 points for entering and
successfully passing tech
20 points for each round entered
20 points for winning event
QUALIFYING BONUS POINTS AS
FOLLOWS:
No. 1 / 50 points
No. 2 / 45 points
No. 3 / 40 points
No. 4 / 35 points
No. 5 / 30 points
No. 6-7 / 25 points
No. 8-9 / 20 points
No. 10-11 / 15 points
No. 12-13 / 10 points
No. 14-16 / 5 points
~~Championship will be determined
on points based on best 4 race point totals of 4 events~~
All points are awarded to
the Driver or Team and cannot be transferred under any circumstances
*** If 2 or more drivers end up in a tie, tie will be broken with most wins, runner-ups, Etc..
Golden State Shootout
Racers can compete and gather points at four (4) PSCA / Fontana Events, in all
PSCA Points earning categories, with the Final Fontana Event (Edelbrock World
Finals) to be Held on Nov 6th - 8th.... We will be crowning a Champion and
Runner-up in each class.
Each Class Winner will receive a generous assortment of Lucas Oil Products and very nice Trophy
Each Class
Runner-up will receive Lucas Oil & a very nice Plaque
