
2007
Championship Standings (Final)
2007
Super Street Champion Bart Smith
| # |
Driver Name |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Bonus | Total |
| 1 | Bart Smith | 200 | 160 | 100 | 115 | 175 | 150 | 155 | 180 | 80 | 1215 |
| 2 | Dick Krieger | 130 | 140 | 160 | 125 | 120 | 140 | 180 | 150 | 80 | 1105 |
| 3 | Steve Fulgham | 135 | 95 | 175 | 150 | 150 | 150 | 115 | 135 | 80 | 1090 |
| 4 | Kevin Stokesberry | 85 | 90 | 95 | 90 | 95 | 100 | - | 90 | 40 | 685 |
| 5 | Doug Crumlich | - | - | - | 200 | 120 | - | - | 180 | - | 500 |
| 6 | Jerry Wold | - | 135 | - | 160 | - | - | - | 125 | - | 420 |
| 7 | Kenneth Baker | - | - | 95 | 115 | - | 80 | 100 | - | - | 390 |
| 8 | Dennis Sellers | 120 | 130 | 125 | - | - | - | - | - | - | 375 |
| 9 | Ed Suydam | - | 90 | - | 85 | 90 | - | - | 90 | - | 355 |
| 10 | Wes Anderson | - | 80 | - | - | 125 | - | - | 115 | - | 320 |
| 11 | Dan Stanley | - | 185 | - | 115 | - | - | - | - | - | 300 |
| 12 | Greg Holman | 80 | 95 | 90 | - | - | - | - | - | - | 265 |
| 13 | Jimmy White | - | - | - | - | 95 | 125 | - | - | - | 220 |
| 14 | Ken Phillips | - | - | 130 | - | - | 85 | - | - | - | 215 |
| 15 | Scott Loomis | - | - | - | - | - | 180 | - | - | - | 180 |
| t16 | Jerry Tittle | 165 | - | - | - | - | - | - | - | - | 165 |
| t16 | Chris Beanes | 80 | - | - | - | - | 85 | - | - | - | 165 |
| 18 | Bruce Sanders | - | - | - | - | - | 135 | - | - | - | 135 |
| t19 | Anthony Dickson | 130 | - | - | - | - | - | - | - | - | 130 |
| t19 | Robert Everson | - | - | - | - | - | - | 130 | - | - | 130 |
| 21 | Ernie McAllister | - | 120 | - | - | - | - | - | - | - | 120 |
| t22 | Jack Gottfried | 115 | - | - | - | - | - | - | - | - | 115 |
| t22 | Dave Matson | 115 | - | - | - | - | - | - | - | - | 115 |
| t22 | Jerry McAllister | - | - | - | - | - | 115 | - | - | - | 115 |
| t25 | Rodney George | - | 95 | - | - | - | - | - | - | - | 95 |
| t25 | Mel Uechi | - | - | - | - | - | 95 | - | - | - | 95 |
| t25 | Roosevelt Youngblood | - | - | - | - | - | - | - | 95 | - | 95 |
| t28 | Frank Varela | 90 | - | - | - | - | - | - | - | - | 90 |
| t28 | Mark Washington | - | - | - | 90 | - | - | - | - | - | 90 |
| t28 | Joe Niswonger | - | - | - | - | - | 90 | - | - | - | 90 |
| t31 | Andy Watts | 85 | - | - | - | - | - | - | - | - | 85 |
| t31 | Robert Myers | - | 85 | - | - | - | - | - | - | - | 85 |
| t31 | Robert Wasso | - | 85 | - | - | - | - | - | - | - | 85 |
| t31 | Henry Avila | - | - | - | 85 | - | - | - | - | - | 85 |
| t31 | John Durden | - | - | - | - | - | - | - | 85 | - | 85 |
| t31 | Ron Doyle | - | - | - | - | - | - | - | 85 | - | 85 |
| 37 | Richard Holly | 50 | - | - | - | - | - | - | - | - | 50 |
Bonus Points will not be added to total until end of
season!!
POINTS WILL AWARDED AT EACH EVENT AS FOLLOWS:
(Points based on
best 7 finishes of 8 events)
50 points for entering and
successfully passing tech
20 points for each round entered
20 points for winning event
*20 Total
Bonus Points for attending 6 of 8 events in 2007
**40Total Bonus Points for attending
7 of 8 events in 2007
***80 Total Bonus Points for attending all 8 events in
2007
10 Bonus Points for setting MPH record / 10 Bonus Points for setting ET record
**Official records will be determined at the conclusion of each event
QUALIFYING BONUS POINTS AS
FOLLOWS:
No. 1 / 50 points
No. 2 / 45 points
No. 3 / 40 points
No. 4 / 35 points
No. 5 / 30 points
No. 6-7 / 25 points
No. 8-9 / 20 points
No. 10-11 / 15 points
No. 12-13 / 10 points
No. 14-16 / 5 points
~~Championship will be determined
on points based on best 7 race point totals of 8 events~~
All points are awarded to
the Driver or Team and cannot be transferred under any circumstances
*** If 2 or more drivers end up in a tie, tie will be broken with most wins, runner-ups, Etc..