
2009
Golden State Shootout Standings
(final)

2009 Golden State Challenge Champion - Chris Biggerstaff
| # |
Driver Name |
Race 1 | Race 2 | Race 3 | Race 4 | Total |
| 1 | Chris Biggerstaff | 180 | 150 | 160 | 125 | 615 |
| 2 | Ryan Chesleigh | 165 | 85 | 165 | 80 | 495 |
| 3 | Don McDavitt | 135 | 100 | 110 | 135 | 480 |
| 4 | Hank Pramov | 120 | 180 | 75 | 100 | 475 |
| 5 | James Caruso | 150 | 155 | 90 | 50 | 445 |
| 6 | Mike Sigman | - | 175 | 155 | 90 | 420 |
| 7 | Al White | 140 | 120 | 145 | - | 405 |
| 8 | Shawn Bevers | 110 | 90 | 100 | 100 | 400 |
| 9 | Ryan Rabe | 75 | 125 | 75 | 85 | 360 |
| 10 | Joe Taguchi | 110 | 90 | - | 135 | 335 |
| 11 | Jerry Lacy | 115 | 75 | 75 | - | 265 |
| 12 | Victor Chynoweth | - | - | 110 | 95 | 205 |
| 13 | Willy Recksiek | 70 | - | - | 130 | 200 |
| 14 | Bob Williams | - | - | - | 195 | 195 |
| 15 | Mike Gitmed | 70 | - | 105 | - | 175 |
| t16 | Jimmy Grace | 75 | 85 | - | - | 160 |
| t16 | Greg Cotton | - | - | - | 160 | 160 |
| 18 | Jeff Kleeman | 105 | 50 | - | - | 155 |
| t19 | Chris Sauer | 150 | - | - | - | 150 |
| t19 | Christy Stewart | 70 | 80 | - | - | 150 |
| t21 | Michael Stanley | 115 | - | - | - | 115 |
| t21 | Joe Jill | - | - | 115 | - | 115 |
| t21 | Wayne Hoover | - | - | 115 | - | 115 |
| t24 | Mark Capps | - | - | 100 | - | 100 |
| t24 | Michael Hadtrath | 100 | - | - | - | 100 |
| t26 | Ron Shaw | 95 | - | - | - | 95 |
| t26 | Caleb Hunter | - | 95 | - | - | 95 |
| 28 | Don Dombroski | - | - | - | 90 | 90 |
| t29 | Erwin Cuellar | 85 | - | - | - | 85 |
| t29 | Randy Hanshaw | - | - | - | 85 | 85 |
| 31 | James Moore | - | - | 80 | - | 80 |
| t32 | Louie Lawler | 70 | - | - | - | 70 |
| t32 | Jack Gottfried | 70 | - | - | - | 70 |
| t32 | John Monaco | 70 | - | - | - | 70 |
| 35 | William L. Roebuck III | 50 | - | - | - | 50 |
POINTS WILL AWARDED AT EACH EVENT AS FOLLOWS:
(Points based on
best 4 finishes of 4 Fontana events)
50 points for entering and
successfully passing tech
20 points for each round entered
20 points for winning event
QUALIFYING BONUS POINTS AS
FOLLOWS:
No. 1 / 50 points
No. 2 / 45 points
No. 3 / 40 points
No. 4 / 35 points
No. 5 / 30 points
No. 6-7 / 25 points
No. 8-9 / 20 points
No. 10-11 / 15 points
No. 12-13 / 10 points
No. 14-16 / 5 points
~~Championship will be determined
on points based on best 4 race point totals of 4 events~~
All points are awarded to
the Driver or Team and cannot be transferred under any circumstances
*** If 2 or more drivers end up in a tie, tie will be broken with most wins, runner-ups, Etc..
Golden State Shootout
Racers can compete and gather points at four (4) PSCA / Fontana Events, in all
PSCA Points earning categories, with the Final Fontana Event (Edelbrock World
Finals) to be Held on Nov 6th - 8th.... We will be crowning a Champion and
Runner-up in each class.
Each Class Winner will receive a generous assortment of Lucas Oil Products, a Championship Jacket and very nice Trophy
Each Class
Runner-up will receive Lucas Oil & a very nice Plaque
