Quick Street
2006 Championship Standings
| # |
Driver Name |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Bonus | Total |
| 1 | Fred Caufield | 180 | 110 | 220 | 145 | 160 | 80 | 200 | 195 | - | *** | 1290 |
| 2 | Don Langle | 115 | 155 | 70 | 215 | 190 | 175 | 110 | 150 | - | *** | 1180 |
| 3 | Jay Schmidt | 145 | 175 | 115 | 125 | - | 150 | 135 | 140 | - | ** | 985 |
| 4 | Joseph Landavozo | - | - | 125 | 75 | 175 | 95 | 90 | 155 | - | ** | 715 |
| 5 | Steve Fulgham | - | - | 90 | 105 | 110 | 145 | 125 | 115 | - | * | 690 |
| 6 | Michael Nossett | 140 | 100 | 115 | 75 | - | 90 | 120 | - | - | ** | 640 |
| 7 | Jack Gottfried | 115 | 140 | 175 | - | - | - | 95 | 85 | - | * | 610 |
| 8 | Troy Lind | - | - | 70 | 80 | 105 | 90 | 165 | 70 | - | * | 580 |
| 9 | Gary Mynheir | 90 | 105 | 95 | - | 90 | 115 | 80 | - | - | ** | 575 |
| 10 | Gene Spicer | 155 | - | 100 | 70 | 120 | 85 | - | - | - | ** | 530 |
| 11 | Phil Doughty | - | - | 75 | - | - | - | 115 | 155 | - | - | 345 |
| 12 | Willy Recksick | - | - | 85 | 70 | 95 | - | 85 | - | - | * | 335 |
| 13 | Kevin Houmard | - | - | 150 | 180 | - | - | - | - | - | - | 330 |
| 14 | Michael Stanley | - | - | - | 90 | - | 90 | - | 105 | - | - | 285 |
| 15 | Larry Beavdin | - | - | - | 80 | - | - | 90 | 110 | - | - | 280 |
| t16 | Darrin Sisemore | - | - | 150 | 115 | - | - | - | - | - | - | 265 |
| t16 | Darryl Lynnes | - | - | 80 | 90 | 95 | - | - | - | - | - | 265 |
| t18 | Jim Henn | 110 | 150 | - | - | - | - | - | - | - | ** | 260 |
| t18 | Bob Williams | - | - | - | 190 | - | - | - | 70 | - | - | 260 |
| t20 | Ernie McCallister | - | - | - | 140 | - | - | - | 100 | - | - | 240 |
| t20 | Mel LeForbes | - | - | - | - | - | 100 | - | 140 | - | - | 240 |
| 22 | Glenn Jefferson | - | - | - | - | - | - | 135 | 95 | - | - | 230 |
| 23 | Brian Rogers | - | - | - | 110 | - | - | - | 110 | - | - | 220 |
| t24 | Mark Stanley | - | - | - | - | - | 85 | - | 90 | - | - | 175 |
| t24 | Wanda Wells | - | - | - | 70 | - | - | - | 105 | - | - | 175 |
| 26 | Shaun Bevers | 90 | - | - | - | - | - | 75 | - | - | - | 165 |
| t27 | Mike Gidmed | - | - | 80 | - | - | - | - | 70 | - | - | 150 |
| t27 | Pete Baleno | - | - | - | 70 | - | - | - | 80 | - | - | 150 |
| 29 | Ken Phillips | - | - | 145 | - | - | - | - | - | - | - | 145 |
| 30 | Henri Oliver | 50 | 90 | - | - | - | - | - | - | - | - | 140 |
| t31 | Doug Driggers | - | 115 | - | - | - | - | - | - | - | - | 115 |
| t31 | Gary Baxter | - | - | - | 115 | - | - | - | - | - | - | 115 |
| 33 | Enrique Soto | - | - | 110 | - | - | - | - | - | - | - | 110 |
| 34 | Matt Rhoades | - | - | 90 | - | - | - | - | 70 | - | - | 90 |
| 35 | Mark Hanson | - | - | - | - | - | - | 85 | - | - | - | 85 |
| t36 | Roger Lorton | - | - | 75 | - | - | - | - | - | - | - | 75 |
| t36 | Brain Omatsu | - | - | - | - | - | - | - | 75 | - | - | 75 |
| t38 | Al Jiminez | - | - | 70 | - | - | - | - | - | - | - | 70 |
| t38 | Scott Monks | - | - | - | 70 | - | - | - | - | - | - | 70 |
| t38 | Robert Wasso | - | - | - | 70 | - | - | - | - | - | - | 70 |
| t41 | Scott Sellers | - | - | - | - | - | - | - | 70 | - | - | 70 |
| t41 | #146 | - | - | - | - | - | - | - | 70 | - | - | 70 |
| 43 | John Francis | - | - | - | - | - | 50 | - | - | - | - | 50 |
Bonus Points will not be added to total until end of
season!!
Championship Bonus:
Highest Point Finisher that uses Mickey Thompson Tires all season will receive 1
set of rear tires, 2nd place finisher will get a buy one get one free deal on
rear tires.
POINTS WILL AWARDED AT EACH EVENT AS FOLLOWS:
(Points based on
best 8 finishes of 9 events)
50 points for entering and
successfully passing tech
20 points for each round entered
20 points for winning event
*20 Total
Bonus Points for attending 7 of 9 events in 2006
**40Total Bonus Points for attending
8 of 9 events in 2006
***80 Total Bonus Points for attending all 9 events in
2006
10 Bonus Points for setting MPH record / 10 Bonus Points for setting ET record
**Official records will be determined at the conclusion of each event
QUALIFYING BONUS POINTS AS
FOLLOWS:
No. 1 / 50 points
No. 2 / 45 points
No. 3 / 40 points
No. 4 / 35 points
No. 5 / 30 points
No. 6-7 / 25 points
No. 8-9 / 20 points
No. 10-11 / 15 points
No. 12-13 / 10 points
No. 14-16 / 5 points
~~Championship will be determined
on points based on best 8 race point totals of 9 events~~
All points are awarded to
the Driver or Team and cannot be transferred under any circumstances
*** If 2 or more drivers end up in a tie, tie will be broken with most wins, runner-ups, Etc..
