2009 Sin City Championship Standings (final)

2009 Sin City Champion - Mike Nordahl
| # |
Driver Name |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
| 1 | Mike Nordahl | 215 | 170 | 165 | 110 | 70 | 730 |
| 2 | Dan Marciano | 120 | 150 | 115 | 145 | 140 | 670 |
| 3 | Shawn Bevers | 125 | 200 | 75 | 100 | 150 | 650 |
| t4 | Steve Pramov | 155 | 115 | 140 | 115 | 100 | 625 |
| t4 | Chris Biggerstaff | 175 | 85 | 100 | 95 | 170 | 625 |
| 6 | Ron DeHoop | 90 | 95 | 70 | 185 | 135 | 575 |
| 7 | Keith Winters | - | 165 | 140 | 130 | 135 | 570 |
| 8 | Mike Matranga | 110 | 90 | 70 | 75 | 210 | 555 |
| 9 | Doug Crumlich | 115 | 160 | 135 | - | 130 | 540 |
| 10 | Ty Ishibashi | 140 | 85 | 75 | 105 | 120 | 525 |
| 11 | David Hock | 90 | 70 | 105 | 160 | 90 | 515 |
| 12 | Don McDavitt | - | 70 | 190 | 80 | 115 | 455 |
| 13 | Steve Faller | 115 | - | 90 | 115 | 110 | 430 |
| 14 | Chuck Keehne Jr. | 70 | - | 110 | 170 | 70 | 420 |
| 15 | Lori Dodes | 70 | 70 | 70 | 95 | 110 | 415 |
| 16 | Jeff Farrar | - | 130 | 190 | - | 70 | 390 |
| 17 | Steve Westlund | 110 | 135 | - | 130 | 375 | |
| t18 | Rick Hatch | 85 | 100 | 75 | 75 | 335 | |
| t18 | John Kindred | 70 | 115 | 80 | - | 70 | 335 |
| 20 | Dan Reaume | - | - | 135 | 90 | 90 | 315 |
| t21 | Terry Souza | 90 | - | 70 | - | 90 | 250 |
| t21 | Andy Pressimone | 90 | - | - | 70 | 90 | 250 |
| 23 | Bob McArther | 95 | - | - | 70 | 70 | 235 |
| t24 | Hank Oliver | 100 | - | - | - | 110 | 210 |
| t24 | Terry Castille | - | - | 70 | 70 | 70 | 210 |
| t26 | Neil Evans | 120 | 70 | - | - | 190 | |
| t26 | Ron Oddo | - | - | 90 | - | 100 | 190 |
| 28 | Dan Hale | - | - | - | 90 | 90 | 180 |
| 29 | Michael Hadtrath | - | - | - | - | 170 | 170 |
| t30 | John Gibbs | 70 | 95 | - | - | 165 | |
| t30 | Greg Scott | - | - | - | - | 165 | 165 |
| 32 | Al White | 90 | 70 | - | - | 160 | |
| t33 | Kelly McLearran | - | - | 85 | - | 70 | 155 |
| t33 | Dan Withers | - | - | - | - | 155 | 155 |
| 35 | Jerry Harris | - | 70 | - | - | 75 | 145 |
| 36 | Mike Goad | 130 | - | - | - | 130 | |
| 37 | Matt Hardy | 125 | - | - | - | 125 | |
| t38 | Scott Dool | - | 115 | - | - | 115 | |
| t38 | Mike McCallum | - | - | - | - | 115 | 115 |
| t40 | Jack Gottfried | 110 | - | - | - | 110 | |
| t40 | Mark Miyashiro | 110 | - | - | - | 110 | |
| t40 | Dave Horn Sr. | - | - | - | - | 110 | 110 |
| t40 | Willy Recksiek | - | - | - | - | 110 | 110 |
| t40 | Vic Chynoweth | - | - | - | - | 110 | 110 |
| t40 | Bob Dias | - | - | - | - | 110 | 110 |
| 46 | Doug Pipitone | - | 100 | - | - | 100 | |
| t47 | Michael Kindred | - | 90 | - | - | 90 | |
| t47 | Paul Wolfe | - | 90 | - | - | 90 | |
| t47 | Kirk Bouchard | - | - | - | - | 90 | 90 |
| t47 | Andy Scovell | - | - | - | - | 90 | 90 |
| t47 | Larry Cleveland | - | - | - | - | 90 | 90 |
| t47 | Ryan Rabe | - | - | - | - | 90 | 90 |
| t53 | Erik Mozar | - | - | - | - | 85 | 85 |
| t53 | Jordan Jahnke | - | - | - | - | 85 | 85 |
| t55 | Don Cascio | - | 70 | - | - | 70 | |
| t55 | Walter Shupe | 70 | - | - | - | 70 | |
| t55 | Arnie Fisher | 70 | - | - | - | 70 | |
| t55 | Kelley Bailey | 70 | - | - | - | 70 | |
| t55 | Richard Wood | 70 | - | - | - | 70 | |
| t55 | Kelly Hess | 70 | - | - | - | 70 | |
| t55 | Lang Paciulli | 70 | - | - | - | 70 | |
| t55 | Andy Watts | 70 | - | - | - | 70 | |
| t55 | Theodore Logan | - | 70 | - | - | 70 | |
| t55 | Kirk Marx | - | 70 | - | - | 70 | |
| t55 | Rod Oxford | - | 70 | - | - | 70 | |
| t55 | Gonzalo Manroqme | - | 70 | - | - | 70 | |
| t55 | Glen Strzelecki | - | 70 | - | - | 70 | |
| t55 | Chris McCallum | - | - | - | - | 70 | 70 |
| t55 | Greg Holman | - | - | - | - | 70 | 70 |
| t55 | Ron Kissner | - | - | - | - | 70 | 70 |
| t55 | Mike Nies | - | - | - | - | 70 | 70 |
| t55 | Kevin Stokesberry | - | - | - | - | 70 | 70 |
| t55 | Justin McBride | - | - | - | - | 70 | 70 |
| t55 | Keith Hitchins | - | - | - | - | 70 | 70 |
| t55 | Kenneth Schmidt | - | - | - | - | 70 | 70 |
| t55 | Craig Yakubesan | - | - | - | - | 70 | 70 |
| t55 | Dennis Evans | - | - | - | - | 70 | 70 |
| t55 | Daryll Lynnes | - | - | - | - | 70 | 70 |
| t55 | KJ Jones | - | - | - | - | 70 | 70 |
| t55 | Ken Zimmerschied | - | - | - | - | 70 | 70 |
| t55 | Keith Look | - | - | - | - | 70 | 70 |
| t55 | Jim Koch | - | - | - | - | 70 | 70 |
| 83 | Reggie Forrest | - | - | - | - | 50 | 50 |
2008 Open Comp Sin City Points Standings >>>CLICK HERE<<<
POINTS WILL AWARDED AT EACH EVENT AS FOLLOWS:
(Points based on
best 5 finishes of 5 events)
50 points for entering and
successfully passing tech
20 points for each round entered
20 points for winning event
~~Championship will be determined
on points based on best 5 race point totals of 5 events~~
All points are awarded to
the Driver or Team and cannot be transferred under any circumstances
*** If 2 or more drivers end up in a tie, tie will be broken with most wins, runner-ups, Etc..
Sin
City Shootout 2009 (3 parts)
Part
1) Racers can compete and gather points at five (5) PSCA / Las Vegas Events, in
all PSCA Points earning categories, with the Final Vegas Event (SCSN V) to be Held on Nov 20th - 22nd....
We will be crowning a Champion and Runner-up in each class...
Part
2) All 2009 Sin City Shootout Points Champions that also wins his/her class at
the SCSN V Event (Nov 20th-22nd), will be awarded an Extra $500.00 in Cash from
the PSCA & LVMS!!!! Trophies and Cash to be handed out at the 2009 PSCA
Awards Banquet
Part 3) Any racer that wins all five (5) PSCA / Las Vegas Events (All in the same class) will also receive an additional $1000.00 in cash!!!!!!

2008 Champion Mike Nordahl