
2009
Golden State Shootout Standings
(final)

2009 Champion - Dan Marciano
| # |
Driver Name |
Race 1 | Race 2 | Race 3 | Race 4 | Total |
| 1 | Dan Marciano | 160 | 220 | 200 | 135 | 715 |
| 2 | Doug Crumlich | 210 | 95 | 100 | 200 | 605 |
| 3 | Ronald Kyles | 185 | 175 | 95 | 70 | 525 |
| t4 | Steve Pramov | 155 | 70 | 185 | 110 | 520 |
| t4 | Ron DeHoop | 175 | 125 | 100 | 120 | 520 |
| 6 | Mike Nordahl | 115 | 185 | 125 | 85 | 510 |
| 7 | Chris Biggerstaff | 95 | 90 | 110 | 185 | 480 |
| 8 | Mike Matranga | 110 | 170 | 125 | 70 | 475 |
| 9 | Mark Miyashiro | 110 | 180 | - | 145 | 435 |
| 10 | Shawn Bevers | 90 | 110 | 75 | 115 | 390 |
| 11 | John Ohnemus | 70 | 90 | 110 | 75 | 345 |
| 12 | Rich Felegy | 110 | 110 | - | 115 | 335 |
| 13 | Steve Faller | - | 70 | 115 | 130 | 315 |
| 14 | Paul Dalool | 95 | 80 | - | 110 | 285 |
| 15 | John Brooks | - | 95 | - | 150 | 245 |
| t16 | Mike Moore | - | 70 | 95 | 70 | 235 |
| t16 | Rick Hatch | 110 | 125 | - | - | 235 |
| t18 | Al White | 120 | 110 | - | - | 230 |
| t18 | Keith Winters | - | - | 110 | 120 | 230 |
| t20 | Paul Sutherland | - | 115 | - | 95 | 210 |
| t20 | Lori Dodes | 70 | - | 70 | 70 | 210 |
| 22 | Willy Recksiek | 70 | - | - | 130 | 200 |
| 23 | Doug Cook | 105 | 90 | - | - | 195 |
| 24 | Shilo Davis | - | 95 | - | 95 | 190 |
| 25 | Don McDavitt | - | - | 110 | 70 | 180 |
| 26 | John Kindred | 125 | 50 | - | - | 175 |
| 27 | Jack Gottfried | 95 | - | - | 70 | 165 |
| t28 | Mike Ellebracht | 70 | 90 | - | - | 160 |
| t28 | John McKindley | - | 70 | - | 90 | 160 |
| t30 | Taylor Moore | - | 70 | - | 70 | 140 |
| t30 | Camillo Piccoli | 70 | 70 | - | - | 140 |
| t30 | Erick Aldrich | 140 | - | - | - | 140 |
| t30 | John Guin | - | 70 | 70 | - | 140 |
| 34 | Ryan Grippin | - | - | 135 | - | 135 |
| t35 | Mike Goad | - | 130 | - | - | 130 |
| t35 | Brian Dickey | - | - | - | 130 | 130 |
| 37 | Daniel McClelland | 120 | - | - | - | 120 |
| t38 | Wayne Carroll | - | 110 | - | - | 110 |
| t38 | Randy Hagerty | - | 110 | - | - | 110 |
| t38 | Charles Jackson Jr. | - | - | - | 110 | 110 |
| t38 | Jason Kyles | - | - | - | 110 | 110 |
| t42 | Mark Prothero | - | 100 | - | - | 100 |
| t42 | Dan Hale | - | - | 100 | - | 100 |
| 44 | Jerry Harris | - | - | 95 | - | 95 |
| t45 | Don Cascio | - | - | 90 | - | 90 |
| t45 | Terry Castille | - | - | - | 90 | 90 |
| t45 | Brian Rogers | - | 90 | - | - | 90 |
| t45 | Debbie Pierce | - | 90 | - | - | 90 |
| t45 | Lonny Bradford | - | 90 | - | - | 90 |
| t45 | Greg Peterson | - | - | 90 | - | 90 |
| t45 | Carl Zimmerman | - | - | - | 90 | 90 |
| t45 | Glen Cox | - | - | - | 90 | 90 |
| 53 | Kevin Stokesberry | - | - | - | 80 | 80 |
| 54 | Hank Oliver | - | 75 | - | - | 75 |
| t55 | Doug Pipitone | - | - | 70 | - | 70 |
| t55 | Bob McArther | 70 | - | - | - | 70 |
| t55 | Michael Kindred | 70 | - | - | - | 70 |
| t55 | Matt Miyashiro | 70 | - | - | - | 70 |
| t55 | Jimmy Mock | 70 | - | - | - | 70 |
| t55 | Mike Osborne | 70 | - | - | - | 70 |
| t55 | Levi Hanna | 70 | - | - | - | 70 |
| t55 | Dale Hemrick | 70 | - | - | - | 70 |
| t55 | Bruce Ferris | 70 | - | - | - | 70 |
| t55 | Frank Forsyth | 70 | - | - | - | 70 |
| t55 | Cody Bennett | - | 70 | - | - | 70 |
| t55 | Monte LaFrenz | - | 70 | - | - | 70 |
| t55 | Thomas Yeomans | - | 70 | - | - | 70 |
| t55 | Santiago Lopez | - | 70 | - | - | 70 |
| t55 | Jim Cosquadro | - | 70 | - | - | 70 |
| t55 | Karl Koppen-Haver | - | 70 | - | - | 70 |
| t55 | Kevin Crain | - | 70 | - | - | 70 |
| t55 | David Bendig | - | 70 | - | - | 70 |
| t55 | Darrell Shields | - | 70 | - | - | 70 |
| t55 | Chris Bush | - | - | 70 | - | 70 |
| t55 | Leon Youngblood | - | - | - | 70 | 70 |
| t55 | Jerry Brost | - | - | - | 70 | 70 |
| t55 | Daryll Lynnes | - | - | - | 70 | 70 |
| t55 | Jimmy Grace | - | - | - | 70 | 70 |
| t55 | Jim Lemond | - | - | - | 70 | 70 |
| t55 | Steve Crain | - | - | - | 70 | 70 |
| t81 | John Reyes | 50 | - | - | - | 50 |
| t81 | Steve Hanson | 50 | - | - | - | 50 |
POINTS WILL AWARDED AT EACH EVENT AS FOLLOWS:
(Points based on
best 4 finishes of 4 Fontana events)
50 points for entering and
successfully passing tech
20 points for each round entered
20 points for winning event
QUALIFYING BONUS POINTS AS
FOLLOWS:
No. 1 / 50 points
No. 2 / 45 points
No. 3 / 40 points
No. 4 / 35 points
No. 5 / 30 points
No. 6-7 / 25 points
No. 8-9 / 20 points
No. 10-11 / 15 points
No. 12-13 / 10 points
No. 14-16 / 5 points
~~Championship will be determined
on points based on best 4 race point totals of 4 events~~
All points are awarded to
the Driver or Team and cannot be transferred under any circumstances
*** If 2 or more drivers end up in a tie, tie will be broken with most wins, runner-ups, Etc..
Golden State Shootout
Racers can compete and gather points at four (4) PSCA / Fontana Events, in all
PSCA Points earning categories, with the Final Fontana Event (Edelbrock World
Finals) to be Held on Nov 6th - 8th.... We will be crowning a Champion and
Runner-up in each class.
Each Class Winner will receive a generous assortment of Lucas Oil Products and very nice Trophy
Each Class
Runner-up will receive Lucas Oil & a very nice Plaque
