
2007
Championship Standings (Final)
Back to Back Open Comp Champion
Mike Nordahl
| # |
Driver Name |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Bonus | Total |
| 1 | Mike Nordahl | 95 | 215 | 170 | 120 | 215 | 130 | 170 | 150 | 80 | 1245 |
| 2 | Mike Matranga | 145 | 95 | 195 | 150 | 140 | 210 | 150 | 135 | 80 | 1205 |
| 3 | Vic Chenowith | 120 | 150 | - | 135 | 145 | 140 | 120 | 130 | 40 | 980 |
| 4 | Brian Weber | 115 | 110 | 105 | 155 | 155 | 115 | 175 | - | 40 | 970 |
| 5 | Ron DeHoop | 110 | 140 | 190 | 70 | 125 | 140 | 115 | 70 | 80 | 970 |
| 6 | Rick Hatch | - | 125 | 85 | 195 | 80 | 160 | 125 | 135 | 40 | 945 |
| 7 | Mark Rapp | 95 | 110 | 135 | 110 | - | 115 | 105 | 155 | 40 | 865 |
| 8 | Jack Gottfried | 125 | 75 | 120 | 105 | 115 | - | 155 | 105 | 40 | 840 |
| 9 | Michael Nossett | 190 | 90 | 110 | 70 | 115 | 90 | 110 | - | 40 | 815 |
| 10 | Erick Aldrich | 130 | 120 | 95 | 115 | 115 | 95 | - | 70 | 40 | 780 |
| 11 | Garcia / Guerrero | 90 | 150 | 130 | 70 | 70 | 80 | - | 90 | 40 | 720 |
| t12 | Leonard Massey | 90 | 110 | 115 | 90 | 110 | - | 140 | - | 20 | 680 |
| t12 | Mary Bourdy | 70 | 100 | 90 | 70 | 90 | 70 | 70 | 110 | 80 | 680 |
| 14 | Rich Felegy | 100 | 90 | 100 | - | 70 | 130 | - | 105 | 20 | 615 |
| 15 | James Caruso | 70 | 90 | 105 | 105 | 50 | - | 75 | 70 | 40 | 605 |
| 16 | Pat Sherlock | 90 | 70 | 70 | - | 110 | - | 140 | 100 | 20 | 600 |
| 17 | James Saum | 70 | 90 | - | 90 | 70 | 70 | 70 | 70 | 40 | 570 |
| 18 | John McKindley | 90 | 90 | - | 90 | 90 | 105 | 75 | - | 20 | 560 |
| 19 | Covey / Oliver | 70 | 70 | - | 90 | 70 | 70 | 70 | 70 | 40 | 550 |
| 20 | John Kindred | 70 | 70 | 90 | 110 | 90 | 85 | - | - | 20 | 535 |
| 21 | Myke Caruso | 155 | 145 | 130 | 70 | - | - | - | - | - | 500 |
| 22 | Michael Hadtrath | 80 | 70 | 70 | 75 | 90 | 75 | - | - | 20 | 480 |
| 23 | Brian Dickey | 70 | 70 | 110 | - | - | - | 120 | 50 | - | 420 |
| 24 | Jim Delorenzo | - | 115 | - | 90 | 100 | - | - | 110 | - | 415 |
| 25 | Mike Kindred | 70 | 90 | 70 | 90 | 70 | - | - | - | 20 | 410 |
| 26 | Willie Robinson | 145 | 90 | - | 160 | - | - | - | - | - | 395 |
| 27 | Ronald Kyles | - | 90 | - | 90 | 90 | - | - | 110 | - | 380 |
| 28 | Paul Sutherland | - | - | - | 95 | 140 | - | - | 140 | - | 375 |
| 29 | Tony Dixon | 70 | 70 | - | 70 | 90 | 70 | - | - | - | 370 |
| 30 | Fred Caufield | 115 | 160 | - | - | 90 | - | - | - | - | 365 |
| 31 | Jeff Farrar | 80 | 105 | 100 | - | 70 | - | - | - | - | 355 |
| 32 | David Edgar | - | 70 | 70 | 70 | 70 | - | - | 70 | - | 350 |
| 33 | Ty Ishibashi | 90 | - | 120 | - | - | 135 | - | - | - | 345 |
| t34 | Brian Moscini | 130 | 90 | 115 | - | - | - | - | - | - | 335 |
| t34 | Dan Reaume | - | - | - | - | 170 | 165 | - | - | - | 335 |
| t36 | Jon Shoemaker | - | 170 | - | 145 | - | - | - | - | - | 315 |
| t36 | Jeff Interlicchia | - | 135 | - | 180 | - | - | - | - | - | 315 |
| 38 | Dennis Bunton | - | 70 | - | 170 | 70 | - | - | - | - | 310 |
| 39 | Rick Frye | - | 150 | - | 70 | - | - | - | 70 | - | 290 |
| 40 | Jason Kyles | - | 90 | - | - | 85 | - | - | 110 | - | 285 |
| t41 | Dennis Evans | 170 | - | 110 | - | - | - | - | - | - | 280 |
| t41 | David Hock | - | - | 70 | 70 | 70 | 70 | - | - | - | 280 |
| 43 | Rodney George | 90 | - | - | - | 110 | - | - | 70 | - | 270 |
| t44 | Troy Lind | 155 | 95 | - | - | - | - | - | - | - | 250 |
| t44 | John Hanson | - | 70 | 70 | 110 | - | - | - | - | - | 250 |
| t44 | Buck Wolley | 70 | - | - | 90 | - | 90 | - | - | - | 250 |
| t47 | Joe Taguchi | - | 70 | 70 | 90 | - | - | - | - | - | 230 |
| t47 | Jerry Harris | - | 90 | - | 70 | - | - | 70 | - | - | 230 |
| t47 | Andy Watts | 90 | - | 70 | - | - | - | - | 70 | - | 230 |
| t47 | Eric Christianson | - | - | - | - | 115 | - | - | 115 | - | 230 |
| 51 | Larry Balster | - | - | - | - | - | 90 | 130 | - | - | 220 |
| 52 | Richard Wood | 70 | - | 70 | - | - | 70 | - | - | - | 210 |
| t53 | Vic Hobbs | - | - | - | 130 | 70 | - | - | - | - | 200 |
| t53 | Rudy Renka | - | 110 | - | - | - | - | - | 90 | - | 200 |
| 55 | John Brooks | - | - | - | - | - | - | - | 185 | - | 185 |
| 56 | Chris Biggerstaff | - | - | - | - | - | - | - | 185 | - | 180 |
| 57 | Michael Furiani | - | - | - | - | - | - | - | 175 | - | 175 |
| t58 | Mike Moore | - | 90 | - | 70 | - | - | - | - | - | 160 |
| t58 | Mike Steuwen | 90 | 70 | - | - | - | - | - | - | - | 160 |
| t58 | Scott Lomonaco | - | 90 | - | - | - | 70 | - | - | - | 160 |
| 61 | Daryll Lynnes | - | - | 150 | - | - | - | - | - | - | 150 |
| t62 | Chico Coleman | - | - | 70 | 70 | - | - | - | - | - | 140 |
| t62 | Connie Wold | - | 70 | - | 70 | - | - | - | - | - | 140 |
| t62 | Greg White | - | 70 | - | 70 | - | - | - | - | - | 140 |
| t62 | Jeff McDaniel | - | 70 | - | - | 70 | - | - | - | - | 140 |
| t62 | Douglas Kautsky | - | 70 | - | - | - | - | - | 70 | - | 140 |
| t62 | Christy Stewart | - | - | - | - | - | - | 70 | 70 | - | 140 |
| t69 | Doug McDermott | - | - | - | 120 | - | - | - | - | - | 120 |
| t69 | Dan Hale | - | - | - | - | - | - | - | 120 | - | 120 |
| 71 | Shawn Bevers | - | - | - | - | - | 115 | - | - | - | 115 |
| t72 | Alex Barrett | - | 110 | - | - | - | - | - | - | - | 110 |
| t72 | Valerie Houmard | - | 110 | - | - | - | - | - | - | - | 110 |
| t72 | Mike Haddad | - | - | - | - | - | - | - | 110 | - | 110 |
| 75 | John Joines | - | - | - | - | - | - | - | 105 | - | 105 |
| t76 | Matt Rhoades | - | - | 95 | - | - | - | - | - | - | 95 |
| t76 | Kelly McLearran | - | - | - | - | - | - | 95 | - | - | 95 |
| t78 | Brien Giglio | 90 | - | - | - | - | - | - | - | - | 90 |
| t78 | Jim Henn | - | 90 | - | - | - | - | - | - | - | 90 |
| t78 | Rod Tunansui | - | 90 | - | - | - | - | - | - | - | 90 |
| t78 | Mat Humphrey | - | - | - | - | - | 90 | - | - | - | 90 |
| t78 | Paul Nelson | - | - | - | - | - | - | 90 | - | - | 90 |
| 83 | Jeff Bierl | - | - | - | - | - | - | 80 | - | - | 80 |
| t84 | Dean Devencenzi | 70 | - | - | - | - | - | - | - | - | 70 |
| t84 | Doug Carter | 70 | - | - | - | - | - | - | - | - | 70 |
| t84 | Larry McCall | 70 | - | - | - | - | - | - | - | - | 70 |
| t84 | Joe Bennett | - | - | 70 | - | - | - | - | - | - | 70 |
| t84 | Willy Recksek | - | - | 70 | - | - | - | - | - | - | 70 |
| t84 | Lewis Emery | - | - | 70 | - | - | - | - | - | - | 70 |
| t84 | Hugh Kindred | - | - | 70 | - | - | - | - | - | - | 70 |
| t84 | Jerry Smith | - | - | 70 | - | - | - | - | - | - | 70 |
| t84 | Tony Galindo | - | 70 | - | - | - | - | - | - | - | 70 |
| t84 | Mark Zeigler | - | 70 | - | - | - | - | - | - | - | 70 |
| t84 | Tony Meyerson | - | 70 | - | - | - | - | - | - | - | 70 |
| t84 | Pete Baleno | - | 70 | - | - | - | - | - | - | - | 70 |
| t84 | Jay Chavers | - | 70 | - | - | - | - | - | - | - | 70 |
| t84 | Terry Depremont | - | 70 | - | - | - | - | - | - | - | 70 |
| t84 | Bob Chagon | - | 70 | - | - | - | - | - | - | - | 70 |
| t84 | KJ Jones | - | 70 | - | - | - | - | - | - | - | 70 |
| t84 | Jay Frye | - | 70 | - | - | - | - | - | - | - | 70 |
| t84 | Wayne Parrish | - | 70 | - | - | - | - | - | - | - | 70 |
| t84 | Paul Ausdale | - | 70 | - | - | - | - | - | - | - | 70 |
| t84 | Leon Youngblood | - | - | - | 70 | - | - | - | - | - | 70 |
| t84 | Sergio Felipe | - | - | - | 70 | - | - | - | - | - | 70 |
| t84 | Brian Laidlaw | - | - | - | 70 | - | - | - | - | - | 70 |
| t84 | Jason Park | - | - | - | 70 | - | - | - | - | - | 70 |
| t84 | Jerome Citrolo | - | - | - | 70 | - | - | - | - | - | 70 |
| t84 | Randy Warriner | - | - | - | - | 70 | - | - | - | - | 70 |
| t84 | Terry Barkley | - | - | - | - | 70 | - | - | - | - | 70 |
| t84 | Freddy Steger | - | - | - | - | 70 | - | - | - | - | 70 |
| t84 | Don Thompson | - | - | - | - | - | 70 | - | - | - | 70 |
| t84 | Daniel Akre | - | - | - | - | - | 70 | - | - | - | 70 |
| t84 | Tim Blevins | - | - | - | - | - | - | 70 | - | - | 70 |
| t84 | Scott Bartling | - | - | - | - | - | - | 70 | - | - | 70 |
| t84 | John Post | - | - | - | - | - | - | 70 | - | - | 70 |
| t84 | John Melvin | - | - | - | - | - | - | 70 | - | - | 70 |
| t84 | Mike Scarbrough | - | - | - | - | - | - | 70 | - | - | 70 |
| t84 | Ray Ramos | - | - | - | - | - | - | - | 70 | - | 70 |
| t84 | Chuck McCarty | - | - | - | - | - | - | - | 70 | - | 70 |
| t84 | Amber McNeil | - | - | - | - | - | - | - | 70 | - | 70 |
| t84 | Gary Brandt Jr. | - | - | - | - | - | - | - | 70 | - | 70 |
| t84 | Paul Stanley Jr. | - | - | - | - | - | - | - | 70 | - | 70 |
| t84 | David Washington | - | - | - | - | - | - | - | 70 | - | 70 |
| t84 | Kevin Rollins | - | - | - | - | - | - | - | 70 | - | 70 |
| t84 | Phillip Barlow | - | - | - | - | - | - | - | 70 | - | 70 |
| t126 | Casey Thomas | 50 | - | - | - | - | - | - | - | - | 50 |
| t126 | Michael Andrews | - | - | - | 50 | - | - | - | - | - | 50 |
| t126 | Mike Kelso | 50 | - | - | - | - | - | - | - | - | 50 |
2006
Open Comp Points Standings >>>CLICK HERE<<<
Bonus Points will not be added to total until end of
season!!
POINTS WILL AWARDED AT EACH EVENT AS FOLLOWS:
(Points based on
best 7 finishes of 8 events)
50 points for entering and
successfully passing tech
20 points for each round entered
20 points for winning event
*20 Total
Bonus Points for attending 6 of 8 events in 2007
**40Total Bonus Points for attending
7 of 8 events in 2007
***80 Total Bonus Points for attending all 8 events in
2007
10 Bonus Points for setting MPH record / 10 Bonus Points for setting ET record
**Official records will be determined at the conclusion of each event
QUALIFYING BONUS POINTS AS
FOLLOWS:
No. 1 / 50 points
No. 2 / 45 points
No. 3 / 40 points
No. 4 / 35 points
No. 5 / 30 points
No. 6-7 / 25 points
No. 8-9 / 20 points
No. 10-11 / 15 points
No. 12-13 / 10 points
No. 14-16 / 5 points
~~Championship will be determined
on points based on best 7 race point totals of 8 events~~
All points are awarded to
the Driver or Team and cannot be transferred under any circumstances
*** If 2 or more drivers end up in a tie, tie will be broken with most wins, runner-ups, Etc..