
2008 Championship Standings

2008 Champion Dan Marciano
| # |
Driver Name |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Bonus | Total |
| 1 | Daniel Marciano | 230 | - | 220 | 220 | 220 | - | 140 | 160 | 20 | 1210 |
| 2 | Glen Stelecki | 130 | 180 | 115 | 115 | 115 | 195 | 165 | 215 | 80 | 1195 |
| 3 | Kirk Bouchard | 205 | - | 165 | 175 | 120 | 160 | 135 | 190 | 40 | 1190 |
| 4 | Justin Keller | 70 | 135 | 130 | 125 | 155 | 120 | 140 | 135 | 80 | 1020 |
| 5 | Scott Dool | 70 | 105 | 75 | 80 | 190 | 110 | 190 | 160 | 80 | 990 |
| 6 | Team Kindred | 110 | 135 | 120 | 115 | 70 | - | - | - | - | 550 |
| 7 | Duane Cress | 75 | - | 70 | 110 | 150 | 125 | - | - | - | 530 |
| 8 | Brandon Giesler | 70 | - | 90 | 70 | 85 | - | 95 | 80 | 20 | 510 |
| 9 | John Tackett | 155 | - | 135 | 90 | - | - | - | 95 | - | 475 |
| 10 | Sal Ybarra | 135 | - | 70 | - | 110 | - | - | 110 | - | 425 |
| 11 | Dan Hale | 120 | - | 155 | 140 | - | - | - | - | - | 415 |
| 12 | Jerome Citrolo | 90 | - | 110 | 105 | - | - | - | 90 | - | 395 |
| 13 | Sergio Felipe | 195 | - | - | - | - | - | - | 150 | - | 345 |
| 14 | Willis Holiman | 90 | - | 70 | 95 | - | - | - | 90 | - | 345 |
| 15 | Dan Ellebracht | 85 | - | 70 | 110 | - | - | - | 70 | - | 335 |
| 16 | Terry Anderson | 75 | - | 105 | 80 | - | - | - | 70 | - | 330 |
| 17 | KJ Jones | 70 | - | 155 | - | - | - | - | 100 | - | 325 |
| 18 | Travis Curry | 100 | - | 130 | - | - | - | - | 75 | - | 305 |
| 19 | Erik Brill | 110 | - | 105 | - | - | - | - | 90 | - | 305 |
| 20 | Daniel Flegal | - | 110 | - | - | 95 | - | 95 | - | - | 300 |
| 21 | Carl Gagnon | - | 100 | - | - | 105 | - | 90 | - | - | 295 |
| 22 | Gary Guerrero | 100 | - | - | 190 | - | - | - | - | - | 290 |
| 23 | Ken Ferguson | 95 | - | 80 | - | - | - | - | 90 | - | 265 |
| 24 | Gregory Anderson | 70 | - | 110 | 70 | - | - | - | - | - | 250 |
| 25 | Steve Buck | 70 | - | - | - | 75 | - | 85 | - | - | 230 |
| 26 | Greg Montoya | 70 | - | 80 | - | - | - | - | 70 | - | 220 |
| 27 | Bart Bouchard | - | - | - | - | - | - | 100 | 105 | - | 205 |
| 28 | Moises Duran | 110 | - | - | 75 | - | - | - | - | - | 185 |
| t29 | John Smith | 110 | - | 70 | - | - | - | - | - | - | 180 |
| t29 | Gregory Rachel II | 105 | - | 75 | - | - | - | - | - | - | 180 |
| t31 | Bruce Reckard | 90 | - | - | 75 | - | - | - | - | - | 165 |
| t31 | Mike Betts | - | - | - | - | 80 | - | 85 | - | - | 165 |
| t31 | Bill Goy | - | - | - | - | - | 155 | - | - | - | 155 |
| t34 | Justin Spencer | - | - | - | - | 120 | - | - | - | - | 120 |
| t34 | Joseph Arambula | 50 | - | - | - | - | - | - | 70 | - | 120 |
| 36 | Greg Acosta | - | - | - | - | - | - | - | 115 | - | 115 |
| t37 | Daniel Cach | - | - | - | 105 | - | - | - | - | - | 105 |
| t37 | Paul Huizenga | - | - | - | - | - | - | - | 105 | - | 105 |
| 39 | George Gitmed | 100 | - | - | - | - | - | - | - | - | 100 |
| t40 | Cindy Nisawitz | - | - | - | - | 95 | - | - | - | - | 95 |
| t40 | John Post | - | - | - | - | - | 95 | - | - | - | 95 |
| t42 | Bernardo Haro | - | - | 90 | - | - | - | - | - | - | 90 |
| t42 | Jimmy Daugherty | - | - | - | - | - | 90 | - | - | - | 90 |
| t42 | Andrew Duron | - | - | - | - | - | 90 | - | - | - | 90 |
| t42 | Steven Dodson | - | - | - | - | - | - | 90 | - | - | 90 |
| t42 | William Strmas | - | - | - | - | - | - | - | 90 | - | 90 |
| t42 | Robert Nasracca | - | - | - | - | - | - | - | 90 | - | 90 |
| t48 | Brian Spencer | - | - | - | - | 85 | - | - | - | - | 85 |
| t48 | Jayson Mays | - | - | - | - | - | - | - | 85 | - | 85 |
| t50 | Eddie Reyes | - | - | - | - | 75 | - | - | - | - | 75 |
| t50 | Stephen Porecho | - | - | - | - | - | - | - | 75 | - | 75 |
| t52 | Ron Lummus | 70 | - | - | - | - | - | - | - | - | 70 |
| t52 | Victoria Phye | 70 | - | - | - | - | - | - | - | - | 70 |
| t52 | Daniel Inzunza | 70 | - | - | - | - | - | - | - | - | 70 |
| t52 | Nick Hagen | 70 | - | - | - | - | - | - | - | - | 70 |
| t52 | Tony Hallam | 70 | - | - | - | - | - | - | - | - | 70 |
| t52 | Josh Azamislla | 70 | - | - | - | - | - | - | - | - | 70 |
| t52 | Chris Marks | 70 | - | - | - | - | - | - | - | - | 70 |
| t52 | Jeffery Dalton | 70 | - | - | - | - | - | - | - | - | 70 |
| t52 | Gregory Sensor | 70 | - | - | - | - | - | - | - | - | 70 |
| t52 | John Ingold | - | - | 70 | - | - | - | - | - | - | 70 |
| t52 | Tim Schmackpfeffer | - | - | 70 | - | - | - | - | - | - | 70 |
| t52 | Ron Waters | - | - | - | 70 | - | - | - | - | - | 70 |
| t52 | Jose Benitez | - | - | - | 70 | - | - | - | - | - | 70 |
| t52 | Fred Blankenship | - | - | - | - | - | - | - | 70 | - | 70 |
| t52 | John Mitchell | - | - | - | - | - | - | - | 70 | - | 70 |
| t52 | Mark Kaufmann | - | - | - | - | - | - | - | 70 | - | 70 |
| t52 | Adam Montague | - | - | - | - | - | - | - | 70 | - | 70 |
| t69 | Juan Garcia | 50 | - | - | - | - | - | - | - | - | 50 |
| t69 | Car #205 | 50 | - | - | - | - | - | - | - | - | 50 |
| t69 | Greg Cotton | - | - | 50 | - | - | - | - | - | - | 50 |
| t69 | John Corder | - | - | 50 | - | - | - | - | - | - | 50 |

2008 Runner-Up Glen Strelecki
Bonus Points will not be added to total until end of
season!!
POINTS WILL AWARDED AT EACH EVENT AS FOLLOWS:
(Points based on
best 7 finishes of 8 events)
50 points for entering and
successfully passing tech
20 points for each round entered
20 points for winning event
*20 Total
Bonus Points for attending 6 of 8 events in 2008
**40Total Bonus Points for attending
7 of 8 events in 2008
***80 Total Bonus Points for attending all 8 events in 2008
QUALIFYING BONUS POINTS AS
FOLLOWS:
No. 1 / 50 points
No. 2 / 45 points
No. 3 / 40 points
No. 4 / 35 points
No. 5 / 30 points
No. 6-7 / 25 points
No. 8-9 / 20 points
No. 10-11 / 15 points
No. 12-13 / 10 points
No. 14-16 / 5 points
~~Championship will be determined
on points based on best 7 race point totals of 8 events~~
All points are awarded to
the Driver or Team and cannot be transferred under any circumstances
*** If 2 or more drivers end up in a tie, tie will be broken with most wins, runner-ups, Etc..

Inaugural
Mustang Maddness Winner, Daniel Marciano