
2009
Golden State Shootout Standings
(final)

2009 Golden State Shootout Champion - Mike Nordahl
| # |
Driver Name |
Race 1 | Race 2 | Race 3 | Race 4 | Total |
| 1 | Mike Nordahl | 180 | 160 | 195 | 120 | 655 |
| 2 | Charles Jackson Jr | 175 | 190 | 100 | 105 | 570 |
| 3 | Ron DeHoop | 135 | 145 | 100 | 180 | 560 |
| 4 | Jordan Jahnke | 110 | 115 | 115 | 95 | 435 |
| 5 | Hank Oliver | 115 | 75 | 90 | 105 | 395 |
| 6 | Charlie Jorgensen | 90 | - | 125 | 155 | 370 |
| 7 | Doug Carter | - | 110 | 115 | 115 | 340 |
| 8 | Mike Matranga | 150 | 180 | - | - | 330 |
| 9 | Mark Miyashiro | 105 | 115 | - | 105 | 325 |
| 10 | Sergio Felepe | 125 | - | - | 195 | 320 |
| 11 | Paul Stanley | - | 140 | 85 | 75 | 300 |
| 12 | Roy Sommers | - | 105 | 180 | - | 285 |
| 13 | Paul Wolfe | - | - | 150 | 90 | 240 |
| 14 | Jack Avetisian | 85 | 115 | - | - | 200 |
| 15 | Lori Dodes | - | - | 80 | 110 | 190 |
| 16 | Greg Scott | - | - | 85 | 100 | 185 |
| t17 | Frank Forsyth | 100 | 75 | - | - | 175 |
| t17 | Tom Yeomans | 100 | 75 | - | - | 175 |
| t17 | John Meade | 80 | - | 95 | - | 175 |
| 20 | Tom Easterday | - | - | - | 130 | 130 |
| 21 | Brian Clark | - | - | - | 120 | 120 |
| t22 | Matt Loutsenhizer | - | - | - | 110 | 110 |
| t22 | Joe Bennett | - | 110 | - | - | 110 |
| t24 | Mike Terrell | 50 | 50 | - | - | 100 |
| t24 | John Kindred | - | - | 50 | 50 | 100 |
| 26 | Ester Hollister | - | - | 90 | - | 90 |
| 27 | Steve Bushey | - | 85 | - | - | 85 |
| 28 | Robert Nasralla | - | 80 | - | - | 80 |
| t29 | William Davis | 75 | - | - | - | 75 |
| t29 | Eric Hensly | 75 | - | - | - | 75 |
| t29 | Allen Weiss | - | - | - | 75 | 75 |
| t32 | Steve Monahan | - | 70 | - | - | 70 |
| t32 | Brian Fortune | - | - | - | 70 | 70 |
| t32 | Craig Gibbs | - | - | - | 70 | 70 |
| t32 | Willis Holiman | - | - | - | 70 | 70 |
| t36 | Dan Hale | 50 | - | - | - | 50 |
| t36 | James Rincon | 50 | - | - | - | 50 |
| t36 | Rod McGregor | - | - | - | 50 | 50 |
POINTS WILL AWARDED AT EACH EVENT AS FOLLOWS:
(Points based on
best 4 finishes of 4 Fontana events)
50 points for entering and
successfully passing tech
20 points for each round entered
20 points for winning event
QUALIFYING BONUS POINTS AS
FOLLOWS:
No. 1 / 50 points
No. 2 / 45 points
No. 3 / 40 points
No. 4 / 35 points
No. 5 / 30 points
No. 6-7 / 25 points
No. 8-9 / 20 points
No. 10-11 / 15 points
No. 12-13 / 10 points
No. 14-16 / 5 points
~~Championship will be determined
on points based on best 4 race point totals of 4 events~~
All points are awarded to
the Driver or Team and cannot be transferred under any circumstances
*** If 2 or more drivers end up in a tie, tie will be broken with most wins, runner-ups, Etc..
Golden State Shootout
Racers can compete and gather points at four (4) PSCA / Fontana Events, in all
PSCA Points earning categories, with the Final Fontana Event (Edelbrock World
Finals) to be Held on Nov 6th - 8th.... We will be crowning a Champion and
Runner-up in each class.
Each Class Winner will receive a generous assortment of Lucas Oil Products and very nice Trophy
Each Class
Runner-up will receive Lucas Oil & a very nice Plaque
