2009 Championship Standings (final)

2008 & 2009 Champion - Mike Nordahl
| # |
Driver Name |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Bonus | Total |
| 1 | Mike Nordahl | 180 | 115 | 160 | 200 | 145 | 195 | 125 | 120 | 80 | 1320 |
| 2 | Charles Jackson Jr | 175 | 105 | 190 | 115 | 165 | 100 | 140 | 105 | 80 | 1175 |
| 3 | Ron DeHoop | 135 | 110 | 145 | 90 | 140 | 100 | 135 | 180 | 80 | 1115 |
| 4 | Jordan Jahnke | 110 | 115 | 115 | 105 | 155 | 115 | 130 | 95 | 80 | 1020 |
| 5 | Charlie Jorgensen | 90 | 105 | - | 110 | 220 | 125 | 95 | 155 | 40 | 840 |
| 6 | Doug Carter | - | 75 | 110 | 120 | 80 | 115 | 170 | 115 | 40 | 825 |
| 7 | Hank Oliver | 115 | 140 | 75 | - | - | 90 | 115 | 105 | 20 | 660 |
| 8 | Paul Stanley | - | - | 140 | 95 | - | 85 | 160 | 75 | - | 555 |
| 9 | Mike Matranga | 150 | 140 | 180 | 50 | - | - | - | - | - | 520 |
| 10 | Todd Ishibashi | - | 180 | - | 175 | 85 | - | 75 | - | - | 515 |
| 11 | Paul Wolfe | - | - | - | - | 100 | 150 | 135 | 90 | - | 475 |
| 12 | Mark Miyashiro | 105 | 110 | 115 | - | - | - | - | 105 | - | 435 |
| 13 | John Meade | 80 | 95 | - | 135 | - | 95 | - | - | - | 405 |
| 14 | John Kindred | - | 100 | - | 105 | 95 | 50 | - | 50 | - | 400 |
| t15 | Greg Scott | - | - | - | - | 110 | 85 | 100 | 100 | - | 395 |
| t15 | Lori Dodes | - | - | - | - | 115 | 80 | 90 | 110 | - | 395 |
| 17 | Jack Avetisian | 85 | 70 | 115 | 120 | - | - | - | - | - | 390 |
| 18 | Frank Forsyth | 100 | 170 | 75 | - | - | - | - | - | - | 345 |
| 19 | Sergio Felepe | 125 | - | - | - | - | - | - | 195 | - | 320 |
| 20 | Roy Sommers | - | - | 105 | - | - | 180 | - | - | - | 285 |
| 21 | Doug Nguyen | - | 95 | - | - | 75 | - | 95 | - | - | 265 |
| 22 | Neil Evans | - | - | - | - | 110 | - | 105 | - | - | 215 |
| t23 | Dan Reaume | - | - | - | - | 110 | - | 85 | - | - | 195 |
| t23 | Dan Hale | 50 | 145 | - | - | - | - | - | - | - | 195 |
| t23 | Deron Growe | - | 100 | - | - | 95 | - | - | - | - | 195 |
| 26 | Tom Yeomans | 100 | - | 75 | - | - | - | - | - | - | 175 |
| 27 | Robert Nasralla | - | 70 | 80 | - | - | - | - | - | - | 150 |
| 28 | Tom Easterday | - | - | - | - | - | - | - | 130 | - | 130 |
| 29 | Brian Clarke | - | - | - | - | - | - | - | 120 | - | 120 |
| t30 | Matt Loutsenhizer | - | - | - | - | - | - | - | 110 | - | 110 |
| t30 | Joe Bennett | - | - | 110 | - | - | - | - | - | - | 110 |
| t32 | Mike Terrell | 50 | - | 50 | - | - | - | - | - | - | 100 |
| t32 | Greg Holman | - | - | - | - | - | - | 100 | - | - | 100 |
| t34 | George Mattie | - | - | - | - | - | - | 90 | - | - | 90 |
| t34 | Hugh Kindred | - | - | - | 90 | - | - | - | - | - | 90 |
| t34 | Ester Hollister | - | - | - | - | - | 90 | - | - | - | 90 |
| t37 | Steve Bushey | - | - | 85 | - | - | - | - | - | - | 85 |
| t37 | Kelly Ness | - | - | - | 85 | - | - | - | - | - | 85 |
| 39 | Chris Marks | - | - | - | 80 | - | - | - | - | - | 80 |
| t40 | William Davis | 75 | - | - | - | - | - | - | - | - | 75 |
| t40 | Eric Hensly | 75 | - | - | - | - | - | - | - | - | 75 |
| t40 | Ron Parkerson | - | - | - | 75 | - | - | - | - | - | 75 |
| t40 | Craig Yakubesan | - | - | - | 75 | - | - | - | - | - | 75 |
| t40 | Scott Merson | - | - | - | - | 75 | - | - | - | - | 75 |
| t40 | Allen Weiss | - | - | - | - | - | - | - | 75 | - | 75 |
| t46 | Matt Rhoades | - | 70 | - | - | - | - | - | - | - | 70 |
| t46 | Steve Monahan | - | - | 70 | - | - | - | - | - | - | 70 |
| t46 | Kirk Bouchard | - | - | - | 70 | - | - | - | - | - | 70 |
| t46 | Alfred Sweeting | - | - | - | - | 70 | - | - | - | - | 70 |
| t46 | Brian Fortune | - | - | - | - | - | - | - | 70 | - | 70 |
| t46 | Craig Gibbs | - | - | - | - | - | - | - | 70 | - | 70 |
| t46 | Willis Holiman | - | - | - | - | - | - | - | 70 | - | 70 |
| t53 | James Rincon | 50 | - | - | - | - | - | - | - | - | 50 |
| t53 | Rod McGregor | - | - | - | - | - | - | - | 50 | - | 50 |
2008 Final
Standings>>>Click
Here<<<
Bonus Points will not be added to total until end of
season!!
POINTS WILL AWARDED AT EACH EVENT AS FOLLOWS:
(Points based on
best 8 finishes of 8 events)
50 points for entering and
successfully passing tech
20 points for each round entered
20 points for winning event
*20 Total
Bonus Points for attending 6 of 8 events in 2009
**40Total Bonus Points for
attending 7 of 8 events in 2009
***80 Total Bonus Points for attending all 8 events in 2009
QUALIFYING BONUS POINTS AS
FOLLOWS:
No. 1 / 50 points
No. 2 / 45 points
No. 3 / 40 points
No. 4 / 35 points
No. 5 / 30 points
No. 6-7 / 25 points
No. 8-9 / 20 points
No. 10-11 / 15 points
No. 12-13 / 10 points
No. 14-16 / 5 points
~~Championship will be determined
on points based on best 8 race point totals of 8 events~~
All points are awarded to
the Driver or Team and cannot be transferred under any circumstances
*** If 2 or more drivers end up in a tie, tie will be broken with most wins, runner-ups, Etc..
2008 Champion Mike Nordahl
2008 Runner-up Tom Easterday
