2008 Championship Standings
2008 Champion Mike Nordahl
| # |
Driver Name |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Bonus | Total |
| 1 | Mike Nordahl | 100 | 185 | 110 | 175 | 195 | 160 | 180 | 195 | 80 | 1280 |
| 2 | Tom Easterday | 150 | 80 | 160 | 145 | 105 | 205 | 85 | 115 | 80 | 1045 |
| 3 | Hank Oliver | 95 | 190 | 115 | 135 | 135 | 70 | 150 | 145 | 80 | 1045 |
| 4 | Joe Bennett | 100 | 110 | 170 | 180 | 115 | 130 | 155 | 100 | 80 | 1040 |
| 5 | Charlie Jorgensen | 125 | 135 | 115 | 75 | 200 | 95 | 115 | 125 | 80 | 990 |
| 6 | Ron DeHoop | 170 | 85 | 145 | 85 | 90 | 140 | 115 | - | 40 | 870 |
| 7 | Jack Avetisian | 70 | 115 | 105 | 50 | 110 | 110 | 90 | 150 | 80 | 830 |
| 8 | Erick Aldrich | 140 | 120 | 120 | 115 | 150 | - | 105 | - | 20 | 770 |
| 9 | Paul Stanley | 70 | 125 | 70 | 105 | 80 | 115 | - | 70 | 40 | 675 |
| 10 | Charles Jackson Jr | 160 | 75 | - | 210 | 100 | - | - | 70 | - | 615 |
| 11 | Mark Rapp | 90 | 155 | 95 | 110 | 130 | - | - | - | - | 580 |
| 12 | John Kindred | - | - | - | 110 | 75 | - | 130 | 100 | - | 415 |
| 13 | Leon Youngblood | - | - | 185 | 80 | - | - | - | 110 | - | 375 |
| 14 | Paul Dalool | - | - | 120 | 80 | - | - | - | 140 | - | 340 |
| 15 | Tom Yeomans | 110 | 130 | 95 | - | - | - | - | - | - | 335 |
| 16 | Mike Osborne | 105 | - | 70 | 115 | - | - | - | - | - | 290 |
| 17 | Doug Carter | - | 90 | - | - | 70 | - | 115 | - | - | 275 |
| 18 | Alfred Sweeting | - | - | - | 100 | 95 | - | 80 | - | - | 275 |
| 19 | Ryan Griffin | 155 | - | 100 | - | - | - | - | - | - | 255 |
| 20 | Mike Matranga | - | - | - | - | 140 | - | - | 90 | - | 230 |
| 21 | Kenny Snow | 130 | - | 95 | - | - | - | - | - | - | 225 |
| 22 | Doug Nguyen | - | 80 | - | - | 105 | - | - | - | - | 185 |
| 23 | John Brooks | - | - | - | - | - | - | - | 180 | - | 180 |
| t24 | Matt Rhoades | 105 | 70 | - | - | - | - | - | - | - | 175 |
| t24 | Sergio Felipe | 70 | - | - | - | - | - | - | 105 | - | 175 |
| 26 | Dean Pinheiro | - | - | 95 | - | - | - | - | 75 | - | 170 |
| 27 | Brian Clark | - | - | - | - | - | - | - | 155 | - | 155 |
| 28 | Louis Fishgold | - | - | - | - | - | 150 | - | - | - | 150 |
| 29 | Randy Hudson | - | - | - | - | - | 145 | - | - | - | 145 |
| 30 | Dan Hale | 75 | - | 70 | - | - | - | - | - | - | 145 |
| t31 | Tony Dixon | - | - | 70 | 70 | - | - | - | - | - | 140 |
| t31 | Kirk Bouchard | 70 | - | - | - | 70 | - | - | - | - | 140 |
| t31 | Willis Holiman | - | - | 70 | - | - | - | - | 70 | - | 140 |
| t31 | Esther Hollister | - | - | - | 70 | - | - | - | 70 | - | 140 |
| t35 | Mike Shelden | - | - | - | - | - | - | - | 135 | - | 135 |
| t35 | Cliff Hanson | 135 | - | - | - | - | - | - | - | - | 135 |
| 37 | Dan Reaume | - | 120 | - | - | - | - | - | - | - | 120 |
| 38 | Christy Stewart | - | - | 70 | 50 | - | - | - | - | - | 120 |
| t39 | Shawn Bevers | - | - | - | - | 115 | - | - | - | - | 115 |
| t39 | Lonnie Garcia | - | - | - | - | - | 115 | - | - | - | 115 |
| t41 | Leonard Massey | 110 | - | - | - | - | - | - | - | - | 110 |
| t41 | Michael Furiani | - | - | 110 | - | - | - | - | - | - | 110 |
| 43 | Dan Marciano | - | - | - | - | 105 | - | - | - | - | 105 |
| 44 | Danny Topol | - | - | - | - | 100 | - | - | - | - | 100 |
| t45 | Ron Danly | 95 | - | - | - | - | - | - | - | - | 95 |
| t45 | Sam Benavidez | - | - | - | - | - | 95 | - | - | - | 95 |
| t47 | Nancy Chynoweth | 90 | - | - | - | - | - | - | - | - | 90 |
| t47 | Mike Cousins | 90 | - | - | - | - | - | - | - | - | 90 |
| t47 | Michael Gitmed | - | - | 90 | - | - | - | - | - | - | 90 |
| t47 | Jamie Bray | - | - | - | - | - | 90 | - | - | - | 90 |
| t47 | Paul Nelson | - | - | - | - | - | 90 | - | - | - | 90 |
| t47 | Ruben Pulido | - | - | - | - | - | - | - | 90 | - | 90 |
| 53 | Dave Workman | - | - | - | - | - | 85 | - | - | - | 85 |
| t54 | Paul Henry | - | - | - | - | - | 80 | - | - | - | 80 |
| t54 | Jeff Sanders | - | - | - | - | - | 80 | - | - | - | 80 |
| t54 | Dennis Evans | - | - | - | - | - | - | 80 | - | - | 80 |
| t57 | Larry Beldon | 75 | - | - | - | - | - | - | - | - | 75 |
| t57 | Ken McDaniel | - | 75 | - | - | - | - | - | - | - | 75 |
| t57 | Dit Masse | - | 75 | - | - | - | - | - | - | - | 75 |
| t57 | Paul Sok | - | - | - | 75 | - | - | - | - | - | 75 |
| t57 | Nelson Bregio | - | - | - | - | - | 75 | - | - | - | 75 |
| t57 | Al Wilson | - | - | - | - | - | - | - | 75 | - | 75 |
| t63 | Jack Shippy | 70 | - | - | - | - | - | - | - | - | 70 |
| t63 | Joe Taguchi | 70 | - | - | - | - | - | - | - | - | 70 |
| t63 | James Ferguson | 70 | - | - | - | - | - | - | - | - | 70 |
| t63 | Mark Prothero | 70 | - | - | - | - | - | - | - | - | 70 |
| t63 | Jerrold Rhodes | - | - | - | 70 | - | - | - | - | - | 70 |
| t63 | Tony Hallam | - | - | - | 70 | - | - | - | - | - | 70 |
| t63 | Ken Buys | - | - | - | - | 70 | - | - | - | - | 70 |
| t63 | Michael Jackson | - | - | - | - | 70 | - | - | - | - | 70 |
| t63 | Daniel Shuken | - | - | - | - | 70 | - | - | - | - | 70 |
| t63 | Stephen Richardson | - | - | - | - | - | 70 | - | - | - | 70 |
| t63 | Craig Gibbs | - | - | - | - | - | - | - | 70 | - | 70 |
| t63 | Ryan Griffith | - | - | - | - | - | - | - | 70 | - | 70 |
| t63 | Chris Marks | - | - | - | - | - | - | - | 70 | - | 70 |
| 76 | James Rincon | 50 | - | - | - | - | - | - | - | - | 50 |
2008 Runner-up Tom Easterday
2007 Final
Standings>>>Click
Here<<<
Bonus Points will not be added to total until end of
season!!
POINTS WILL AWARDED AT EACH EVENT AS FOLLOWS:
(Points based on
best 7 finishes of 8 events)
50 points for entering and
successfully passing tech
20 points for each round entered
20 points for winning event
*20 Total
Bonus Points for attending 6 of 8 events in 2008
**40Total Bonus Points for attending
7 of 8 events in 2008
***80 Total Bonus Points for attending all 8 events in 2008
10 Bonus Points for setting MPH record / 10 Bonus Points for setting ET record
**Official records will be determined at the conclusion of each event
QUALIFYING BONUS POINTS AS
FOLLOWS:
No. 1 / 50 points
No. 2 / 45 points
No. 3 / 40 points
No. 4 / 35 points
No. 5 / 30 points
No. 6-7 / 25 points
No. 8-9 / 20 points
No. 10-11 / 15 points
No. 12-13 / 10 points
No. 14-16 / 5 points
~~Championship will be determined
on points based on best 7 race point totals of 8 events~~
All points are awarded to
the Driver or Team and cannot be transferred under any circumstances
*** If 2 or more drivers end up in a tie, tie will be broken with most wins, runner-ups, Etc..
2007 Champion Ron DeHoop