10:60 Index
2006
Championship Standings (Final)
Congrats to
Mark Rapp on his 1st PSCA 10.60 Index Championship!!!
| # |
Driver Name |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Bonus | Total |
| 1 | Mark Rapp | 170 | 140 | 175 | 125 | 115 | 185 | 75 | 135 | 205 | 80 | 1330 |
| 2 | John Mitchell | 160 | 125 | 165 | 120 | 75 | 160 | 220 | 110 | 160 | 80 | 1300 |
| 3 | Ron Dehoop | 140 | 190 | 115 | 185 | 110 | 125 | 175 | 155 | 110 | 80 | 1275 |
| 4 | Leonard Massey | 115 | 130 | 115 | 115 | 180 | 170 | 70 | 125 | 120 | 80 | 1150 |
| 5 | Mike Nordahl | 135 | 115 | 105 | 95 | 115 | 95 | 95 | 195 | 85 | 80 | 1020 |
| 6 | Tom Easterday | 50 | 145 | 95 | 75 | - | 130 | 115 | 95 | 150 | 40 | 895 |
| 7 | Joe Bennett | 125 | 70 | 105 | 70 | 100 | 70 | 90 | 120 | 110 | 80 | 870 |
| 8 | Mary Bourdy | 110 | 120 | 70 | 140 | 110 | - | 70 | 115 | 90 | 40 | 865 |
| 9 | Chris Biggerstaff | 125 | 70 | 90 | 80 | 70 | 80 | 115 | 125 | 90 | 80 | 855 |
| 10 | Caleb Hunter | 95 | 90 | 110 | 110 | 110 | 85 | - | 105 | 105 | 40 | 840 |
| 11 | Greg Scott | 150 | 75 | 100 | 110 | 120 | 80 | 70 | 90 | - | 40 | 835 |
| 12 | Jim Henn | 85 | 115 | 130 | 155 | 95 | 95 | - | - | 90 | 20 | 785 |
| 13 | Keith Weitzel | 75 | 105 | 90 | 100 | 105 | - | 70 | 90 | - | 20 | 660 |
| 14 | Charlie Jorgensen | 80 | - | 90 | 70 | 75 | - | - | 140 | 135 | - | 590 |
| 15 | Jim Caruso | - | - | 100 | - | 150 | 90 | 100 | 70 | - | - | 510 |
| 16 | Jim Heaton | 70 | - | 110 | - | 105 | - | 145 | - | 70 | - | 500 |
| 17 | Henri Oliver | 100 | 90 | - | - | - | 110 | 70 | 100 | 80 | - | 470 |
| 18 | Daniel Shuken | - | - | - | - | 195 | 155 | 105 | - | - | - | 455 |
| 19 | Charles Jackson | 70 | 120 | - | - | - | - | 90 | 70 | 95 | - | 445 |
| 20 | Alfred Sweeting | - | - | 140 | - | 80 | - | 70 | - | 110 | - | 400 |
| 21 | Dan Reaume | - | - | 90 | - | 150 | - | 140 | - | - | - | 380 |
| 22 | Bobby Hamilton | - | - | 90 | - | - | - | - | 120 | 110 | - | 320 |
| 23 | Leon Youngblood | - | - | - | 175 | 70 | 70 | - | - | - | - | 315 |
| 24 | Tim Vargas | - | 95 | - | - | - | - | 125 | 70 | - | - | 290 |
| 25 | Brien Giglio | - | 175 | 110 | - | - | - | - | - | - | - | 285 |
| 26 | Willie Robinson | - | - | - | - | - | 90 | 110 | 70 | - | - | 270 |
| 27 | Michael Agnew | - | - | - | 95 | - | 75 | - | 90 | - | - | 260 |
| t29 | Dean Devincenzi | 75 | 70 | 70 | - | - | - | - | - | - | - | 245 |
| t29 | James Yanders | 150 | - | 95 | - | - | - | - | - | - | - | 245 |
| 31 | Roy Sommers | - | - | - | 130 | - | 95 | - | - | - | - | 225 |
| 32 | Jordie Arrieta | - | - | - | - | - | 75 | - | 70 | 70 | - | 215 |
| 33 | Todd Ishibashi | 115 | - | 70 | - | - | - | - | - | - | - | 185 |
| t34 | Brian Devincenzi | 70 | - | 90 | - | - | - | - | - | - | - | 160 |
| t34 | Augustine Herrera | - | - | - | - | - | 160 | - | - | - | - | 160 |
| t34 | Rudy Kranyac | - | - | - | - | - | - | - | 90 | 70 | - | 160 |
| t37 | David Martin | - | - | - | - | - | - | - | 75 | 80 | - | 155 |
| t37 | Mike Conway | - | - | - | - | - | - | - | - | 155 | - | 155 |
| 39 | Mike Rogers Jr. | - | - | - | - | - | - | 150 | - | - | - | 150 |
| 40 | Matt Rhoades | - | - | - | - | - | - | - | 130 | - | - | 130 |
| 41 | Ron Danly | - | - | - | 125 | - | - | - | - | - | - | 125 |
| 42 | Scott Sellers | - | - | 120 | - | - | - | - | - | - | - | 120 |
| 43 | Jody George | - | - | - | - | - | - | - | - | 115 | - | 115 |
| 44 | Mark Gilmore | - | - | - | - | - | - | 100 | - | - | - | 100 |
| t45 | Michael Hadtrath | - | - | 95 | - | - | - | - | - | - | - | 95 |
| t45 | Michael Jackson | - | - | - | - | - | - | 95 | - | - | - | 95 |
| t45 | Paul Stanley | - | - | - | - | - | - | - | - | 95 | - | 95 |
| t48 | Nicholas Perez | - | - | - | 90 | - | - | - | - | - | - | 90 |
| t48 | Willy Recksick | - | 90 | - | - | - | - | - | - | - | ** | 90 |
| t48 | Jason Young | - | - | - | - | - | 90 | - | - | - | - | 90 |
| t48 | Doug McDermott | - | - | - | - | - | - | - | 90 | - | - | 90 |
| 52 | Travis Wallace | - | 80 | - | - | - | - | - | - | - | - | 80 |
| t53 | Jason Moore | - | 75 | - | - | - | - | - | - | - | - | 75 |
| t53 | Jerry Bently | - | - | - | - | - | - | - | - | 75 | - | 75 |
| t54 | Xavier Blanco | - | 70 | - | - | - | - | - | - | - | - | 70 |
| t54 | Lynard Culver | - | 70 | - | - | - | - | - | - | - | - | 70 |
| t54 | Vince Martinez | - | 70 | - | - | - | - | - | - | - | - | 70 |
| t54 | Mike McNeil | 70 | - | - | - | - | - | - | - | - | - | 70 |
| t54 | Roger Lorton | - | - | 70 | - | - | - | - | - | - | - | 70 |
| t54 | Russell Delia | - | - | 70 | - | - | - | - | - | - | - | 70 |
| t54 | John Brooks | - | - | - | 70 | - | - | - | - | - | - | 70 |
| t54 | Brian Serl | - | - | - | 70 | - | - | - | - | - | - | 70 |
| t54 | Terry Dapremont | - | - | - | 70 | - | - | - | - | - | - | 70 |
| t54 | MatthewBouchard | - | - | - | - | - | - | 70 | - | - | - | 70 |
| t54 | Dean Ashimine | - | - | - | - | - | - | 70 | - | - | - | 70 |
| t54 | Chuck Sundtrom | - | - | - | - | - | - | 70 | - | - | - | 70 |
| t54 | Rich Felegy | - | - | - | - | - | - | 70 | - | - | - | 70 |
| t54 | Jerry Barnett | - | - | - | - | - | - | - | 70 | - | - | 70 |
| t54 | 3424 | - | - | - | - | - | - | - | 70 | - | - | 70 |
| t54 | Gordon Kizzer | - | - | - | - | - | - | - | - | 70 | - | 70 |
| t54 | Tom Cory | - | - | - | - | - | - | - | - | 70 | - | 70 |
| t54 | Brenton Morris | - | - | - | - | - | - | - | - | 70 | - | 70 |
| 72 | Bob Heath | - | - | - | 50 | - | - | - | - | - | - | 50 |
Bonus Points in Red
Blue
throw away race
Championship Bonus:
Highest Point Finisher that uses Mickey Thompson Tires all season will receive 1
set of rear tires, 2nd place finisher will get a buy one get one free deal on
rear tires.
POINTS WILL AWARDED AT EACH EVENT AS FOLLOWS:
(Points based on
best 8 finishes of 9 events)
50 points for entering and
successfully passing tech
20 points for each round entered
20 points for winning event
*20 Total
Bonus Points for attending 7 of 9 events in 2006
**40Total Bonus Points for attending
8 of 9 events in 2006
***80 Total Bonus Points for attending all 9 events in
2006
10 Bonus Points for setting MPH record / 10 Bonus Points for setting ET record
**Official records will be determined at the conclusion of each event
QUALIFYING BONUS POINTS AS
FOLLOWS:
No. 1 / 50 points
No. 2 / 45 points
No. 3 / 40 points
No. 4 / 35 points
No. 5 / 30 points
No. 6-7 / 25 points
No. 8-9 / 20 points
No. 10-11 / 15 points
No. 12-13 / 10 points
No. 14-16 / 5 points
~~Championship will be determined
on points based on best 8 race point totals of 9 events~~
All points are awarded to
the Driver or Team and cannot be transferred under any circumstances
*** If 2 or more drivers end up in a tie, tie will be broken with most wins, runner-ups, Etc..
