
2010 Golden State Challenge Standings
| # |
Driver Name |
Race 1 | Race 2 | Race 3 | Race 4 | Total |
| 1 | Robert Strong | 170 | 210 | - | - | 380 |
| 2 | Katie Takeshita | 150 | 210 | - | - | 360 |
| 3 | Steve Cox | 225 | 125 | - | - | 350 |
| 4 | Bob Earleywine | 150 | 180 | - | - | 330 |
| 5 | Don Gatlin | 130 | 165 | - | - | 295 |
| 6 | Kevin Briles | 160 | 115 | - | - | 275 |
| 7 | Kenny Snow | 135 | 100 | - | - | 235 |
| 8 | Pat Van Dusen | 130 | 90 | - | - | 220 |
| 9 | Branko Sindicich | 70 | 135 | - | - | 205 |
| t10 | Joseph Werkheiser | 90 | 110 | - | - | 200 |
| t10 | Erika Allison | 90 | 110 | - | - | 200 |
| t10 | Mark Orcheroy | 110 | 90 | - | - | 200 |
| t10 | Mark Miyashiro | 110 | 90 | - | - | 200 |
| t10 | Robert Broguiere | 70 | 130 | - | - | 200 |
| 15 | Jerry Hops | - | 190 | - | - | 190 |
| 16 | Broc Broaddus | 90 | 95 | - | - | 185 |
| t17 | Joseph R. Goode | 90 | 90 | - | - | 180 |
| t17 | Matt Miyashiro | 70 | 110 | - | - | 180 |
| t19 | Dave Meigide | 70 | 105 | - | - | 175 |
| t19 | Hugo Casal | - | 175 | - | - | 175 |
| t21 | Gary Rohan | 70 | 90 | - | - | 160 |
| t21 | Nita Clein | 70 | 90 | - | - | 160 |
| t21 | Paul Dalool Sr. | 70 | 90 | - | - | 160 |
| t21 | Duane Cunningham | 70 | 90 | - | - | 160 |
| t21 | Erik Calstedt | 70 | 90 | - | - | 160 |
| t21 | Mark Meier | 70 | 90 | - | - | 160 |
| t21 | Mark Smith | 90 | 70 | - | - | 160 |
| t28 | Dustin Lee | 150 | - | - | - | 150 |
| t28 | Gary Hairfield | - | 150 | - | - | 150 |
| t28 | Richard Risica | 80 | 70 | - | - | 150 |
| t31 | Dave Nassimbene | 70 | 70 | - | - | 140 |
| t31 | Bob Pringle | 70 | 70 | - | - | 140 |
| t31 | Mel LeForbes | 70 | 70 | - | - | 140 |
| t31 | Brian Laidlaw | 70 | 70 | - | - | 140 |
| t31 | Lewis J. Emery | 70 | 70 | - | - | 140 |
| t31 | Jerome Citrolo | 70 | 70 | - | - | 140 |
| t31 | Tim Smith | - | 140 | - | - | 140 |
| 38 | Joy Linehan | - | 135 | - | - | 135 |
| t39 | John Calvert | - | 130 | - | - | 130 |
| t39 | Larry Haas | - | 130 | - | - | 130 |
| t39 | Ryan Broguiere | - | 130 | - | - | 130 |
| t42 | Dick Krieger | 70 | 50 | - | - | 120 |
| t42 | Tom Coarel | 120 | - | - | - | 120 |
| t42 | Gene Pisano Jr. | - | 120 | - | - | 120 |
| t45 | Randy Chen | 115 | - | - | - | 115 |
| t45 | Scott Joines | - | 115 | - | - | 115 |
| t47 | Jeff Interlicchia | 110 | - | - | - | 110 |
| t47 | George Adams | 110 | - | - | - | 110 |
| t47 | Rick Lefleur | - | 110 | - | - | 110 |
| t47 | Jake Tynes | - | 110 | - | - | 110 |
| t47 | Ken Ginter | - | 110 | - | - | 110 |
| t47 | Darrell Dennell | - | 110 | - | - | 110 |
| t47 | Brian Trinchern | - | 110 | - | - | 110 |
| 54 | Steve Bruns | 100 | - | - | - | 100 |
| t55 | Kirk Marx | 95 | - | - | - | 95 |
| t55 | Ryan McClenathan | 95 | - | - | - | 95 |
| t57 | LeslieMazsukaso | 90 | - | - | - | 90 |
| t57 | Jeff McDaniel | 90 | - | - | - | 90 |
| t57 | Vic Hobbs | 90 | - | - | - | 90 |
| t57 | Jordan Peterson | 90 | - | - | - | 90 |
| t57 | Miguel Villegas | 90 | - | - | - | 90 |
| t57 | Steven Dodson | 90 | - | - | - | 90 |
| t57 | Ken Maisano | 90 | - | - | - | 90 |
| t57 | Mike Holmes | - | 90 | - | - | 90 |
| t57 | Chris Smith | - | 90 | - | - | 90 |
| t57 | Brad Udell | - | 90 | - | - | 90 |
| t57 | Bryan Broaddus | - | 90 | - | - | 90 |
| t57 | Scott Carpenter | - | 90 | - | - | 90 |
| 69 | John Mason | 85 | - | - | - | 85 |
| t70 | Dale Sweitzer | 75 | - | - | - | 75 |
| t70 | Courtney Glover | 75 | - | - | - | 75 |
| t72 | Joshua Lopez | 70 | - | - | - | 70 |
| t72 | Steve Frederick | 70 | - | - | - | 70 |
| t72 | Fabian Terracciano | 70 | - | - | - | 70 |
| t72 | Royal Hunter | 70 | - | - | - | 70 |
| t72 | Tim Ebbett | 70 | - | - | - | 70 |
| t72 | Marvin Roles | 70 | - | - | - | 70 |
| t72 | Jay Shelton | 70 | - | - | - | 70 |
| t72 | William Olhausen | 70 | - | - | - | 70 |
| t72 | Brian Olhausen | 70 | - | - | - | 70 |
| t72 | Craig Gibbs | 70 | - | - | - | 70 |
| t72 | Stan Heling | 70 | - | - | - | 70 |
| t72 | Dan Marciano | 70 | - | - | - | 70 |
| t72 | Joe Glenwinkle | 70 | - | - | - | 70 |
| t72 | George Adams | 70 | - | - | - | 70 |
| t72 | Phil Miller | 70 | - | - | - | 70 |
| t72 | Jason Dennell | - | 70 | - | - | 70 |
| t72 | Rich Kowalski | - | 70 | - | - | 70 |
| t72 | Hollis Colleasure | - | 70 | - | - | 70 |
| t72 | Raul Perez | - | 70 | - | - | 70 |
| t72 | Ron Cooper | - | 70 | - | - | 70 |
| t72 | Marc Vlan | - | 70 | - | - | 70 |
| t72 | Vincent Gibby | - | 70 | - | - | 70 |
| t72 | Dan Wilder | - | 70 | - | - | 70 |
| t72 | Ryan Kelly | - | 70 | - | - | 70 |
| t72 | Todd Harding | - | 70 | - | - | 70 |
| t72 | Scott Mika Leanord | - | 70 | - | - | 70 |
| t72 | Bill Seney | - | 70 | - | - | 70 |
| 99 | Nicholas Devine | - | 50 | - | - | 50 |
POINTS WILL AWARDED AT EACH EVENT AS FOLLOWS:
(Points based on
best 4 finishes of 4 Fontana events)
50 points for entering and
successfully passing tech
20 points for each round entered
20 points for winning event
QUALIFYING BONUS POINTS AS
FOLLOWS:
No. 1 / 50 points
No. 2 / 45 points
No. 3 / 40 points
No. 4 / 35 points
No. 5 / 30 points
No. 6-7 / 25 points
No. 8-9 / 20 points
No. 10-11 / 15 points
No. 12-13 / 10 points
No. 14-16 / 5 points
~~Championship will be determined
on points based on best 4 race point totals of 4 events~~
All points are awarded to
the Driver or Team and cannot be transferred under any circumstances
*** If 2 or more drivers end up in a tie, tie will be broken with most wins, runner-ups, Etc..
Golden State Challenge
Racers can compete and gather points at four (4) PSCA / Fontana Events, in all
PSCA Points earning categories, with the Final Fontana Event (Edelbrock World
Finals) to be Held on Nov 5th - 7th.... All participants must display a "Lucas
Oil" Decal of both sides of the car during all 4 Fontana events... We will be crowning a Champion and
Runner-up in each class.
Each Class Winner will receive a Championship Jacket and Trophy

Each Class Runner-up will receive a very nice Plaque

2010 Golden State Points Leader - Robert Strong