2009 Sin City Championship Standings (final)

2009 Sin City Champion / Carl Cannavo
| # |
Driver Name |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
| 1 | Carl Cannavo | 190 | 190 | 170 | 110 | 110 | 770 |
| 2 | John Phlegar | 90 | 170 | 90 | 190 | 90 | 630 |
| 3 | Steve Cox | 90 | 150 | 90 | 170 | 130 | 630 |
| 4 | Jason Dawson | 170 | 150 | 130 | 90 | 70 | 610 |
| 5 | Dave Meigide | 130 | 90 | 110 | 150 | 70 | 550 |
| 6 | Scott Horsley | 70 | 110 | 150 | 130 | 70 | 530 |
| 7 | Mark Meier | 110 | 130 | 110 | 90 | 90 | 530 |
| 8 | Broc Broaddus | 70 | 110 | 90 | 130 | 70 | 470 |
| 9 | Jeff Farrar | 150 | 130 | - | 90 | 70 | 440 |
| 10 | Glen Copley | 130 | 110 | - | 70 | 130 | 440 |
| 11 | Joseph Niswonger | 70 | - | 110 | 110 | 70 | 360 |
| 12 | Meaghan Henderson | - | - | 190 | 90 | 70 | 350 |
| 13 | Brad Sakagawa | 70 | 70 | 70 | 70 | 70 | 350 |
| 14 | Dick Krieger | 70 | 70 | 70 | - | 70 | 280 |
| t15 | Steve Bushey | 50 | - | 130 | 90 | - | 270 |
| t15 | Michael Jackson | 70 | 130 | - | - | 70 | 270 |
| t15 | Mel Uechi | - | - | 90 | 110 | 70 | 270 |
| t15 | Phil Doughty | 50 | - | - | 150 | 70 | 270 |
| 19 | Bryan Strange | 90 | 70 | - | - | 90 | 250 |
| 20 | Bruce Peterson | 70 | - | 70 | - | 70 | 210 |
| 21 | Justin Lamb | - | - | - | - | 190 | 190 |
| t22 | Rick Emanuel | 90 | 90 | - | - | - | 180 |
| t22 | Ken Spears | 70 | - | 110 | - | - | 180 |
| t22 | Becky Phlegar | 70 | - | 110 | - | - | 180 |
| t22 | Theodore Logan | - | - | 90 | 90 | - | 180 |
| t22 | Jerry Hops | 110 | - | - | - | 70 | 180 |
| 27 | Mike Williams | - | - | - | - | 170 | 170 |
| t28 | Bob Kirkbride | 70 | 90 | - | - | - | 160 |
| t28 | Robert Meads | 70 | 90 | - | - | - | 160 |
| t28 | Dan Coss | - | - | - | - | 150 | 150 |
| t28 | Bob Farnum | - | - | - | - | 150 | 150 |
| t28 | Robert Broguire | - | - | 150 | - | - | 150 |
| 33 | Jeff Blaase | 70 | 70 | - | - | - | 140 |
| t34 | Josh Edwards | - | - | 130 | - | - | 130 |
| t34 | Justin McBride | - | - | - | - | 130 | 130 |
| t34 | Larry Cleveland | - | - | - | - | 130 | 130 |
| t34 | John Lewton | - | - | - | - | 130 | 130 |
| t38 | Ed Raburn | 110 | - | - | - | - | 110 |
| t38 | B731 | 110 | - | - | - | - | 110 |
| t38 | Jeff Miller | - | - | 110 | - | - | 110 |
| t38 | Brooks Swanson | 110 | - | - | - | - | 110 |
| t38 | Kenny Snow | - | - | - | 110 | - | 110 |
| t38 | Todd Ishibashi | - | - | - | - | 110 | 110 |
| t38 | Billy Teague | - | - | - | - | 110 | 110 |
| t38 | Tina Arend | - | - | - | - | 110 | 110 |
| t38 | Gary Richardson | - | - | - | - | 110 | 110 |
| t38 | Dean Amarata | - | - | - | - | 110 | 110 |
| t38 | Curtis Lee | - | - | - | - | 110 | 110 |
| t38 | Jeff Strunk | - | - | - | - | 110 | 110 |
| t50 | Keith Winters | 90 | - | - | - | - | 90 |
| t50 | Jim Heaton | 90 | - | - | - | - | 90 |
| t50 | Melanie Bergeron | 90 | - | - | - | - | 90 |
| t50 | Bill Wright | 90 | - | - | - | - | 90 |
| t50 | Saad Saad | 90 | - | - | - | - | 90 |
| t50 | Don McDavitt | 90 | - | - | - | - | 90 |
| t50 | Curtis Moffett | - | - | 90 | - | - | 90 |
| t50 | Andy Pressimone | - | - | 90 | - | - | 90 |
| t50 | Gary Cox | - | - | 90 | - | - | 90 |
| t50 | Dick Lechiem | - | - | 90 | - | - | 90 |
| t50 | Shaun Bradshaw | - | - | 90 | - | - | 90 |
| t50 | Steve Westlund | - | - | 90 | - | - | 90 |
| t50 | Troy Bronston | - | - | 90 | - | - | 90 |
| t50 | Lewis Emery | - | - | - | 90 | - | 90 |
| t50 | Duane Cunningham | - | - | - | - | 90 | 90 |
| t50 | Ken Goldade | - | - | - | - | 90 | 90 |
| t50 | Tim Takashita | - | - | - | - | 90 | 90 |
| t50 | Kelly Hess | - | - | - | - | 90 | 90 |
| t50 | Freddy Jackson | - | - | - | - | 90 | 90 |
| t50 | Tony Bueckert | - | - | - | - | 90 | 90 |
| t50 | Bob Earleyloine | - | - | - | - | 90 | 90 |
| t50 | Shane Thompson | - | - | - | - | 90 | 90 |
| t50 | Greg Carlile | - | - | - | - | 90 | 90 |
| t50 | Kevin Briles | - | - | - | - | 90 | 90 |
| t50 | Darrell Contreras | - | - | - | - | 90 | 90 |
| t50 | Gary Rohan | - | - | - | - | 90 | 90 |
| t50 | John Mihovetz | - | - | - | - | 90 | 90 |
| t50 | 5097 | - | - | - | - | 90 | 90 |
| t78 | George Mattie | 70 | - | - | - | - | 70 |
| t78 | Tommy Nygaard | 70 | - | - | - | - | 70 |
| t78 | Papa Joe Furiani | 70 | - | - | - | - | 70 |
| t78 | Jesse McCurdy | 70 | - | - | - | - | 70 |
| t78 | Kim Clover | 70 | - | - | - | - | 70 |
| t78 | Scott Bisel | 70 | - | - | - | - | 70 |
| t78 | Jesse Ferreira | 70 | - | - | - | - | 70 |
| t78 | Doug Schneider | 70 | - | - | - | - | 70 |
| t78 | Pat Van Dusen | 70 | - | - | - | - | 70 |
| t78 | Gary Brown | - | - | 70 | - | - | 70 |
| t78 | Ty Ishibashi | - | - | 70 | - | - | 70 |
| t78 | Eric Haensly | - | 70 | - | - | - | 70 |
| t78 | Jimmy Grace | - | - | 70 | - | - | 70 |
| t78 | Alan Moriera | - | - | - | - | 70 | 70 |
| t78 | Vic Hobbs | - | - | - | - | 70 | 70 |
| t78 | Jimmy Golden | - | - | - | - | 70 | 70 |
| t78 | 7264 | - | - | - | - | 70 | 70 |
| t78 | Scott Carpenter | - | - | - | - | 70 | 70 |
| t78 | Jason Fryling | - | - | - | - | 70 | 70 |
| t78 | George Stebbins | - | - | - | - | 70 | 70 |
| t78 | Wes Briggs | - | - | - | - | 70 | 70 |
| t78 | Troy Beaston | - | - | - | - | 70 | 70 |
| t78 | Dennis Schrage | - | - | - | - | 70 | 70 |
| t78 | John Melnyk | - | - | - | - | 70 | 70 |
| t78 | Craig Olson | - | - | - | - | 70 | 70 |
| t78 | Ron Kissner | - | - | - | - | 70 | 70 |
| t78 | Mike Nordahl | - | - | - | - | 70 | 70 |
| t78 | William Hammos | - | - | - | - | 70 | 70 |
| t78 | Greg Palmer | - | - | - | - | 70 | 70 |
| t78 | Jamie Wagner | - | - | - | - | 70 | 70 |
| t78 | Peric Kleinecke | - | - | - | - | 70 | 70 |
| t78 | Stev Crain | - | - | - | - | 70 | 70 |
| t78 | 1944 | - | - | - | - | 70 | 70 |
| t159 | Donnie Hedrick | 50 | - | - | - | - | 50 |
| t39 | George Adams | 50 | - | - | - | - | 50 |
2008 Bracket-1 Sin City Points Standings >>Click Here<<
POINTS WILL AWARDED AT EACH EVENT AS FOLLOWS:
(Points based on
best 5 finishes of 5 events)
50 points for entering and
successfully passing tech
20 points for each round entered
20 points for winning event
~~Championship will be determined
on points based on best 5 race point totals of 5 events~~
All points are awarded to
the Driver or Team and cannot be transferred under any circumstances
*** If 2 or more drivers end up in a tie, tie will be broken with most wins, runner-ups, Etc..
Sin
City Shootout 2009 (3 parts)
Part
1) Racers can compete and gather points at five (5) PSCA / Las Vegas Events, in
all PSCA Points earning categories, with the Final Vegas Event (SCSN V) to be Held on Nov 20th - 22nd....
We will be crowning a Champion and Runner-up in each class...
Part
2) All 2009 Sin City Shootout Points Champions that also wins his/her class at
the SCSN V Event (Nov 20th-22nd), will be awarded an Extra $500.00 in Cash from
the PSCA & LVMS!!!! Trophies and Cash to be handed out at the 2009 PSCA
Awards Banquet
Part 3) Any racer that wins all five (5) PSCA / Las Vegas Events (All in the same class) will also receive an additional $1000.00 in cash!!!!!!

2008 Champion Carl Cannavo