
2009
Golden State Shootout Standings
(final)

2009 Golden State Shootout Champion - Pat Van Dusen
| # |
Driver Name |
Race 1 | Race 2 | Race 3 | Race 4 | Total |
| 1 | Pat Van Dusen | 90 | 190 | 110 | 90 | 480 |
| t2 | Dave Meigide | 90 | 150 | 90 | 110 | 440 |
| t2 | Broc Broaddus | 110 | 150 | 90 | 90 | 440 |
| 4 | Jerry Hops | 150 | 90 | 90 | 90 | 420 |
| t5 | Lewis Emery | 130 | 90 | 110 | 90 | 420 |
| t5 | Joseph Goode | 90 | 90 | 130 | 110 | 420 |
| 7 | John Brooks | 90 | 210 | - | 90 | 390 |
| 8 | Jake Tynes | 90 | 110 | 90 | 90 | 380 |
| 9 | David Maynor | 110 | - | 130 | 110 | 350 |
| 10 | Bob Pringle | - | 90 | 90 | 150 | 330 |
| 11 | Kenny Snow | - | - | 190 | 130 | 320 |
| 12 | John Joines | 130 | - | 90 | 90 | 310 |
| t13 | Mark Miyashiro | - | 90 | 90 | 90 | 270 |
| t13 | Jeff McDaniel | 110 | 70 | - | 90 | 270 |
| 15 | Mike Holmes | - | - | 150 | 110 | 260 |
| t16 | Larry Haas | - | - | 130 | 110 | 240 |
| t16 | Scott Monks | - | - | 110 | 130 | 240 |
| t18 | James Moore | 90 | 130 | - | - | 220 |
| t18 | Matt Miyashiro | - | 110 | 110 | - | 220 |
| t18 | Dick Krieger | 50 | 50 | 50 | 70 | 220 |
| t18 | Art Vasquez | 130 | - | - | 90 | 220 |
| t18 | Dave Nassimbene | - | - | 130 | 90 | 220 |
| t18 | Steven Dodson | - | - | 70 | 150 | 220 |
| t24 | George Adams | 70 | 90 | - | - | 210 |
| t24 | Duane Cunningham | 70 | 70 | 70 | - | 210 |
| t24 | Sam Boyd | - | - | - | 210 | 210 |
| t27 | Artis Houston | 90 | 110 | - | - | 200 |
| t27 | Erik Carlstedt | - | 110 | 90 | - | 200 |
| t27 | Mel LeForbes | - | 110 | - | 90 | 200 |
| t30 | Jimmy Golden | - | - | 90 | 90 | 180 |
| t30 | Mark Meier | - | - | 90 | 90 | 180 |
| t32 | Don Gatlin | 170 | - | - | - | 170 |
| t32 | John Mitchell | - | 170 | - | - | 170 |
| t32 | Robert Broguire | - | - | - | 170 | 170 |
| t35 | Steve Frederick | 90 | 70 | - | - | 160 |
| t35 | Stave Faller | 90 | 70 | - | - | 160 |
| t35 | Wayne Hoover | 90 | - | 70 | - | 160 |
| t35 | Charles Sanchez | - | 90 | 70 | - | 160 |
| t39 | Chris Pedersen | 150 | - | - | - | 150 |
| t39 | Phil Miller | - | - | - | 150 | 150 |
| t41 | Richard Risica | - | - | 70 | 70 | 140 |
| t41 | Gary Rohan | - | - | 70 | 70 | 140 |
| t41 | Don McDavitt | 70 | 70 | - | - | 140 |
| t44 | Mark Kirby | 130 | - | - | - | 130 |
| t44 | Bryan Strange | - | 130 | - | - | 130 |
| t44 | Tom Bayer | - | 130 | - | - | 130 |
| t44 | Jack Freckmann | - | 130 | - | - | 130 |
| t44 | Steve Moeller | - | - | - | 130 | 130 |
| t44 | Jeff Interlicchia | - | - | - | 130 | 130 |
| t44 | John Boyd | - | - | - | 130 | 130 |
| t44 | Don Mehling | - | - | - | 130 | 130 |
| t52 | Cameron Ferre | 110 | - | - | - | 110 |
| t52 | Steve Burns | 110 | - | - | - | 110 |
| t52 | Jay Outram | 110 | - | - | - | 110 |
| t52 | Randall Hallman | 110 | - | - | - | 110 |
| t52 | Greg Peterson | - | 110 | - | - | 110 |
| t52 | Dave Kemblowski | - | 110 | - | - | 110 |
| t52 | Marvin Roles | - | 110 | - | - | 110 |
| t52 | Doug Pipitone | - | - | 110 | - | 110 |
| t52 | Camillo Picoli | - | - | 110 | - | 110 |
| t52 | Ken Plouffe | - | - | 110 | - | 110 |
| t52 | Jamie Wagner | - | - | - | 110 | 110 |
| t52 | Gary Hairfield | - | - | - | 110 | 110 |
| t52 | Steve Martinez | - | - | - | 110 | 110 |
| t52 | Dan Simmons | - | - | - | 110 | 110 |
| t52 | Bobby Cotrell | - | - | - | 110 | 110 |
| t67 | Bryan Broaddus | 90 | - | - | - | 90 |
| t67 | Tony Piraino | 90 | - | - | - | 90 |
| t67 | 159 | 90 | - | - | - | 90 |
| t67 | Adam Monteque | 90 | - | - | - | 90 |
| t67 | Brooks Swanson | 90 | - | - | - | 90 |
| t67 | Daniel Beresford | - | 90 | - | - | 90 |
| t67 | Mike Moore | - | 90 | - | - | 90 |
| t67 | Brian Laidlaw | - | 90 | - | - | 90 |
| t67 | 502 | - | 90 | - | - | 90 |
| t67 | Melanie Schneider | - | 90 | - | - | 90 |
| t67 | Steve Young | - | 90 | - | - | 90 |
| t67 | Andy McDougal | - | 90 | - | - | 90 |
| t67 | Brian Fitzpatrick | - | 90 | - | - | 90 |
| t67 | Al Jimenez | - | 90 | - | - | 90 |
| t67 | John Hildebrand | - | - | 90 | - | 90 |
| t67 | Cal Gordon | - | - | 90 | - | 90 |
| t67 | Jim Van Gordon | - | - | 90 | - | 90 |
| t67 | George Chatterton III | - | - | 90 | - | 90 |
| t67 | D474 | - | - | 90 | - | 90 |
| t67 | Ryan Dyleskey | - | - | - | 90 | 90 |
| t67 | Mathew Allen | - | - | - | 90 | 90 |
| t67 | Kevin Stokesberry | - | - | - | 90 | 90 |
| t67 | David Martin | - | - | - | 90 | 90 |
| t67 | 7378 | - | - | - | 90 | 90 |
| t67 | Noah Penright | - | - | - | 90 | 90 |
| t67 | Nick Morgan | - | - | - | 90 | 90 |
| t93 | Vincent Gibby | 70 | - | - | - | 70 |
| t93 | Brian Pollick | 70 | - | - | - | 70 |
| t93 | Courtney Glover | - | 70 | - | - | 70 |
| t93 | Kevin Sexton | - | 70 | - | - | 70 |
| t93 | Larry Scarth | - | 70 | - | - | 70 |
| t93 | Jerome Citrolo | - | - | 70 | - | 70 |
| t93 | Gerald Palacios | - | - | 70 | - | 70 |
| t93 | Fyold Staggs | - | - | 70 | - | 70 |
| t93 | Eric Haensly | - | 70 | - | - | 70 |
| t93 | Jimmy Grace | - | 70 | - | - | 70 |
| t93 | Mario Villegas | - | - | 70 | - | 70 |
| t93 | Andrew Greer | - | - | 70 | - | 70 |
| t93 | Rick LeFleur | - | - | - | 70 | 70 |
| t93 | Edward Wratten | - | - | - | 70 | 70 |
| t93 | JR Moya | - | - | - | 70 | 70 |
| t108 | Nate Kennedy | 50 | - | - | - | 50 |
| t108 | Tony Naylor | 50 | - | - | - | 50 |
| t108 | Kyle Forster | 50 | - | - | - | 50 |
| t108 | Ron Hildreth | 50 | - | - | - | 50 |
| t108 | Wendell Jacobsen | 50 | - | - | - | 50 |
| t108 | Linda Garcia | 50 | - | - | - | 50 |
| t108 | Michael Kerry | 50 | - | - | - | 50 |
| t108 | Gerry Vaughn | 50 | - | - | - | 50 |
| t108 | Bruce Peterson | 50 | - | - | - | 50 |
| t108 | K.L. Holloway | - | - | 50 | - | 50 |
| t108 | Joe Alsworth | - | - | 50 | - | 50 |
| t108 | Nathan Alexander | - | - | 50 | - | 50 |
| t108 | Kendra Jenkins | - | - | 50 | - | 50 |
| t108 | Don Millar | - | - | 50 | - | 50 |
| t108 | Ron Fleming | - | - | 50 | - | 50 |
| t108 | Eric Andrews | - | - | 50 | - | 50 |
POINTS WILL AWARDED AT EACH EVENT AS FOLLOWS:
(Points based on
best 4 finishes of 4 Fontana events)
50 points for entering and
successfully passing tech
20 points for each round entered
20 points for winning event
QUALIFYING BONUS POINTS AS
FOLLOWS:
No. 1 / 50 points
No. 2 / 45 points
No. 3 / 40 points
No. 4 / 35 points
No. 5 / 30 points
No. 6-7 / 25 points
No. 8-9 / 20 points
No. 10-11 / 15 points
No. 12-13 / 10 points
No. 14-16 / 5 points
~~Championship will be determined
on points based on best 4 race point totals of 4 events~~
All points are awarded to
the Driver or Team and cannot be transferred under any circumstances
*** If 2 or more drivers end up in a tie, tie will be broken with most wins, runner-ups, Etc..
Golden State Shootout
Racers can compete and gather points at four (4) PSCA / Fontana Events, in all
PSCA Points earning categories, with the Final Fontana Event (Edelbrock World
Finals) to be Held on Nov 6th - 8th.... We will be crowning a Champion and
Runner-up in each class.
Each Class Winner will receive a generous assortment of Lucas Oil Products, Championship Jacket and very nice Trophy
Each Class
Runner-up will receive Lucas Oil & a very nice Plaque
