
2009 Championship Standings (final)

2009 Champion - Steve Cox
| # |
Driver Name |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Bonus | Total |
| 1 | Steve Cox | 190 | 90 | 90 | 150 | 90 | 170 | 170 | 110 | 80 | 1140 |
| 2 | Dave Meigide | 90 | 130 | 150 | 90 | 110 | 90 | 150 | 110 | 80 | 1000 |
| 3 | Broc Broaddus | 110 | 70 | 150 | 110 | 90 | 90 | 130 | 90 | 80 | 920 |
| 4 | Carl Cannavo | - | 190 | - | 190 | 170 | - | 110 | - | - | 660 |
| 5 | Mark Meier | - | 110 | - | 130 | 110 | 90 | 90 | 90 | 20 | 640 |
| 6 | Robert Strong | 110 | - | 110 | - | - | 150 | - | 190 | - | 560 |
| 7 | Pat Van Dusen | 90 | 70 | 190 | - | - | 110 | - | 90 | - | 550 |
| 8 | John Phlegar | - | 90 | - | 170 | 90 | - | 190 | - | - | 540 |
| 9 | Jason Dawson | - | 170 | - | 150 | 130 | - | 90 | - | - | 540 |
| 10 | Jerry Hops | 150 | 110 | 90 | - | - | 90 | - | 90 | - | 530 |
| 11 | Lewis Emery | 130 | - | 90 | - | - | 110 | 90 | 90 | - | 510 |
| 12 | Scott Horsley | - | 70 | - | 110 | 150 | - | 130 | - | - | 460 |
| 13 | Kenny Snow | - | - | - | - | - | 190 | 110 | 130 | - | 430 |
| 14 | Joseph Goode | 90 | - | 90 | - | - | 130 | - | 110 | - | 420 |
| 15 | John Brooks | 90 | - | 210 | - | - | - | - | 90 | - | 390 |
| 16 | Jake Tynes | 90 | - | 110 | - | - | 90 | - | 90 | - | 380 |
| 17 | Jeff Farrar | - | 150 | - | 130 | - | - | 90 | - | - | 370 |
| 18 | David Maynor | 110 | - | - | - | - | 130 | - | 110 | - | 350 |
| 19 | Bob Pringle | - | - | 90 | - | - | 90 | - | 150 | - | 330 |
| 20 | Robert Broguire | - | - | - | - | 150 | - | - | 170 | - | 320 |
| t21 | Glen Copley | - | 130 | - | 110 | - | - | 70 | - | - | 310 |
| t21 | John Joines | 130 | - | - | - | - | 90 | - | 90 | - | 310 |
| t23 | Bryan Strange | - | 90 | 130 | 70 | - | - | - | - | - | 290 |
| t23 | Joseph Niswonger | - | 70 | - | - | 110 | - | 110 | - | - | 290 |
| t25 | Meaghan Henderson | - | - | - | - | 190 | - | 90 | - | - | 280 |
| t25 | Brad Sakagawa | - | 70 | - | 70 | 70 | - | 70 | - | - | 280 |
| t27 | Steve Bushey | - | 50 | - | - | 130 | - | 90 | - | - | 270 |
| t27 | Mark Miyashiro | - | - | 90 | - | - | 90 | - | 90 | - | 270 |
| t27 | Jeff McDaniel | 110 | - | 70 | - | - | - | - | 90 | - | 270 |
| 30 | Mike Holmes | - | - | - | - | - | 150 | - | 110 | - | 260 |
| t31 | Larry Haas | - | - | - | - | - | 130 | - | 110 | - | 240 |
| t31 | Scott Monks | - | - | - | - | - | 110 | - | 130 | - | 240 |
| 33 | Don McDavitt | 70 | 90 | 70 | - | - | - | - | - | - | 230 |
| t34 | James Moore | 90 | - | 130 | - | - | - | - | - | - | 220 |
| t34 | Matt Miyashiro | - | - | 110 | - | - | 110 | - | - | - | 220 |
| t34 | Dick Krieger | - | 50 | - | - | 50 | 50 | - | 70 | - | 220 |
| t34 | Art Vasquez | 130 | - | - | - | - | - | - | 90 | - | 220 |
| t34 | Dave Nassimbene | - | - | - | - | - | 130 | - | 90 | - | 220 |
| t34 | Steven Dodson | - | - | - | - | - | 70 | - | 150 | - | 220 |
| t39 | George Adams | 70 | 50 | 90 | - | - | - | - | - | - | 210 |
| t39 | Duane Cunningham | 70 | - | 70 | - | - | 70 | - | - | - | 210 |
| t39 | Sam Boyd | - | - | - | - | - | - | - | 210 | - | 210 |
| t42 | Brooks Swanson | 90 | 110 | - | - | - | - | - | - | - | 200 |
| t42 | Artis Houston | 90 | - | 110 | - | - | - | - | - | - | 200 |
| t42 | Michael Jackson | - | 70 | - | 130 | - | - | - | - | - | 200 |
| t42 | Erik Carlstedt | - | - | 110 | - | - | 90 | - | - | - | 200 |
| t42 | Mel Uechi | - | - | - | - | 90 | - | 110 | - | - | 200 |
| t42 | Phil Doughty | - | 50 | - | - | - | - | 150 | - | - | 200 |
| t42 | Mel LeForbes | - | - | 110 | - | - | - | - | 90 | - | 200 |
| 49 | Bruce Peterson | 50 | 70 | - | - | 70 | - | - | - | - | 190 |
| t50 | Rick Emanuel | - | 90 | - | 90 | - | - | - | - | - | 180 |
| t50 | Ken Spears | - | 70 | - | - | 110 | - | - | - | - | 180 |
| t50 | Becky Phlegar | - | 70 | - | - | 110 | - | - | - | - | 180 |
| t50 | Theodore Logan | - | - | - | - | 90 | - | 90 | - | - | 180 |
| t50 | Jimmy Golden | - | - | - | - | - | 90 | - | 90 | - | 180 |
| t56 | Don Gatlin | 170 | - | - | - | - | - | - | - | - | 170 |
| t56 | John Mitchell | - | - | 170 | - | - | - | - | - | - | 170 |
| t58 | Steve Frederick | 90 | - | 70 | - | - | - | - | - | - | 160 |
| t58 | Stave Faller | 90 | - | 70 | - | - | - | - | - | - | 160 |
| t58 | Bob Kirkbride | - | 70 | - | 90 | - | - | - | - | - | 160 |
| t58 | Robert Meads | - | 70 | - | 90 | - | - | - | - | - | 160 |
| t58 | Wayne Hoover | 90 | - | - | - | - | 70 | - | - | - | 160 |
| t58 | Charles Sanchez | - | - | 90 | - | - | 70 | - | - | - | 160 |
| t64 | Chris Pedersen | 150 | - | - | - | - | - | - | - | - | 150 |
| t64 | Phil Miller | - | - | - | - | - | - | - | 150 | - | 150 |
| t66 | Jeff Blaase | - | 70 | - | 70 | - | - | - | - | - | 140 |
| t66 | Eric Haensly | - | - | 70 | 70 | - | - | - | - | - | 140 |
| t66 | Jimmy Grace | - | - | 70 | - | 70 | - | - | - | - | 140 |
| t66 | Richard Risica | - | - | - | - | - | 70 | - | 70 | - | 140 |
| t66 | Gary Rohan | - | - | - | - | - | 70 | - | 70 | - | 140 |
| t71 | Mark Kirby | 130 | - | - | - | - | - | - | - | - | 130 |
| t71 | Tom Bayer | - | - | 130 | - | - | - | - | - | - | 130 |
| t71 | Jack Freckmann | - | - | 130 | - | - | - | - | - | - | 130 |
| t71 | Josh Edwards | - | - | - | - | 130 | - | - | - | - | 130 |
| t71 | Steve Moeller | - | - | - | - | - | - | - | 130 | - | 130 |
| t71 | Jeff Interlicchia | - | - | - | - | - | - | - | 130 | - | 130 |
| t71 | John Boyd | - | - | - | - | - | - | - | 130 | - | 130 |
| t71 | Don Mehling | - | - | - | - | - | - | - | 130 | - | 130 |
| t79 | Cameron Ferre | 110 | - | - | - | - | - | - | - | - | 110 |
| t79 | Steve Burns | 110 | - | - | - | - | - | - | - | - | 110 |
| t79 | Jay Outram | 110 | - | - | - | - | - | - | - | - | 110 |
| t79 | Randall Hallman | 110 | - | - | - | - | - | - | - | - | 110 |
| t79 | Ed Raburn | - | 110 | - | - | - | - | - | - | - | 110 |
| t79 | B731 | - | 110 | - | - | - | - | - | - | - | 110 |
| t79 | Greg Peterson | - | - | 110 | - | - | - | - | - | - | 110 |
| t79 | Dave Kemblowski | - | - | 110 | - | - | - | - | - | - | 110 |
| t79 | Marvin Roles | - | - | 110 | - | - | - | - | - | - | 110 |
| t79 | Jeff Miller | - | - | - | - | 110 | - | - | - | - | 110 |
| t79 | Doug Pipitone | - | - | - | - | - | 110 | - | - | - | 110 |
| t79 | Camillo Picoli | - | - | - | - | - | 110 | - | - | - | 110 |
| t79 | Ken Plouffe | - | - | - | - | - | 110 | - | - | - | 110 |
| t79 | Jamie Wagner | - | - | - | - | - | - | - | 110 | - | 110 |
| t79 | Gary Hairfield | - | - | - | - | - | - | - | 110 | - | 110 |
| t79 | Steve Martinez | - | - | - | - | - | - | - | 110 | - | 110 |
| t79 | Dan Simmons | - | - | - | - | - | - | - | 110 | - | 110 |
| t79 | Bobby Cotrell | - | - | - | - | - | - | - | 110 | - | 110 |
| t98 | Bryan Broaddus | 90 | - | - | - | - | - | - | - | - | 90 |
| t98 | Tony Piraino | 90 | - | - | - | - | - | - | - | - | 90 |
| t98 | 159 | 90 | - | - | - | - | - | - | - | - | 90 |
| t98 | Adam Monteque | 90 | - | - | - | - | - | - | - | - | 90 |
| t98 | Keith Winters | - | 90 | - | - | - | - | - | - | - | 90 |
| t98 | Jim Heaton | - | 90 | - | - | - | - | - | - | - | 90 |
| t98 | Melanie Bergeron | - | 90 | - | - | - | - | - | - | - | 90 |
| t98 | Bill Wright | - | 90 | - | - | - | - | - | - | - | 90 |
| t98 | Saad Saad | - | 90 | - | - | - | - | - | - | - | 90 |
| t98 | Daniel Beresford | - | - | 90 | - | - | - | - | - | - | 90 |
| t98 | Mike Moore | - | - | 90 | - | - | - | - | - | - | 90 |
| t98 | Brian Laidlaw | - | - | 90 | - | - | - | - | - | - | 90 |
| t98 | 502 | - | - | 90 | - | - | - | - | - | - | 90 |
| t98 | Melanie Schneider | - | - | 90 | - | - | - | - | - | - | 90 |
| t98 | Steve Young | - | - | 90 | - | - | - | - | - | - | 90 |
| t98 | Andy McDougal | - | - | 90 | - | - | - | - | - | - | 90 |
| t98 | Brian Fitzpatrick | - | - | 90 | - | - | - | - | - | - | 90 |
| t98 | Al Jimenez | - | - | 90 | - | - | - | - | - | - | 90 |
| t98 | Curtis Moffett | - | - | - | - | 90 | - | - | - | - | 90 |
| t98 | Andy Pressimone | - | - | - | - | 90 | - | - | - | - | 90 |
| t98 | Gary Cox | - | - | - | - | 90 | - | - | - | - | 90 |
| t98 | Dick Lechiem | - | - | - | - | 90 | - | - | - | - | 90 |
| t98 | Shaun Bradshaw | - | - | - | - | 90 | - | - | - | - | 90 |
| t98 | Steve Westlund | - | - | - | - | 90 | - | - | - | - | 90 |
| t98 | Troy Bronston | - | - | - | - | 90 | - | - | - | - | 90 |
| t98 | John Hildebrand | - | - | - | - | - | 90 | - | - | - | 90 |
| t98 | Cal Gordon | - | - | - | - | - | 90 | - | - | - | 90 |
| t98 | Jim Van Gordon | - | - | - | - | - | 90 | - | - | - | 90 |
| t98 | George Chatterton III | - | - | - | - | - | 90 | - | - | - | 90 |
| t98 | D474 | - | - | - | - | - | 90 | - | - | - | 90 |
| t98 | Ryan Dyleskey | - | - | - | - | - | - | - | 90 | - | 90 |
| t98 | Mathew Allen | - | - | - | - | - | - | - | 90 | - | 90 |
| t98 | Kevin Stokesberry | - | - | - | - | - | - | - | 90 | - | 90 |
| t98 | David Martin | - | - | - | - | - | - | - | 90 | - | 90 |
| t98 | 7378 | - | - | - | - | - | - | - | 90 | - | 90 |
| t98 | Noah Penright | - | - | - | - | - | - | - | 90 | - | 90 |
| t98 | Nick Morgan | - | - | - | - | - | - | - | 90 | - | 90 |
| t136 | Vincent Gibby | 70 | - | - | - | - | - | - | - | - | 70 |
| t136 | Brian Pollick | 70 | - | - | - | - | - | - | - | - | 70 |
| t136 | George Mattie | - | 70 | - | - | - | - | - | - | - | 70 |
| t136 | Tommy Nygaard | - | 70 | - | - | - | - | - | - | - | 70 |
| t136 | Papa Joe Furiani | - | 70 | - | - | - | - | - | - | - | 70 |
| t136 | Jesse McCurdy | - | 70 | - | - | - | - | - | - | - | 70 |
| t136 | Kim Clover | - | 70 | - | - | - | - | - | - | - | 70 |
| t136 | Scott Bisel | - | 70 | - | - | - | - | - | - | - | 70 |
| t136 | Jesse Ferreira | - | 70 | - | - | - | - | - | - | - | 70 |
| t136 | Doug Schneider | - | 70 | - | - | - | - | - | - | - | 70 |
| t136 | Courtney Glover | - | - | 70 | - | - | - | - | - | - | 70 |
| t136 | Kevin Sexton | - | - | 70 | - | - | - | - | - | - | 70 |
| t136 | Larry Scarth | - | - | 70 | - | - | - | - | - | - | 70 |
| t136 | Gary Brown | - | - | - | - | 70 | - | - | - | - | 70 |
| t136 | Ty Ishibashi | - | - | - | - | 70 | - | - | - | - | 70 |
| t136 | Jerome Citrolo | - | - | - | - | - | 70 | - | - | - | 70 |
| t136 | Gerald Palacios | - | - | - | - | - | 70 | - | - | - | 70 |
| t136 | Fyold Staggs | - | - | - | - | - | 70 | - | - | - | 70 |
| t136 | Mario Villegas | - | - | - | - | - | 70 | - | - | - | 70 |
| t136 | Andrew Greer | - | - | - | - | - | 70 | - | - | - | 70 |
| t136 | Rick LeFleur | - | - | - | - | - | - | - | 70 | - | 70 |
| t136 | Edward Wratten | - | - | - | - | - | - | - | 70 | - | 70 |
| t136 | JR Moya | - | - | - | - | - | - | - | 70 | - | 70 |
| t159 | Nate Kennedy | 50 | - | - | - | - | - | - | - | - | 50 |
| t159 | Tony Naylor | 50 | - | - | - | - | - | - | - | - | 50 |
| t159 | Kyle Forster | 50 | - | - | - | - | - | - | - | - | 50 |
| t159 | Ron Hildreth | 50 | - | - | - | - | - | - | - | - | 50 |
| t159 | Wendell Jacobsen | 50 | - | - | - | - | - | - | - | - | 50 |
| t159 | Linda Garcia | 50 | - | - | - | - | - | - | - | - | 50 |
| t159 | Michael Kerry | 50 | - | - | - | - | - | - | - | - | 50 |
| t159 | Gerry Vaughn | 50 | - | - | - | - | - | - | - | - | 50 |
| t159 | Donnie Hedrick | - | 50 | - | - | - | - | - | - | - | 50 |
| t159 | K.L. Holloway | - | - | - | - | - | 50 | - | - | - | 50 |
| t159 | Joe Alsworth | - | - | - | - | - | 50 | - | - | - | 50 |
| t159 | Nathan Alexander | - | - | - | - | - | 50 | - | - | - | 50 |
| t159 | Kendra Jenkins | - | - | - | - | - | 50 | - | - | - | 50 |
| t159 | Don Millar | - | - | - | - | - | 50 | - | - | - | 50 |
| t159 | Ron Fleming | - | - | - | - | - | 50 | - | - | - | 50 |
| t159 | Eric Andrews | - | - | - | - | - | 50 | - | - | - | 50 |
| 175 |
2008
Bracket-1 Points Standings >>Click Here<<
Bonus Points will not be added to total until end of
season!!
POINTS WILL AWARDED AT EACH EVENT AS FOLLOWS:
(Points based on
best 8 finishes of 8 events)
50 points for entering and
successfully passing tech
20 points for each round entered
20 points for winning event
*20 Total
Bonus Points for attending 6 of 8 events in 2009
**40Total Bonus Points for
attending 7 of 8 events in 2009
***80 Total Bonus Points for attending all 8 events in 2009
~~Championship will be determined
on points based on best 8 race point totals of 8 events~~
All points are awarded to
the Driver or Team and cannot be transferred under any circumstances
*** If 2 or more drivers end up in a tie, tie will be broken with most wins, runner-ups, Etc..

2008 Champion Jerry Hops

2008 Runner-up Dave Meigide