
2008
Sin City Championship Standings
| # |
Driver Name |
Race 1 | Race 2 | Race 3 | Race 4 | Total | |
| 1 | Carl Cannavo | 110 | 210 | 210 | 260 | 710 | |
| 2 | Charlie Boyd | - | 130 | 150 | 340 | 620 | |
| 3 | Jerry Hops | 130 | 190 | 110 | 180 | 610 | |
| 4 | Jason Dawson | 130 | 130 | 170 | 180 | 610 | |
| 5 | Dave Meigide | 190 | 90 | 90 | 180 | 550 | |
| 6 | John Phlegar | 90 | - | - | 420 | 510 | |
| 7 | Jeff Farrar | 130 | 110 | 110 | 140 | 490 | |
| 8 | Freddy Jackson | 90 | 90 | - | 300 | 480 | |
| 9 | Bryan King | - | 90 | - | 380 | 470 | |
| 10 | Bill Hammons | 90 | 110 | 260 | 460 | ||
| 11 | Bob McArthur | 110 | 110 | 90 | 140 | 450 | |
| 12 | Jim Heaton | - | 170 | 90 | 180 | 440 | |
| 13 | Rick Emanuel | 90 | 90 | 110 | 140 | 430 | |
| 14 | Don McDavitt | 90 | 70 | 90 | 140 | 390 | |
| 15 | Mike Sigiman | 110 | 110 | - | 140 | 360 | |
| t16 | Scott Horsley | - | - | 130 | 220 | 350 | |
| t16 | Phil Doughty | 90 | - | - | 260 | 350 | |
| t18 | Jake Tynes | 110 | 110 | 110 | - | 330 | |
| t18 | Josh Edwards | - | 150 | - | 180 | 330 | |
| 20 | Jimmy Peden | 90 | - | - | 220 | 310 | |
| 21 | Dennis Schrage | - | - | - | 300 | 300 | |
| t22 | Jim Yanders | - | - | 110 | 180 | 290 | |
| t22 | Michael Jackson | - | - | 150 | 140 | 290 | |
| t22 | Lewis Emery | 110 | 70 | 110 | - | 290 | |
| 25 | Frank Landolfi | - | 50 | 90 | 140 | 280 | |
| t26 | Broc Broaddus | 90 | 90 | 90 | - | 270 | |
| t26 | Joe Niswonger | - | - | 90 | 180 | 270 | |
| t26 | Doug Crumlich | 90 | 50 | 130 | - | 270 | |
| t29 | Jeff Strunk | - | - | - | 260 | 260 | |
| t29 | Dave Pousen | - | - | 260 | 260 | ||
| t31 | Steven Dodson | - | - | 70 | 180 | 250 | |
| t31 | Dick Krieger | 50 | 150 | 50 | - | 250 | |
| t31 | Jeff Blaase | - | - | 70 | 180 | 250 | |
| t34 | Glen Copley | - | 90 | - | 140 | 230 | |
| t34 | Scott Bisel | - | 90 | - | 140 | 230 | |
| t34 | Robert Meads | - | - | 90 | 140 | 230 | |
| t35 | Paul Dalool | - | - | - | 220 | 220 | |
| t35 | Bob Fuller | - | - | - | 220 | 220 | |
| t35 | Dave Strell | - | - | - | 220 | 220 | |
| t35 | Jared Sides | - | - | - | 220 | 220 | |
| t35 | Robert Strong | - | - | - | 220 | 220 | |
| t35 | Scott Joines | - | - | - | 220 | 220 | |
| t35 | Mark Colton Sr. | - | - | - | 220 | 220 | |
| 42 | Steve Bushey | - | 110 | 90 | - | 200 | |
| 43 | Martin Clevenger | - | - | - | 190 | 190 | |
| t44 | Stephanie Crifasi | 90 | 90 | - | - | 180 | |
| t44 | Kirk Marx | - | 90 | 90 | - | 180 | |
| t44 | Bill Wright | - | - | - | 180 | 180 | |
| t44 | Barry Hobson | - | - | - | 180 | 180 | |
| t44 | Joe Furiani | - | - | - | 180 | 180 | |
| t44 | Gary Cox | - | - | - | 180 | 180 | |
| t44 | Bill Schibi | - | - | - | 180 | 180 | |
| t44 | Bryan Strange | - | - | - | 180 | 180 | |
| t44 | Shane Thompson | - | - | - | 180 | 180 | |
| t44 | Melanie Bergeron | - | - | - | 180 | 180 | |
| t44 | Todd Ishibashi | - | - | - | 180 | 180 | |
| t44 | Sherman Claggett | - | - | - | 180 | 180 | |
| 56 | Corey LeClair | 170 | - | - | - | 170 | |
| 57 | Walter Shupe | 90 | 70 | - | - | 160 | |
| t58 | Becky Phelgar | 150 | - | - | - | 150 | |
| t58 | Sarah Kelso | - | 150 | - | - | 150 | |
| t58 | Andrew Madrid | - | 150 | - | - | 150 | |
| t61 | Ken Fullerton | 50 | 90 | - | - | 140 | |
| t61 | Saad Saad | - | - | - | 140 | 140 | |
| t61 | Bob Dias | - | - | - | 140 | 140 | |
| t61 | Ryan Jones | - | - | - | 140 | 140 | |
| t61 | Kelli Cox | - | - | - | 140 | 140 | |
| t61 | Bob Wright | - | - | - | 140 | 140 | |
| t61 | Steve Cox | - | - | - | 140 | 140 | |
| t61 | Steve Kachoian | - | - | - | 140 | 140 | |
| t61 | Anthony Farbisn | - | - | - | 140 | 140 | |
| t61 | Jim Sibley | - | - | - | 140 | 140 | |
| t61 | Frank Forsyth | - | - | - | 140 | 140 | |
| t61 | Richard Hall | - | - | - | 140 | 140 | |
| t61 | Gary Thompson | - | - | - | 140 | 140 | |
| t61 | Art Gambuyao | - | - | - | 140 | 140 | |
| t61 | Kevin Kleineweber | - | - | - | 140 | 140 | |
| t61 | Andy Scovell | - | - | - | 140 | 140 | |
| t61 | Ron Townsend | - | - | - | 140 | 140 | |
| t61 | Kalia Mead | - | - | - | 140 | 140 | |
| t61 | Heather Martin | - | - | - | 140 | 140 | |
| t61 | Carlos Roman | - | - | - | 140 | 140 | |
| t61 | Mike Nordahl | - | - | - | 140 | 140 | |
| t61 | Dennis Boley | - | - | - | 140 | 140 | |
| t61 | Rick Hatch | - | - | - | 140 | 140 | |
| t61 | Jim Low | - | - | - | 140 | 140 | |
| t61 | Tony Niswonger | - | - | - | 140 | 140 | |
| t61 | Gary Rohan | - | - | - | 140 | 140 | |
| t61 | Jeff Miller | - | - | - | 140 | 140 | |
| t61 | Ty Ishibashi | - | - | - | 140 | 140 | |
| t61 | Ron Kissner | - | - | - | 140 | 140 | |
| t61 | Mike Niswonger | - | - | - | 140 | 140 | |
| t91 | Dennis Downie | - | - | 130 | - | 130 | |
| t91 | L. Parker | - | - | 130 | - | 130 | |
| 93 | Steve Buck | - | 50 | 70 | - | 120 | |
| t94 | Tommy Nygaard | 110 | - | - | - | 110 | |
| t94 | Bart Smith | - | 110 | - | - | 110 | |
| t94 | Jason Cox | - | 110 | - | - | 110 | |
| t94 | Roger Kato | - | - | 110 | - | 110 | |
| t94 | Brian Bayer | - | - | 110 | - | 110 | |
| t99 | Katie Takeshita | 90 | - | - | - | 90 | |
| t99 | Rich Camou | 90 | - | - | - | 90 | |
| t99 | Chuck McCarty | 90 | - | - | - | 90 | |
| t99 | Kim Lee | - | 90 | - | - | 90 | |
| t99 | Ty Sanders | - | 90 | - | - | 90 | |
| t99 | Harvey Ellison JR. | - | 90 | - | - | 90 | |
| t99 | Doug Broaddus | - | 90 | - | - | 90 | |
| t99 | Camillo Piccoli | - | 90 | - | - | 90 | |
| t99 | Greg Peterson | - | 90 | - | - | 90 | |
| t99 | Neil Evans | - | - | 90 | - | 90 | |
| t99 | William Shawn | - | - | 90 | - | 90 | |
| t99 | Greg Hicks | - | - | 90 | - | 90 | |
| t99 | Brian Chamberlain | - | - | 90 | - | 90 | |
| t99 | Chris Biggerstaff | - | - | 90 | - | 90 | |
| t99 | Theodore Logan Sr. | - | - | 90 | - | 90 | |
| t99 | Brad Sakagawa | - | - | 90 | - | 90 | |
| t115 | Phil Daidone | 70 | - | - | - | 70 | |
| t115 | Jim Knight | 70 | - | - | - | 70 | |
| t115 | Rich Masse | 70 | - | - | - | 70 | |
| t115 | Scott Fivella | - | 70 | - | - | 70 | |
| t115 | John Hanson | - | 70 | - | - | 70 | |
| t115 | Brad Sakagaha | - | 70 | - | - | 70 | |
| t115 | Rob Dawson | - | 70 | - | - | 70 | |
| t115 | Scott Oksas | - | 70 | - | - | 70 | |
| t115 | Ken Long | - | 70 | - | - | 70 | |
| t115 | Bob Kirkbribe | - | - | 70 | - | 70 | |
| t115 | Robert Plowman | - | - | 70 | - | 70 | |
| t126 | Chris Sauer | - | 50 | - | - | 50 | |
| t126 | Greg Barnett | - | 50 | - | - | 50 | |
| t126 | Jessica Cherniack | - | 50 | - | - | 50 | |
| t126 | Robert Moore | - | 50 | - | - | 50 | |
| t126 | Lonnie Patrick | - | 50 | - | - | 50 | |
| t126 | Rich Zehring | - | 50 | - | - | 50 | |
| t126 | Allen Stewart | - | 50 | - | - | 50 | |
| t126 | Royal Hunter | - | 50 | - | - | 50 | |
| t126 | Jessica Ruell | 50 | - | - | - | 50 | |
| t126 | Bobby Cottrell | 50 | - | - | - | 50 | |
| t126 | Donnie Kernan | 50 | - | - | - | 50 | |
POINTS WILL AWARDED AT EACH EVENT AS FOLLOWS:
(Points based on
best 4 finishes of 4 events)
Event 4 (SCSN)
will be a double points event
50 points for entering and
successfully passing tech
20 points for each round entered
20 points for winning event
~~Championship will be determined
on points based on best 4 race point totals of 4 events~~
All points are awarded to
the Driver or Team and cannot be transferred under any circumstances
*** If 2 or more drivers end up in a tie, tie will be broken with most wins, runner-ups, Etc..
Sin
City Shootout 2008 (3 parts)
Part
1) Racers can compete and gather points at four (4) PSCA / Las Vegas Events, in
all PSCA Points earning categories, with the Final Vegas Event (SCSN IV) a
"Double Points Race" to be Held on Nov 21st - 23rd.... We will be
crowning a Champion and Runner-up in each class…
Part
2) All 2008 Sin City Shootout Points Champions that also wins his/her class at
the SCSN IV Event (Nov 21st-23rd), will be awarded an Extra $500.00 in Cash from
the PSCA & LVMS!!!! Trophies and Cash to be handed out at the 2008 PSCA
Awards Banquet
Part 3) Any racer that wins all four (4) PSCA / Las Vegas Events (All in the same class) will also receive an additional $1000.00 in cash!!!!!!