
2008 Championship Standings
| # |
Driver Name |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Bonus | Total |
| 1 | Dave Meigide | 110 | 190 | 110 | - | - | - | - | - | *** | 410 |
| 2 | Robert Strong | 190 | - | 190 | - | - | - | - | - | ** | 380 |
| t3 | Broc Broaddus | 130 | 90 | 90 | - | - | - | - | - | *** | 310 |
| t3 | Jerry Hops | 90 | 130 | 90 | - | - | - | - | - | *** | 310 |
| t5 | Rick Emanuel | 110 | 90 | 90 | - | - | - | - | - | *** | 290 |
| t5 | Lewis Emery | 90 | 110 | 90 | - | - | - | - | - | *** | 290 |
| t5 | Jake Tynes | 90 | 110 | 90 | - | - | - | - | - | *** | 290 |
| t8 | John Joines | 170 | - | 90 | - | - | - | - | - | ** | 260 |
| t8 | Scott Joines | 150 | - | 110 | - | - | - | - | - | ** | 260 |
| t10 | Chuck McCarty | 70 | 90 | 90 | - | - | - | - | - | *** | 250 |
| t10 | Don McDavitt | 90 | 90 | 70 | - | - | - | - | - | *** | 250 |
| t12 | Kenny Snow | 130 | - | 110 | - | - | - | - | - | ** | 240 |
| t12 | Brain Laidlaw | 110 | - | 130 | - | - | - | - | - | ** | 240 |
| 14 | Mark Kirby | 70 | - | 150 | - | - | - | - | - | ** | 220 |
| t15 | Bob McArthur | 90 | 110 | - | - | - | - | - | - | ** | 200 |
| t15 | Doug Crumlich | 110 | 90 | - | - | - | - | - | - | ** | 200 |
| t15 | John Hansen | 90 | - | 110 | - | - | - | - | - | ** | 200 |
| t15 | Ken Long | 70 | - | 130 | - | - | - | - | - | ** | 200 |
| t19 | Kirk Marx | 70 | - | 110 | - | - | - | - | - | ** | 180 |
| t19 | Pat Van Dusen | 110 | - | 70 | - | - | - | - | - | ** | 180 |
| t21 | Corey LeClair | - | 170 | - | - | - | - | - | - | * | 170 |
| t21 | Alan Hoefer | - | - | 170 | - | - | - | - | - | * | 170 |
| t23 | Stan Jenings | 90 | - | 70 | - | - | - | - | - | ** | 160 |
| t23 | Jerome Citrolo | 70 | - | 90 | - | - | - | - | - | ** | 160 |
| t23 | Shannan Cotrell | 70 | - | 90 | - | - | - | - | - | ** | 160 |
| t26 | Daniel Marciano | 150 | - | - | - | - | - | - | - | * | 150 |
| t26 | Becky Phelgar | - | 150 | - | - | - | - | - | - | * | 150 |
| t26 | David Maynor | - | - | 150 | - | - | - | - | - | * | 150 |
| t29 | Jeff Interlicchia | 70 | - | 70 | - | - | - | - | - | ** | 140 |
| t29 | Phil Daidone | - | 70 | 70 | - | - | - | - | - | ** | 140 |
| t31 | Ron Hildreth | 130 | - | - | - | - | - | - | - | * | 130 |
| t31 | Pete Bothe | 130 | - | - | - | - | - | - | - | * | 130 |
| t31 | Jason Dawson | - | 130 | - | - | - | - | - | - | * | 130 |
| t31 | Jeff Farrar | - | 130 | - | - | - | - | - | - | * | 130 |
| t31 | Cal Gordon | - | - | 130 | - | - | - | - | - | * | 130 |
| t36 | Dick Krieger | - | 50 | 70 | - | - | - | - | - | ** | 120 |
| t36 | Bobby Cottrell | 70 | 50 | - | - | - | - | - | - | ** | 120 |
| t38 | Bryan Broaddus | 110 | - | - | - | - | - | - | - | * | 110 |
| t38 | Cal Carrissa | 110 | - | - | - | - | - | - | - | * | 110 |
| t38 | Phillip West | 110 | - | - | - | - | - | - | - | * | 110 |
| t38 | Mike Sigiman | - | 110 | - | - | - | - | - | - | * | 110 |
| t38 | Tommy Nygaard | - | 110 | - | - | - | - | - | - | * | 110 |
| t38 | Carl Cannavo | - | 110 | - | - | - | - | - | - | * | 110 |
| t38 | Robert Kenyon | - | - | 110 | - | - | - | - | - | * | 110 |
| t38 | Doug Broaddus | - | - | 110 | - | - | - | - | - | * | 110 |
| t46 | Duane Cross | 90 | - | - | - | - | - | - | - | * | 90 |
| t46 | Chris Pedersen | 90 | - | - | - | - | - | - | - | * | 90 |
| t46 | Gary Mignacca | 90 | - | - | - | - | - | - | - | * | 90 |
| t46 | Guy Johnson | 90 | - | - | - | - | - | - | - | * | 90 |
| t46 | James Phye | 90 | - | - | - | - | - | - | - | * | 90 |
| t46 | Vincent Gibby | 90 | - | - | - | - | - | - | - | * | 90 |
| t46 | Tony Hallam | 90 | - | - | - | - | - | - | - | * | 90 |
| t46 | Tony Dixon | 90 | - | - | - | - | - | - | - | * | 90 |
| t46 | Phil Doughty | - | 90 | - | - | - | - | - | - | * | 90 |
| t46 | Freddy Jackson | - | 90 | - | - | - | - | - | - | * | 90 |
| t46 | Jimmy Peden | - | 90 | - | - | - | - | - | - | * | 90 |
| t46 | John Phlegar | - | 90 | - | - | - | - | - | - | * | 90 |
| t46 | Stephanie Crifasi | - | 90 | - | - | - | - | - | - | * | 90 |
| t46 | Katie Takeshita | - | 90 | - | - | - | - | - | - | * | 90 |
| t46 | Rich Camou | - | 90 | - | - | - | - | - | - | * | 90 |
| t46 | Walter Shupe | - | 90 | - | - | - | - | - | - | * | 90 |
| t46 | Jay Frye | - | - | 90 | - | - | - | - | - | * | 90 |
| t46 | Bill Wright | - | - | 90 | - | - | - | - | - | * | 90 |
| t46 | Josh Davis | - | - | 90 | - | - | - | - | - | * | 90 |
| t46 | Eric Christenson | - | - | 90 | - | - | - | - | - | * | 90 |
| t46 | Marvin Roles | - | - | 90 | - | - | - | - | - | * | 90 |
| t67 | Don Tanklage | 70 | - | - | - | - | - | - | - | * | 70 |
| t67 | Larry Vallario | 70 | - | - | - | - | - | - | - | * | 70 |
| t67 | Matt Sendejas | 70 | - | - | - | - | - | - | - | * | 70 |
| t67 | Chris Stock | 70 | - | - | - | - | - | - | - | * | 70 |
| t67 | Sterling Cargill | 70 | - | - | - | - | - | - | - | * | 70 |
| t67 | Josh Maron | 70 | - | - | - | - | - | - | - | * | 70 |
| t67 | Robert Beattie | 70 | - | - | - | - | - | - | - | * | 70 |
| t67 | Brian Gwin | 70 | - | - | - | - | - | - | - | * | 70 |
| t67 | Steve Buck | 70 | - | - | - | - | - | - | - | * | 70 |
| t67 | David Edgar | 70 | - | - | - | - | - | - | - | * | 70 |
| t67 | Dan Cantrell | 70 | - | - | - | - | - | - | - | * | 70 |
| t67 | Mark Becktold | 70 | - | - | - | - | - | - | - | * | 70 |
| t67 | Bill Takanabe | 70 | - | - | - | - | - | - | - | * | 70 |
| t67 | Bill Unruh | 70 | - | - | - | - | - | - | - | * | 70 |
| t67 | Stephanie Vogler | 70 | - | - | - | - | - | - | - | * | 70 |
| t67 | Duke Walker | 70 | - | - | - | - | - | - | - | * | 70 |
| t67 | Nicole Lyons | 70 | - | - | - | - | - | - | - | * | 70 |
| t67 | Gabe Wood | 70 | - | - | - | - | - | - | - | * | 70 |
| t67 | Wes Anderson | 70 | - | - | - | - | - | - | - | * | 70 |
| t67 | Bryan Hinds | 70 | - | - | - | - | - | - | - | * | 70 |
| t67 | Mike Conway | 70 | - | - | - | - | - | - | - | * | 70 |
| t67 | Jim Knight | - | 70 | - | - | - | - | - | - | * | 70 |
| t67 | Rich Masse | - | 70 | - | - | - | - | - | - | * | 70 |
| t67 | Sam Robinson | - | - | 70 | - | - | - | - | - | * | 70 |
| t67 | Fabian Terracciano | - | - | 70 | - | - | - | - | - | * | 70 |
| t67 | Rick Valenzuela | - | - | 70 | - | - | - | - | - | * | 70 |
| t67 | Mike Maggio | - | - | 70 | - | - | - | - | - | * | 70 |
| t67 | Tim Ebbett | - | - | 70 | - | - | - | - | - | * | 70 |
| t67 | Mark Zeldes | - | - | 70 | - | - | - | - | - | * | 70 |
| t67 | Bob Dias | - | - | 70 | - | - | - | - | - | * | 70 |
| t67 | Camillo Piccoli | - | - | 70 | - | - | - | - | - | * | 70 |
| t67 | Andy Scovell | - | - | 70 | - | - | - | - | - | * | 70 |
| t67 | Kyle Linkswiler | - | - | 70 | - | - | - | - | - | * | 70 |
| t100 | Rich Zehring | 50 | - | - | - | - | - | - | - | * | 50 |
| t100 | Jessica Ruell | - | 50 | - | - | - | - | - | - | * | 50 |
| t100 | Ken Fullerton | - | 50 | - | - | - | - | - | - | * | 50 |
| t100 | Donnie Kernan | - | 50 | - | - | - | - | - | - | * | 50 |
| t100 | Robert Plowman | - | - | 50 | - | - | - | - | - | * | 50 |
| t100 | Jim Morosan | - | - | 50 | - | - | - | - | - | * | 50 |
| t100 | Ryan Kelly | - | - | 50 | - | - | - | - | - | * | 50 |
| t100 | Karn Maronyan | - | - | 50 | - | - | - | - | - | * | 50 |
| t100 | Sager Aljaser | - | - | 50 | - | - | - | - | - | * | 50 |
| t100 | Glenn Finmark | - | - | 50 | - | - | - | - | - | * | 50 |
| t100 | Chris Phipps | - | - | 50 | - | - | - | - | - | * | 50 |
2007
Bracket-1 Points Standings
Bonus Points will not be added to total until end of
season!!
POINTS WILL AWARDED AT EACH EVENT AS FOLLOWS:
(Points based on
best 7 finishes of 8 events)
50 points for entering and
successfully passing tech
20 points for each round entered
20 points for winning event
*20 Total
Bonus Points for attending 6 of 8 events in 2008
**40Total Bonus Points for attending
7 of 8 events in 2008
***80 Total Bonus Points for attending all 8 events in 2008
~~Championship will be determined
on points based on best 7 race point totals of 8 events~~
All points are awarded to
the Driver or Team and cannot be transferred under any circumstances
*** If 2 or more drivers end up in a tie, tie will be broken with most wins, runner-ups, Etc..
Spring
Break Bracket-1 Winner Robert Strong