Bracket One
2006 Championship Standings

Congrats to Ryan Jones on his 2nd PSCA Bracket-1 Championship!!!
| # |
Driver Name |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Bonus | Total |
| 1 | Ryan Jones | 90 | 90 | 90 | 110 | 170 | 90 | 90 | 90 | 170 | 80 | 980 |
| 2 | Josh Edwards | - | 150 | 150 | 50 | 130 | 130 | 90 | 90 | 150 | 40 | 980 |
| 3 | Kelli Cox | - | 110 | 90 | - | 190 | 110 | 130 | 130 | 130 | 20 | 910 |
| 4 | Robert Pixley | 110 | 110 | 90 | 90 | 90 | 110 | 70 | 90 | 90 | 80 | 860 |
| 5 | George Stebbins | 130 | - | 90 | - | 90 | 110 | 70 | 90 | 90 | 20 | 690 |
| 6 | Brad Harvey | 70 | - | 90 | 70 | - | 90 | 130 | 90 | 90 | 20 | 650 |
| 7 | Gary Cox | - | 110 | 110 | - | 130 | - | - | 130 | 150 | - | 630 |
| 8 | Jonathon Smith | 110 | 90 | 90 | 90 | 70 | 90 | 70 | - | - | 20 | 630 |
| 9 | Charlie Boyd | - | - | - | - | 150 | 90 | 70 | 110 | 110 | - | 530 |
| 10 | Freddy Jackson | 150 | - | 170 | - | 110 | - | 70 | - | - | - | 500 |
| 11 | John Joines | - | - | - | 170 | - | 150 | - | 170 | - | - | 490 |
| t12 | Chris Naffziger | 110 | - | 210 | - | - | - | 130 | - | - | - | 450 |
| t12 | Rochelle Gobert | - | - | - | 90 | - | 90 | 70 | 90 | 110 | - | 450 |
| 14 | Steve Bushey | - | - | - | - | 90 | - | 170 | 110 | 70 | - | 440 |
| 15 | Doug Crumlich | - | - | - | 210 | - | 210 | - | - | - | - | 420 |
| 16 | Scott Joines | - | - | 110 | 150 | - | - | - | - | 150 | - | 410 |
| 17 | Dick Krieger | 70 | - | 150 | - | 90 | - | 90 | - | - | - | 400 |
| 18 | Marc Bochtold | - | - | - | 90 | - | 190 | 90 | - | - | - | 370 |
| 19 | Michael Jackson | - | - | 190 | - | 90 | - | 70 | - | - | - | 350 |
| t20 | Bob McArther | 50 | - | 90 | - | 130 | - | 70 | - | - | - | 340 |
| t20 | Bill Schibi | - | - | 70 | - | 110 | 90 | 70 | - | - | - | 340 |
| 22 | Frank Landolfi | 70 | - | 90 | - | 90 | - | 70 | - | - | - | 320 |
| 23 | Becky Phlegar | - | - | 110 | - | - | - | 190 | - | - | - | 300 |
| t24 | Joe Niswonger | 50 | - | - | - | 150 | - | 90 | - | - | - | 290 |
| t24 | Cathy Silva | - | - | 130 | - | - | 90 | - | 70 | - | - | 290 |
| 26 | Gene Bruno | - | - | - | 90 | - | 90 | - | - | 110 | - | 290 |
| t27 | Bob Chagnon | - | - | - | 150 | - | 130 | - | - | - | - | 280 |
| t27 | Walter Shupe | - | - | 130 | - | - | - | 150 | - | - | - | 280 |
| 29 | Ken Paulson | 90 | - | 110 | - | - | - | 70 | - | - | - | 270 |
| t29 | Ken Phillips | 170 | - | 90 | - | - | - | - | - | - | - | 260 |
| t29 | Dan Reaume | 130 | 130 | - | - | - | - | - | - | - | - | 260 |
| t31 | Dana Young | - | - | 130 | - | - | - | 110 | - | - | - | 240 |
| t31 | Joe Silva | - | - | 90 | - | - | - | - | 150 | - | - | 240 |
| t31 | Steve Cox | - | - | - | 110 | - | 130 | - | - | - | - | 240 |
| t31 | Robert Strong | - | - | - | 130 | - | - | - | - | 110 | - | 240 |
| 35 | Jennifer Silvey | - | - | - | 70 | - | 70 | - | - | 90 | - | 230 |
| 36 | Tom Gibby | - | - | - | 130 | - | - | - | - | 90 | - | 220 |
| t37 | Eric Gates | - | - | - | - | - | - | - | 210 | - | - | 210 |
| t37 | Greg Martin | - | - | - | - | - | - | - | - | 210 | - | 210 |
| t33 | Valarie Houmard | - | - | 110 | 90 | - | - | - | - | - | - | 200 |
| t33 | Bob Coulter | 90 | - | 110 | - | - | - | - | - | - | - | 200 |
| t33 | Martin Hall | - | - | - | 90 | - | 110 | - | - | - | - | 200 |
| t33 | Don Lutz | - | - | - | 90 | - | 110 | - | - | - | - | 200 |
| t33 | Donnie Hendricks | - | - | - | 90 | - | 110 | - | - | - | - | 200 |
| t33 | Courtney Glover | - | - | - | 110 | - | 90 | - | - | - | - | 200 |
| t33 | Lewis Emery | - | - | - | 110 | - | 90 | - | - | - | - | 200 |
| t33 | Chelsea Clark | - | - | 90 | - | - | - | 110 | - | - | - | 200 |
| t33 | John Phlegar | - | - | 130 | - | - | - | 70 | - | - | - | 200 |
| t33 | Bart Smith | - | - | - | - | 90 | - | 110 | - | - | - | 200 |
| t33 | Harvey Ellison | - | - | 110 | - | - | - | 90 | - | - | - | 200 |
| t44 | Tony Marconi | - | 190 | - | - | - | - | - | - | - | - | 190 |
| t44 | Gary Hairfield | - | - | - | 190 | - | - | - | - | - | - | 190 |
| t33 | John Garman | - | - | - | - | - | - | - | 190 | - | - | 190 |
| 34 | Rancy Lazarus | - | - | - | - | - | - | - | - | 190 | - | 190 |
| t46 | Myke Caruso | - | - | - | 90 | 90 | - | - | - | - | - | 180 |
| t46 | Franky Sisemore | - | - | 90 | 90 | - | - | - | - | - | - | 180 |
| t46 | Errol Farmer | 90 | - | 90 | - | - | - | - | - | - | - | 180 |
| t46 | James Battaglia | 90 | - | 90 | - | - | - | - | - | - | - | 180 |
| t46 | Dale Howard | 110 | - | 70 | - | - | - | - | - | - | - | 180 |
| t46 | Rick Emanuel | 90 | - | 90 | - | - | - | - | - | - | - | 180 |
| t46 | Eric Penrod | 90 | - | 90 | - | - | - | - | - | - | - | 180 |
| t46 | Michael Hammi | - | - | - | 70 | - | 110 | - | - | - | - | 180 |
| t46 | Theordore Logan | - | - | - | - | 110 | - | 70 | - | - | - | 180 |
| t46 | Bill Takanare | - | - | - | - | 90 | - | 90 | - | - | - | 180 |
| t83 | Connie Wold | - | - | - | 110 | - | - | - | - | 70 | - | 180 |
| t56 | Terry Nolph | - | 170 | - | - | - | - | - | - | - | - | 170 |
| t56 | Brandon Johnson | - | - | - | - | - | 170 | - | - | - | - | 170 |
| t56 | Thomas Bogner | - | - | - | - | - | 170 | - | - | - | - | 170 |
| 34 | Sam Robinson | - | - | - | - | - | - | - | - | 170 | - | 170 |
| t59 | Carl Cannavo | - | - | - | - | 110 | - | 50 | - | - | - | 160 |
| t59 | Jesse Ferreira | 70 | - | 90 | - | - | - | - | - | - | - | 160 |
| t59 | Kenny Snow | - | - | - | 70 | - | 90 | - | - | - | - | 160 |
| t59 | James Moore | - | 90 | - | - | - | - | 70 | - | - | - | 160 |
| t63 | Joey Hoerr | - | - | 150 | - | - | - | - | - | - | - | 150 |
| t63 | John Dewald | - | - | - | - | - | 150 | - | - | - | - | 150 |
| t63 | Kevin Lark | - | - | - | - | - | 150 | - | - | - | - | 150 |
| t63 | Justin Lamb | - | - | - | - | - | - | 150 | - | - | - | 150 |
| t67 | Glen Copley | - | - | - | - | 70 | - | 70 | - | - | - | 140 |
| t67 | Mike Scott | 50 | - | - | - | - | - | 90 | - | - | - | 140 |
| t70 | Marcus Thompson | - | - | - | 130 | - | - | - | - | - | - | 130 |
| t70 | Chris Forsyth | - | - | - | 130 | - | - | - | - | - | - | 130 |
| t70 | Ryan Simonton | - | - | - | 130 | - | - | - | - | - | - | 130 |
| t70 | Ric Kevern | - | 130 | - | - | - | - | - | - | - | - | 130 |
| t70 | Brandee Price | - | - | 130 | - | - | - | - | - | - | - | 130 |
| t70 | Jim Naffziger | - | - | 130 | - | - | - | - | - | - | - | 130 |
| t70 | Albar Iazunza | - | - | - | - | - | 130 | - | - | - | - | 130 |
| t70 | Richard Okerman | - | - | - | - | - | 130 | - | - | - | - | 130 |
| t70 | R. L. McGuiness | - | - | - | - | - | 130 | - | - | - | - | 130 |
| t81 | Charles Stutzman | 50 | - | - | - | - | - | 70 | - | - | - | 120 |
| t81 | Scott Cofield | 50 | - | - | - | - | - | 70 | - | - | - | 120 |
| t83 | Corey LeClair | - | - | - | - | 110 | - | - | - | - | - | 110 |
| t83 | Tony Dixon | - | - | - | - | 110 | - | - | - | - | - | 110 |
| t83 | Terry Thompson | - | - | - | 110 | - | - | - | - | - | - | 110 |
| t83 | Daniel Glave | - | - | - | 110 | - | - | - | - | - | - | 110 |
| t83 | Leo Glassbrenner | - | - | - | 110 | - | - | - | - | - | - | 110 |
| t83 | Kurt Szabwek | - | - | - | 110 | - | - | - | - | - | - | 110 |
| t83 | Phil Doughty | - | - | 110 | - | - | - | - | - | - | - | 110 |
| t83 | Tony Fuller | - | - | 110 | - | - | - | - | - | - | - | 110 |
| t83 | Kurt Szabnek | - | - | 110 | - | - | - | - | - | - | - | 110 |
| t83 | Sarah Kelso | - | - | 110 | - | - | - | - | - | - | - | 110 |
| t83 | Ed Raburn | - | - | 110 | - | - | - | - | - | - | - | 110 |
| t83 | Red Collins | - | 110 | - | - | - | - | - | - | - | - | 110 |
| t83 | Don Tanklage | - | 110 | - | - | - | - | - | - | - | - | 110 |
| t83 | 7800 | 110 | - | - | - | - | - | - | - | - | - | 110 |
| t83 | Bryan Downing | - | - | - | - | - | - | 110 | - | - | - | 110 |
| t83 | Steve Westland | - | - | - | - | - | - | 110 | - | - | - | 110 |
| t83 | Andrew Madrid | - | - | - | - | - | - | 110 | - | - | - | 110 |
| t101 | Doug Davenport | 90 | - | - | - | - | - | - | - | - | - | 90 |
| t101 | John James | - | - | 90 | - | - | - | - | - | - | - | 90 |
| t101 | Gary Ross | - | - | 90 | - | - | - | - | - | - | - | 90 |
| t101 | Greg Hicks | - | - | 90 | - | - | - | - | - | - | - | 90 |
| t101 | Kevin Houmard | - | - | 90 | - | - | - | - | - | - | - | 90 |
| t101 | Neil Evans | - | - | 90 | - | - | - | - | - | - | - | 90 |
| t101 | Mark Moore | - | - | 90 | - | - | - | - | - | - | - | 90 |
| t101 | Paul Stanley | - | - | 90 | - | - | - | - | - | - | - | 90 |
| t101 | Jim Dwyer | - | - | 90 | - | - | - | - | - | - | - | 90 |
| t101 | Nick Marconi | - | 90 | - | - | - | - | - | - | - | - | 90 |
| t101 | Bandon Gant | - | 90 | - | - | - | - | - | - | - | - | 90 |
| t101 | Carl Gibbs | - | 90 | - | - | - | - | - | - | - | - | 90 |
| t101 | Rob Cook | - | 90 | - | - | - | - | - | - | - | - | 90 |
| t101 | Gary Ratcliffe | - | - | - | 90 | - | - | - | - | - | - | 90 |
| t101 | Daniel Mavucero | - | - | - | 90 | - | - | - | - | - | - | 90 |
| t101 | Mike Green | - | - | - | - | 90 | - | - | - | - | - | 90 |
| t101 | Ron Thorson | - | - | - | - | 90 | - | - | - | - | - | 90 |
| t101 | Greg Holman | - | - | - | - | 90 | - | - | - | - | - | 90 |
| t101 | Claude Maples | - | - | - | 90 | - | - | - | - | - | - | 90 |
| t101 | Perfecto Pena | - | - | - | 90 | - | - | - | - | - | - | 90 |
| t101 | Sam Browns | - | - | - | 90 | - | - | - | - | - | - | 90 |
| t101 | David Maynor | - | - | - | 90 | - | - | - | - | - | - | 90 |
| t101 | Jeff Delzer | - | - | - | 90 | - | - | - | - | - | - | 90 |
| t101 | Jay Shelton | - | - | - | 90 | - | - | - | - | - | - | 90 |
| t101 | 762M | - | - | - | 90 | - | - | - | - | - | - | 90 |
| t101 | Branko Sindicich | - | - | - | 90 | - | - | - | - | - | - | 90 |
| t101 | Lee Watts | - | - | - | - | - | - | 90 | - | - | - | 90 |
| t101 | Sal From ACT | - | - | - | - | - | - | 90 | - | - | - | 90 |
| t101 | Ric Fauset | - | - | - | - | - | - | 90 | - | - | - | 90 |
| t101 | Nik Downing | - | - | - | - | - | - | 90 | - | - | - | 90 |
| t101 | Jim Knight | - | - | - | - | - | - | 90 | - | - | - | 90 |
| t101 | Jimmy Peden | - | - | - | - | - | - | 90 | - | - | - | 90 |
| t134 | Don Broad | - | - | - | 70 | - | - | - | - | - | - | 70 |
| t134 | Rick Frye | - | - | - | 70 | - | - | - | - | - | - | 70 |
| t134 | Bill Wright | - | - | - | 70 | - | - | - | - | - | - | 70 |
| t134 | Anthony Maciel | - | - | - | 70 | - | - | - | - | - | - | 70 |
| t134 | Kevin Stokesberry | - | - | - | 70 | - | - | - | - | - | - | 70 |
| t134 | Neil Komps | - | - | 70 | - | - | - | - | - | - | - | 70 |
| t134 | Dick Lechien | - | - | 70 | - | - | - | - | - | - | - | 70 |
| t134 | Eddie Bodge | - | - | 70 | - | - | - | - | - | - | - | 70 |
| t134 | Brandee Price | - | - | 70 | - | - | - | - | - | - | - | 70 |
| t134 | Mark Seligman | 70 | - | - | - | - | - | - | - | - | - | 70 |
| t134 | Jason Dawson | - | - | - | - | - | - | 70 | - | - | - | 70 |
| t134 | Nicholas Verlingo | - | - | - | - | - | - | 70 | - | - | - | 70 |
| t134 | Russel Ocegaard | - | - | - | - | - | - | 70 | - | - | - | 70 |
| t134 | Chuck Sundstrom | - | - | - | - | - | - | 70 | - | - | - | 70 |
| t134 | Kenneth Buys | - | - | - | - | - | - | 70 | - | - | - | 70 |
| t134 | Jason Oterz | - | - | - | - | - | - | 70 | - | - | - | 70 |
| t134 | Jacob Ereimer | - | - | - | - | - | - | 70 | - | - | - | 70 |
| t134 | Kendra Verlingo | - | - | - | - | - | - | 70 | - | - | - | 70 |
| t134 | Matt Crocket | - | - | - | - | - | - | 70 | - | - | - | 70 |
| t134 | Bill Lulver | - | - | - | - | - | - | 70 | - | - | - | 70 |
| t155 | Ken Black | 50 | - | - | - | - | - | - | - | - | - | 50 |
| t155 | Scott Parsons | 50 | - | - | - | - | - | - | - | - | - | 50 |
| t155 | Nick Barron | 50 | - | - | - | - | - | - | - | - | - | 50 |
| t155 | Rick Gobert | - | - | - | - | - | - | - | 50 | - | - | 50 |
Bonus Points will not be added to total until end of season!!
Championship Bonus:
Highest Point Finisher that uses Mickey Thompson Tires all season will receive 1
set of rear tires, 2nd place finisher will get a buy one get one free deal on
rear tires.
POINTS WILL AWARDED AT EACH EVENT AS FOLLOWS:
(Points based on
best 8 finishes of 9 events)
50 points for entering and
successfully passing tech
20 points for each round entered
20 points for winning event
*20 Total
Bonus Points for attending 7 of 9 events in 2006
**40Total Bonus Points for attending
8 of 9 events in 2006
***80 Total Bonus Points for attending all 9 events in
2006
~~Championship will be determined
on points based on best 8 race point totals of 9 events~~
All points are awarded to
the Driver or Team and cannot be transferred under any circumstances
*** If 2 or more drivers end up in a tie, tie will be broken with most wins, runner-ups, Etc..
