
2009
Golden State Shootout Standings
(final)

2009 Golden State Shootout Champion - Randy Walker
| # |
Driver Name |
Race 1 | Race 2 | Race 3 | Race 4 | Total |
| 1 | Randy Walker | 145 | 200 | 200 | 140 | 685 |
| 2 | Tim Henry | 85 | 135 | 155 | 135 | 510 |
| 3 | John Mihovetz | 110 | 140 | 170 | 75 | 495 |
| 4 | Mike Maggio | 135 | 90 | 125 | 135 | 485 |
| 5 | Clint Hairston | 180 | 125 | - | 130 | 435 |
| 6 | Griffith/Lenore | 120 | 130 | - | 140 | 390 |
| 7 | Joe Alsworth | 80 | 85 | 95 | 75 | 335 |
| t8 | Ed Thornton | 195 | 130 | - | - | 325 |
| t8 | Dave Dedrickson | 100 | 75 | - | 150 | 325 |
| 10 | Dan Myers | 115 | 80 | - | 90 | 285 |
| 11 | Mack Moffat | 85 | 85 | - | 85 | 255 |
| 12 | Kelly Bluebaugh | 90 | 155 | - | - | 245 |
| 13 | John Scialpi | - | - | 115 | 105 | 220 |
| 14 | Gary Soulages | - | - | 110 | 75 | 185 |
| 15 | Giuseppe Gentile | - | - | - | 175 | 175 |
| 16 | Tony Marino | - | - | 85 | 80 | 165 |
| t17 | Jeremy Hanger | - | - | 100 | - | 100 |
| t17 | David Beckley | - | - | - | 100 | 100 |
| 19 | Marc Meadors | - | 95 | - | - | 95 |
| t20 | Richard Klann | 90 | - | - | - | 90 |
| t20 | Karl Wilson | - | - | 90 | - | 90 |
| t22 | Billy DaWood | - | - | 85 | - | 85 |
| t22 | Monty Berney | - | - | - | 85 | 85 |
| 24 | Mary Baltzell | - | 80 | - | - | 80 |
| 25 | Jay Syvertson | - | - | 70 | - | 70 |
POINTS WILL AWARDED AT EACH EVENT AS FOLLOWS:
(Points based on
best 4 finishes of 4 Fontana events)
50 points for entering and
successfully passing tech
20 points for each round entered
20 points for winning event
10 Bonus Points for setting MPH record / 10 Bonus Points for setting ET record
**Official records will be determined at the conclusion of each event
QUALIFYING BONUS POINTS AS
FOLLOWS:
No. 1 / 50 points
No. 2 / 45 points
No. 3 / 40 points
No. 4 / 35 points
No. 5 / 30 points
No. 6-7 / 25 points
No. 8-9 / 20 points
No. 10-11 / 15 points
No. 12-13 / 10 points
No. 14-16 / 5 points
~~Championship will be determined
on points based on best 4 race point totals of 4 events~~
All points are awarded to
the Driver or Team and cannot be transferred under any circumstances
*** If 2 or more drivers end up in a tie, tie will be broken with most wins, runner-ups, Etc..
Golden State Shootout
Racers can compete and gather points at four (4) PSCA / Fontana Events, in all
PSCA Points earning categories, with the Final Fontana Event (Edelbrock World
Finals) to be Held on Nov 6th - 8th.... We will be crowning a Champion and
Runner-up in each class.
Each Class Winner will receive a generous assortment of Lucas Oil Products and very nice Trophy
Each Class Runner-up will receive Lucas Oil & a very nice Plaque
