
Pro Street
2006
Championship Standings

Congrats to Steve Paulauskis on his 1st PSCA Pro Street Championship!!!
| # |
Driver Name |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Bonus | Total |
| 1 | WFO Racing | 160 | 200 | 200 | 180 | 160 | 200 | 200 | 90 | 200 | 80 | 1580 |
| 2 | Ed Thornton | 190 | 125 | 185 | 175 | 175 | 90 | 160 | 180 | 110 | 80 | 1380 |
| 3 | Gil Nevarez | 95 | 150 | 115 | 115 | 105 | 135 | 145 | 50 | 120 | 80 | 1060 |
| 4 | Randy Walker | 125 | 120 | 80 | 110 | 130 | 130 | 95 | 95 | 110 | 80 | 995 |
| 5 | Dave Dedrickson | 80 | - | - | 95 | 95 | 105 | 115 | 190 | 120 | 20 | 820 |
| 6 | Clint Hairston | 150 | 175 | 50 | - | - | 155 | 85 | 90 | 80 | 20 | 805 |
| 7 | Monty Berney | 110 | 85 | 90 | 100 | 90 | 100 | 95 | - | - | 20 | 690 |
| 8 | Mary Baltzell | 80 | 125 | 145 | - | 120 | - | 130 | - | - | - | 600 |
| 9 | Jeremy Hanger | 130 | - | 120 | 145 | - | - | 90 | - | - | - | 485 |
| 10 | Jim Knight | 75 | 90 | 80 | 85 | 95 | 50 | - | - | - | - | 475 |
| 11 | Mack Moffat | - | - | 85 | - | - | 90 | 90 | 105 | 95 | - | 465 |
| 12 | Garrett Richards | - | 85 | 90 | - | - | - | - | 155 | 115 | - | 445 |
| 13 | Jerry Adler | 85 | 90 | 85 | - | - | - | - | - | - | - | 260 |
| 14 | John Mihovetz | - | - | - | 110 | - | - | - | - | 145 | - | 255 |
| 15 | Ed Marx | 155 | - | 95 | - | - | - | - | - | - | - | 250 |
| 16 | Ken Duttweiler | - | - | - | - | - | 135 | - | - | 90 | - | 225 |
| 17 | Tyler Whipple | 95 | 95 | - | - | - | - | - | - | - | - | 190 |
| 18 | John Scialpi | - | - | - | - | - | - | - | - | 185 | - | 185 |
| 19 | Jeremy Devies | - | - | 150 | - | - | - | - | - | - | - | 150 |
| 20 | Kevin Wallauer | - | - | - | - | - | 85 | 50 | - | - | - | 135 |
| 21 | Frank Coscarelli | - | - | - | - | - | - | - | 115 | - | - | 115 |
| t22 | Art Hodges | - | - | - | 110 | - | - | - | - | - | - | 110 |
| t22 | Karl Wilson | - | - | - | - | - | - | - | 50 | 50 | - | 100 |
| t23 | Jay Syvertsen | 85 | - | - | - | - | - | - | - | - | - | 85 |
| t23 | Lee Smith | - | - | - | - | - | - | - | - | 85 | - | 85 |
| t23 | Chuck Roberts | - | - | - | - | - | - | - | - | 85 | - | 85 |
| 26 | Eric Neola | - | - | 75 | - | - | - | - | - | - | - | 75 |
| 27 | Troy Cafaro | - | - | - | - | - | - | 65 | - | - | - | 65 |
| 28 | Ron Weems | - | - | - | - | - | - | - | 50 | - | - | 50 |
2005 Final
Standings>>>Click
Here<<<
Bonus Points will not be added to total until end of
season!!
Championship Bonus:
Highest Point Finisher that uses Mickey Thompson Tires all season will receive 1
set of rear tires, 2nd place finisher will get a buy one get one free deal on
rear tires.
POINTS WILL AWARDED AT EACH EVENT AS FOLLOWS:
(Points based on
best 8 finishes of 9 events)
50 points for entering and
successfully passing tech
20 points for each round entered
20 points for winning event
*20 Total
Bonus Points for attending 7 of 9 events in 2006
**40Total Bonus Points for attending
8 of 9 events in 2006
***80 Total Bonus Points for attending all 9 events in
2006
10 Bonus Points for setting MPH record / 10 Bonus Points for setting ET record
**Official records will be determined at the conclusion of each event
QUALIFYING BONUS POINTS AS
FOLLOWS:
No. 1 / 50 points
No. 2 / 45 points
No. 3 / 40 points
No. 4 / 35 points
No. 5 / 30 points
No. 6-7 / 25 points
No. 8-9 / 20 points
No. 10-11 / 15 points
No. 12-13 / 10 points
No. 14-16 / 5 points
~~Championship will be determined
on points based on best 8 race point totals of 9 events~~
All points are awarded to
the Driver or Team and cannot be transferred under any circumstances
*** If 2 or more drivers end up in a tie, tie will be broken with most wins, runner-ups, Etc..

2003 - 2005 Champion Ed Thornton
